Male Results by Age Group
****Overall Male Winner****
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 1 83 Dodson Brad 23 0:15:38.20
M09 & Under Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 157 33 Abrahamian Anthony 7 0:27:18.04
M10-14 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 6 126 Thomson Jim 14 0:17:40.34
2 13 93 Graf Eric 14 0:19:08.05
3 14 127 Thomson Sam 14 0:19:15.47
4 33 34 Abrahaamian Alex 14 0:21:25.70
5 47 851 Gentile Joseph 14 0:22:25.73
6 51 46 Rigsby Shane 11 0:22:36.61
7 60 841 Buchanan Jimmy 13 0:23:22.52
8 66 82 Hayes Colin 10 0:23:35.32
9 69 16 Inman Ryan 13 0:23:43.34
10 75 13 Briggs Lonnie 10 0:23:55.70
11 89 995 Miller Joshua 13 0:24:16.02
12 90 881 Rose Christian 13 0:24:16.57
13 111 888 Richards Tyler 10 0:25:13.97
14 149 62 Callahan Ryan 13 0:27:03.43
15 150 55 Inman Adrien 10 0:27:04.09
16 166 76 Armolt Doug 14 0:27:39.74
17 173 984 Schmidt Christian 12 0:27:47.43
18 196 994 Miller Joseph 14 0:29:05.81
19 281 5 Minch Nicholas 11 0:39:55.58
M15-19 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 8 64 Timbers Khiry 17 0:17:55.22
2 9 48 Stewart Chris 18 0:18:32.85
3 10 974 Graves Corey 18 0:18:46.14
4 11 832 Tingler Josh 19 0:18:57.67
5 12 59 Hipelius Michael 16 0:19:03.66
6 15 890 McDonald Cody 15 0:19:35.63
7 21 35 Abrahamian Andy 16 0:20:21.21
8 24 101 Harris Andrew 17 0:20:43.29
9 28 18 Carroll Ryan 17 0:21:06.86
10 36 73 Navarro Jesse 16 0:21:32.18
11 48 7 Minch Ryan 15 0:22:25.89
12 52 895 Douglas Blake 17 0:22:48.69
13 59 6 Minch Matt 17 0:23:20.27
14 62 910 O’Connor Michael 15 0:23:26.59
15 63 79 Newman Samuel 18 0:23:28.62
16 100 950 Michael Phillip 15 0:24:42.33
M20-24 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 2 973 Matlick Jared 22 0:15:55.65
2 19 49 Pevahouse Jeremy 23 0:19:56.72
3 40 19 Shetler Joe 20 0:21:38.88
4 57 932 Morris Justin 24 0:23:13.52
5 125 884 Miller James 22 0:25:50.71
6 134 856 Mann Jonathan 24 0:26:18.50
7 140 879 Eckenrode Stewart 24 0:26:34.05
M25-29 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 4 940 Eissens Mark 28 0:17:02.22
2 5 96 Sponaugle Brad 28 0:17:22.49
3 25 805 Richardson Steven 27 0:20:57.19
4 29 100 Combs David 29 0:21:08.34
5 32 811 Pickard Joe 26 0:21:24.27
6 35 952 McCarthy Sean 29 0:21:31.24
7 82 63 Snowden Stetson 26 0:24:05.04
8 93 81 Allar Justin 28 0:24:28.38
9 106 956 Harding Aaron 29 0:24:55.46
10 112 23 Conlon Ryan 25 0:25:15.07
11 120 30 Merkel Joseph 26 0:25:26.82
12 126 898 Balenger Adam 27 0:25:53.95
13 136 891 Sencindiver Tim 28 0:26:22.46
14 138 855 Agoney Sean 26 0:26:25.64
15 171 99 Spiker Jason 27 0:27:46.00
16 188 74 Riggleman Jared 28 0:28:29.61
17 227 812 Alderton Joshua 27 0:31:31.85
M30-34 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 3 58 Brown Karsten 34 0:16:46.46
2 18 114 Miller Bobby 30 0:19:50.13
3 54 987 Bunting Matthew 31 0:22:59.56
4 87 70 Roy Chad 31 0:24:14.76
5 95 971 Neal Jared 30 0:24:33.60
6 124 67 Knott Matthew 34 0:25:49.17
7 129 121 Murray James 34 0:25:57.63
8 132 889 Hopkins Brad 33 0:26:08.12
9 146 810 Franklin Shawn 33 0:26:55.69
10 147 78 Bowers Jason 31 0:26:56.95
11 172 29 Lewis Tony 30 0:27:46.49
12 187 990 Seilhamer Adam 31 0:28:28.40
13 242 123 Lewin Jonathan 30 0:33:14.95
14 243 124 Lewin Aaron 33 0:33:29.50
M35-39 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 39 86 Romine Brian 39 0:21:35.53
2 44 57 Roland James 36 0:22:04.31
3 86 938 Rebuck Chris 37 0:24:13.99
4 96 109 Palmer Walt 39 0:24:34.15
5 99 901 Bennett Chad 37 0:24:36.01
6 104 116 Shank Ron 38 0:24:44.91
7 114 24 Rice Anthony 36 0:25:18.20
8 121 119 Hart Eric 37 0:25:30.17
9 123 982 Caldwell Christopher 39 0:25:48.79
10 135 894 Harden James 37 0:26:21.63
11 185 924 Haley Kent 38 0:28:18.79
12 186 949 Michael Tim 38 0:28:25.66
13 189 842 Muhl Joe 37 0:28:41.09
14 193 50 Starliper Kevin 39 0:28:56.63
15 202 953 Stone Robert 39 0:29:35.36
16 203 92 Lowery Charles 38 0:29:37.17
17 222 75 Armolt Jr. Ronald 37 0:30:56.21
18 235 861 Lowery John 39 0:32:18.27
19 262 906 Poland John 38 0:35:43.96
M40-44 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 16 94 Rice JR 43 0:19:38.37
2 30 97 Peters Mark 40 0:21:12.84
3 37 871 Cole John 43 0:21:32.67
4 43 45 Morton Charles 42 0:21:58.43
5 45 32 Tell Clifford 44 0:22:14.85
6 49 111 Clark Brian 40 0:22:30.73
7 58 849 Gentile David 42 0:23:15.60
8 74 820 Munnis James 44 0:23:53.01
9 76 993 Abbruzzese Michael 42 0:23:56.47
10 83 911 Avey Guy 41 0:24:05.91
11 94 893 Folk Tim 40 0:24:30.74
12 101 943 Potts Gary 41 0:24:42.99
13 102 106 Harman Ron 41 0:24:43.65
14 115 870 Janelle Chris 42 0:25:18.91
15 142 104 Anders Duane 44 0:26:45.42
16 184 916 Martinez Christopher 44 0:28:17.31
17 224 961 Paulsen Daren 40 0:31:04.23
18 225 992 Neely Robert 42 0:31:20.32
19 233 907 Amores Chris 40 0:32:14.86
20 250 902 Brown Brad 41 0:34:02.19
21 272 873 Kees Andy 41 0:36:31.36
M45-49 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 27 17 Comer Dan 45 0:21:05.92
2 34 31 Williams Clifton 45 0:21:27.84
3 38 125 Kellogg Jeffrey 48 0:21:33.28
4 41 831 Bartley Dale 45 0:21:50.03
5 46 808 Peddicord Herb 49 0:22:21.56
6 79 809 Yates David 45 0:24:01.63
7 80 863 Deneseus Mike 45 0:24:02.07
8 81 876 Kudla David 46 0:24:03.61
9 116 919 Cunningham Brian 47 0:25:19.18
10 130 118 Rodgers Jim 49 0:25:59.45
11 137 966 Rothstein Barry 49 0:26:24.71
12 165 986 Schmidt Christian 49 0:27:39.19
13 168 51 Starner Brian 47 0:27:42.54
14 195 813 Little John 48 0:29:01.85
15 240 53 Goodwin Mark 46 0:33:01.55
16 251 2 Wood Steven 46 0:34:03.67
17 282 3 Minch Paul 45 0:39:56.56
18 293 903 Grim Darin 48 0:45:36.28
M50-54 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 7 989 Meadows Mike 51 0:17:41.82
2 20 115 Gravatt Glenn 51 0:19:57.05
3 22 103 Clark Tim 50 0:20:26.54
4 23 928 Kremer Myron 51 0:20:32.75
5 53 927 Gavin James 51 0:22:50.94
6 85 824 Roach Steve 51 0:24:07.89
7 97 968 Yesko William 50 0:24:34.70
8 108 900 Smallwood Willis 51 0:25:05.95
9 122 875 Quigley Tim 51 0:25:35.77
10 207 981 Campbell Matthew 50 0:29:54.36
11 216 848 Peters Michael 53 0:30:33.63
12 290 936 Morris Kevin 54 0:45:29.91
M55-59 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 17 110 Senseney Bill 59 0:19:47.54
2 68 15 Briggs Don 55 0:23:41.80
3 105 853 Spataro John 55 0:24:51.50
4 107 852 Shields Mark 55 0:24:58.48
5 109 85 Shantz Tom 56 0:25:07.82
6 143 12 Westhafer Brad 56 0:26:49.98
7 163 807 Yates Ed 56 0:27:36.61
8 192 112 Helmick Steve 59 0:28:45.10
9 204 825 Moran Robert 58 0:29:38.05
10 209 839 Bereneijer Andy 55 0:30:01.34
11 280 858 Agnew Richard 59 0:39:46.51
M60-64 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 64 854 Kitchen Ray 63 0:23:30.98
2 110 937 Ohman Vern 63 0:25:12.81
3 113 930 Grainger Ed 64 0:25:17.43
4 144 913 Reeser Patrick 61 0:26:54.10
5 151 105 Michael George 62 0:27:04.75
6 200 939 Mason Craig 60 0:29:21.52
7 245 122 Lewin Lucien 64 0:33:47.96
8 255 905 Sommerfeld David 62 0:34:37.12
9 294 958 Kursey Floyd 60 0:45:39.79
M65-69 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 91 834 Roberts Teddy 67 0:24:18.77
2 260 996 Irianni Francisco 65 0:35:23.47
3 267 77 Armolt Ronald 65 0:36:13.46
M70 & Up Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 211 71 Gurtler Robert 73 0:30:18.80
Female Results by Age Group
****Overall Female Winner****
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 26 1 Pollard Brittany 13 0:21:02.41
****Overall Female Wheelchair Winner****
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 271 838 *Berkemeijer* Belinda 26 0:36:30.70
F09 & Under Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 277 108 Johnstone Brittnee 9 0:38:57.41
F10-14 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 71 14 Briggs Molly 12 0:23:44.93
2 72 120 Harrison Destiny 11 0:23:45.37
3 77 835 Winalski Laura 12 0:23:56.74
4 117 999 Hipelius Judy 13 0:25:19.51
5 119 954 Stone Fallon 13 0:25:25.61
6 156 817 Smith Amanda 13 0:27:15.57
7 181 970 Griffioen Miriam 14 0:28:12.04
8 201 862 Lowery Abbee 10 0:29:32.12
9 208 1000 Dunnigan Antonia 11 0:29:56.56
10 253 976 Sigler Marra 10 0:34:27.01
11 263 978 Null Amanda 14 0:35:47.15
12 276 107 Johnstone Ashlee 12 0:38:56.59
13 279 859 Agnew Katherine 11 0:39:39.81
14 291 947 Deneseus Amanda 11 0:45:33.04
15 292 929 Grim Hannah 11 0:45:35.24
16 297 56 Dunn Frannie 14 0:47:16.00
F15-19 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 42 9 Myers Mina 15 0:21:57.17
2 78 98 Weyant Ashley 17 0:23:59.82
3 92 935 Morris Brooke 17 0:24:20.25
4 98 874 Gletner Rebekah 16 0:24:35.13
5 158 872 Kees Jesika 15 0:27:19.20
6 167 983 Tiegs Emily 17 0:27:42.10
7 169 991 Neely Kaitlyn 15 0:27:43.53
8 210 815 Wegnyniak Danille 19 0:30:17.38
9 234 117 Rodgers Lexi 19 0:32:15.41
F20-24 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 61 931 Morris Amber 24 0:23:23.57
2 65 941 Kershner Brittany 23 0:23:33.01
3 67 878 Vaca Miranda 24 0:23:38.51
4 128 960 Conlon Brianna 22 0:25:55.11
5 139 857 Mann Meagan 23 0:26:33.55
6 154 54 Bloom Lindsey 20 0:27:10.46
7 190 37 Purdue Jessica 22 0:28:43.62
8 191 36 Hollida Kathryn 20 0:28:44.28
9 217 90 Shaw Rachel 24 0:30:37.15
10 252 959 Kraus Nicole 23 0:34:06.91
11 275 40 Hubbard Danielle 22 0:38:36.15
F25-29 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 31 61 Bergmann Laura 26 0:21:23.01
2 50 955 Harding Kate 27 0:22:31.88
3 141 880 Eckenrode Heather 25 0:26:39.21
4 179 28 Lewis Sarah 29 0:28:04.95
5 212 847 Higgins Rikki 25 0:30:19.13
6 231 87 Denton Meredith 26 0:31:57.67
7 238 25 Orlando Jami 25 0:32:47.65
8 241 44 Moore Elizabeth 26 0:33:02.15
9 256 38 Hunt Jessica 27 0:34:38.38
10 258 921 Schafferman Hanna 28 0:35:03.87
11 274 39 Darby Crystal 26 0:38:13.58
F30-34 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 55 946 Matczak Meredith 30 0:23:05.88
2 70 882 Ludwick Julie 32 0:23:44.44
3 118 66 Knott Laura 33 0:25:21.44
4 159 845 Barney Jen 33 0:27:23.76
5 160 60 Stewart Andrea 31 0:27:27.05
6 164 65 Evers Sheila 31 0:27:38.04
7 176 972 Neal Kathryn 30 0:27:56.22
8 180 816 Waldeck Stephanie 33 0:28:08.79
9 197 830 Whitmore Jen 31 0:29:07.95
10 199 52 McKinney Kelley 32 0:29:19.87
11 213 923 Haley Tara 32 0:30:24.41
12 220 823 Bledsoe Chanty 31 0:30:44.45
13 236 925 Shade Kathy 32 0:32:28.87
14 237 980 Reineck Jennifer 30 0:32:33.48
15 247 88 Murphy Erica 30 0:33:50.87
16 249 89 Baden Lana 32 0:33:59.55
17 261 102 Lozinski Julie 30 0:35:40.12
18 299 80 Gibbons Jeannie 31 0:47:43.00
F35-39 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 56 826 Riner Kathy 39 0:23:07.25
2 88 843 Muhl Mary 36 0:24:15.36
3 155 886 Ignacio Beth 37 0:27:15.19
4 162 8 Inman Fran 36 0:27:30.57
5 170 892 Baith Brandi 35 0:27:45.18
6 174 997 Craighead Kristi 39 0:27:55.56
7 175 69 Bennett Sandra 38 0:27:55.89
8 183 915 Martinez Petri 39 0:28:16.15
9 206 68 Dankulich Kimberly 38 0:29:52.00
10 215 985 Schmidt-Moore Michele 36 0:30:30.72
11 219 948 Michael Jill 37 0:30:38.69
12 239 962 Paulson Cynthia 37 0:32:51.83
13 246 964 Chun Esther 37 0:33:49.94
14 254 975 Sigler Melissa 36 0:34:32.34
15 268 42 Crawford Heidi 38 0:36:23.51
16 270 95 Rice Tracy 38 0:36:29.72
17 284 806 Cleminson Ann 37 0:41:30.21
F40-44 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 73 819 Munnis Suzy 43 0:23:47.35
2 84 850 Gentile Ann 42 0:24:06.79
3 103 22 Cohee Bridget 40 0:24:44.20
4 145 887 Zellman Katrina 40 0:26:54.54
5 148 844 Bullett Vicky 41 0:27:01.24
6 152 47 Rigsby Linda 40 0:27:05.41
7 161 942 Potts Michelle 41 0:27:29.69
8 198 920 Brown Traci 42 0:29:18.82
9 221 945 Rush Amy 43 0:30:49.51
10 228 21 James Denise 40 0:31:45.09
11 232 965 Pacheco Angela 42 0:31:58.99
12 248 944 Swan Lynnie 42 0:33:54.39
13 259 11 Snyder Mina 43 0:35:20.07
14 264 827 LeMaster Elizabeth 42 0:35:47.86
15 266 43 Link Valerie 41 0:36:07.96
16 286 4 Minch Karen 44 0:44:31.63
F45-49 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 127 869 Janelle Sherri 45 0:25:54.39
2 133 829 Evarts Cindy 49 0:26:14.27
3 153 846 Dunleavy Jill 45 0:27:06.12
4 194 883 Gibbons Pam 45 0:28:58.39
5 205 91 Baronner Ann 49 0:29:43.65
6 218 860 Schwenger Debbie 45 0:30:38.19
7 288 72 Carroll Sue 49 0:45:09.48
F50-54 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 131 877 Helmick Debbie 50 0:26:00.82
2 177 84 Shantz Karen 53 0:27:58.91
3 182 866 McCusker Angie 51 0:28:12.69
4 223 113 Fuegi Karen 51 0:30:57.47
5 226 814 Little Faith 51 0:31:31.14
6 230 867 Deem Debbie 54 0:31:55.58
7 265 27 Spataro Val 54 0:35:56.16
8 287 934 Morris Terry 50 0:44:31.69
9 289 969 Griffioen Makieke 54 0:45:27.05
F55-59 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 178 836 Pickard Patricia 58 0:27:59.73
2 229 897 Lilly Sue 55 0:31:55.25
3 244 26 Fear Marion 56 0:33:42.96
4 269 840 Bonifant Vicki 58 0:36:23.73
5 273 951 McCarthy Alice 57 0:38:00.67
6 295 926 Johnson Harriet 59 0:45:41.11
7 298 20 Myers Diane 56 0:47:17.00
F60-64 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 214 963 Brookreson Susan 61 0:30:26.22
2 257 922 Pentony Akiko 64 0:34:59.75
3 278 912 Eberhart Diane 63 0:39:30.37
4 283 904 Sommerfeld Linda 60 0:41:29.17
5 296 957 Kursey Michaela 60 0:45:41.17
F65-69 Results
Place in Overall
Group Place Bib # Last Name First Name Age Time
1 285 828 Cleminson Mary 66 0:43:10.18
Our sponsors help make the Apple Trample possible.
Add your business to our growing list of sponsors. Become a sponsor today.