Overall | Bib | Name | M\F | City | State | Time | Pace | Age |
---|---|---|---|---|---|---|---|---|
Place | ||||||||
1 | 3 | Bradley Sponaugle | M | Martinsburg | WV | 18:30 | 5:57 | 40 |
2 | 1 | Brian White | M | Martinsburg | WV | 21:22 | 6:53 | 48 |
3 | 245 | Bekah Keifer | F | Kearneysville | WV | 23:17 | 7:30 | 30 |
4 | 208 | jesse Zimmel | M | Pipe Creek | TX | 23:28 | 7:33 | 21 |
5 | 263 | Allison Smith | F | Morgantown | WV | 1:0:30 | 7:53 | 43 |
6 | 281 | Kathryn Smith | F | Martinsburg | WV | 1:0:38:00.000 | 7:56 | 50 |
7 | 72 | Robert Baird | M | Hedgesville | WV | 1:0:47 | 7:59 | 67 |
8 | 182 | Jeremy Watts | M | Martinsburg | WV | 1:1:09 | 8:06 | 38 |
9 | 67 | Sean Ashton | M | Hedgesville | WV | 1:1:16 | 8:08 | 33 |
10 | 236 | Julia Ludwick | F | Martinsburg | WV | 1:1:17:00.000 | 8:08 | 44 |
11 | 181 | Brittany Watts | F | Martinsburg | WV | 1:1:49 | 8:19 | 31 |
12 | 293 | Thomas Fleming | M | Martinsburg | WV | 1:2 | 8:22 | 30 |
13 | 289 | Megan Campbell | F | Chesterfield | VA | 1:3:30 | 8:51 | 60 |
14 | 174 | Judy McCune | F | Martinsburg | WV | 1:3:32:00.000 | 8:52 | 54 |
15 | 116 | TODD GLOVER | M | Martinsburg | WV | 1:3:36:00.000 | 8:53 | 47 |
16 | 158 | Mike Meadows | M | Martinsburg | WV | 1:3:43 | 8:55 | 63 |
17 | 107 | Kevin Flynn | M | Charles Town | WV | 1:4 | 9:01 | 40 |
18 | 287 | Tye Showalter | M | Martinsburg | WV | 1:4:01 | 9:01 | 19 |
19 | 83 | Cathy Stickel | F | Martinsburg | WV | 1:4:12 | 9:05 | 36 |
20 | 49 | Cameron Talbert | M | Falling Waters | WV | 1:4:16 | 9:06 | 16 |
21 | 18 | Amanda Ashton | F | Hedgesville | WV | 1:4:22 | 9:08 | 33 |
22 | 173 | Paul DeLeon | M | Martinsburg | WV | 1:4:24 | 9:08 | 55 |
23 | 231 | David Alltop | M | Rocklin | CA | 1:4:27:00.000 | 9:09 | 61 |
24 | 27 | Karen Mennett | F | Martinsburg | WV | 1:4:52 | 9:17 | 38 |
25 | 102 | Alicia Shaffer | F | Martinsburg | WV | 1:4:59 | 9:20 | 42 |
26 | 19 | Aaryn Wietz | F | Kearneysville | WV | 1:5:01 | 9:20 | 45 |
27 | 58 | ELIZABETH AGNEW | F | Woodbridge | VA | 1:5:05 | 9:22 | 30 |
28 | 20 | Lexie Wietz | F | Kearneysville | WV | 1:5:17 | 9:26 | 13 |
29 | 172 | Rylee DeLeon | F | Martinsburg | WV | 1:5:18:00.000 | 9:26 | 15 |
30 | 188 | Jacob Neterer | M | Falling Waters | WV | 1:5:32 | 9:30 | 23 |
31 | 209 | Ryan Zimmel | M | Pipe Creek | TX | 1:5:44 | 9:34 | 17 |
32 | 297 | Carlie Eversole | F | Martinsburg | WV | 1:5:55:00.000 | 9:38 | 16 |
33 | 206 | alan zimmel | M | Pipe Creek | TX | 1:5:55:00.000 | 9:38 | 61 |
34 | 15 | Debbie Williams | F | Hedgesville | WV | 1:5:57:00.000 | 9:38 | 64 |
35 | 129 | Jennifer Markovits | F | Martinsburg | WV | 1:6:47 | 9:54 | 47 |
36 | 130 | Daniel Markovits | M | Martinsburg | WV | 1:6:47 | 9:54 | 17 |
37 | 212 | Mark Goodwin | M | Martinsburg | WV | 1:7 | 9:59 | 58 |
38 | 52 | Lia Anderson | F | Clear Brook | VA | 1:7:03 | 10:00 | 43 |
39 | 134 | Carla Tello-Wolf | F | Martinsburg | WV | 1:7:06 | 10:01 | 40 |
40 | 39 | Elizabeth Luzier | F | Bunker Hill | WV | 1:7:23:00.000 | 10:06 | 41 |
41 | 38 | Shaunna Pack | F | Martinsburg | WV | 1:7:25:00.000 | 10:07 | 41 |
42 | 166 | Amaya Mott | F | Martinsburg | WV | 1:7:30 | 10:08 | 12 |
43 | 176 | Kelly McCune | F | Martinsburg | WV | 1:7:31:00.000 | 10:09 | 12 |
44 | 159 | Shannon Wright | F | Martinsburg | WV | 1:7:33:00.000 | 10:09 | 52 |
45 | 276 | Ethel Myers | F | Hedgesville | WV | 1:7:59 | 10:18 | 42 |
46 | 93 | Donna Balenger | F | Bunker Hill | WV | 1:8 | 10:18 | 48 |
47 | 94 | Adam Balenger | M | Bunker Hill | WV | 1:8 | 10:18 | 39 |
48 | 50 | David Church | M | Martinsburg | WV | 1:8 | 10:18 | 53 |
49 | 8 | Jim Rodgers | M | Martinsburg | WV | 1:8:12:00.000 | 10:22 | 61 |
50 | 227 | Heather Polinik | F | Kearneysville | WV | 1:8:24:00.000 | 10:26 | 42 |
51 | 278 | Colleen Kradel | F | Martinsburg | WV | 1:8:24:00.000 | 10:26 | 41 |
52 | 16 | Kelly Ferry | F | Winchester | VA | 1:8:35:00.000 | 10:29 | 35 |
53 | 110 | Greg Stockton | M | Front Royal | VA | 1:8:39 | 10:31 | 59 |
54 | 57 | KATHERINE AGNEW | F | Woodbridge | VA | 1:8:46 | 10:33 | 23 |
55 | 56 | RICHARD AGNEW | M | Woodbridge | VA | 1:8:52 | 10:35 | 71 |
56 | 167 | Becky Daniel | F | Martinsburg | WV | 1:9:16 | 10:42 | 47 |
57 | 168 | Jeanie Hamilton | F | Bakerton | WV | 1:9:19 | 10:43 | 48 |
58 | 46 | Felicia Harmison | F | Martinsburg | WV | 1:9:20:00.000 | 10:44 | 50 |
59 | 74 | Robyn Fowler | F | Charles Town | WV | 1:9:20:00.000 | 10:44 | 42 |
60 | 229 | Wesley Eggert | M | Kearneysville | WV | 1:9:41:00.000 | 10:50 | 14 |
61 | 252 | Jenny O’Neil | F | Bunker Hill | WV | 1:9:47 | 10:52 | 27 |
62 | 268 | Laurel Webster | F | Hedgesville | WV | 1:9:49:00.000 | 10:53 | 34 |
63 | 13 | Thom Potts | M | Charles Town | WV | 1:9:52:00.000 | 10:54 | 60 |
64 | 31 | David Rubenstein | M | Martinsburg | WV | 1:9:59 | 10:56 | 45 |
65 | 82 | Matt Stickel | M | Martinsburg | WV | 1:10 | 10:57 | 38 |
66 | 88 | Kylee Kline | F | Martinsburg | WV | 1:10 | 10:57 | 12 |
67 | 115 | Dana DeJarnett | F | Martinsburg | WV | 1:10:01 | 10:57 | 58 |
68 | 244 | Bryana Ryder | F | Hedgesville | WV | 1:10:07 | 10:59 | 13 |
69 | 95 | Stephanie Waldeck | F | Shepherdstown | WV | 1:10:31:00.000 | 11:07 | 45 |
70 | 92 | Andy Morgan | M | Hagerstown | MD | 1:11 | 11:16 | 37 |
71 | 242 | Jeremy Ryder | M | Hedgesville | WV | 1:11:04:00.000 | 11:17 | 37 |
72 | 243 | Bailey Ryder | F | Hedgesville | WV | 1:11:04:00.000 | 11:17 | 10 |
73 | 75 | Amanda Ryder | F | Hedgesville | WV | 1:11:22:00.000 | 11:23 | 44 |
74 | 140 | Jennifer Barney | F | Martinsburg | WV | 1:11:34 | 11:27 | 45 |
75 | 40 | Beth Otto | F | Hedgesville | WV | 1:11:38 | 11:28 | 49 |
76 | 187 | Kelsey Neterer | F | Falling Waters | WV | 1:11:39 | 11:28 | 25 |
77 | 171 | Madisyn DeLeon | F | Martinsburg | WV | 1:11:43:00.000 | 11:30 | 12 |
78 | 219 | Debra Dailidonis | F | Alva | FL | 1:11:46 | 11:31 | 57 |
79 | 237 | Vickie Prescott | F | Dripping Springs | TX | 1:11:47 | 11:31 | 56 |
80 | 101 | Stacy Jenkins | F | Martinsburg | WV | 1:12:32 | 11:46 | 39 |
81 | 217 | Garry Starliper | M | Hedgesville | WV | 1:13:40 | 12:07 | 71 |
82 | 122 | Tammy Emery | F | Inwood | WV | 1:13:54 | 12:12 | 54 |
83 | 259 | Ronda Reckart | F | Martinsburg | WV | 1:14 | 12:14 | 51 |
84 | 266 | Tim Everhart | M | Martinsburg | WV | 1:14:29 | 12:23 | 44 |
85 | 100 | Lynette Everhart | F | Martinsburg | WV | 1:14:29 | 12:23 | 42 |
86 | 270 | Dean Olack | M | Martinsburg | WV | 1:14:37 | 12:26 | 48 |
87 | 271 | Vaylee Olack | F | Martinsburg | WV | 1:14:37 | 12:26 | 13 |
88 | 87 | Katherine Kline | F | Martinsburg | WV | 1:15:15 | 12:38 | 38 |
89 | 78 | Alicia Winfield | F | Hedgesville | WV | 1:15:19 | 12:39 | 34 |
90 | 79 | Madison Winfield | F | Hedgesville | WV | 1:15:19 | 12:39 | 4 |
91 | 160 | Brittney Miller | F | Kearneysville | WV | 1:15:20:00.000 | 12:40 | 40 |
92 | 69 | Ryan Michels | M | Sterling | VA | 1:15:23 | 12:41 | 38 |
93 | 163 | Brian DiPasquale | M | Martinsburg | WV | 1:15:58 | 12:52 | 42 |
94 | 89 | Sophie Irizarry | F | Martinsburg | WV | 1:16:05:00.000 | 12:54 | 14 |
95 | 77 | Ellie Nester | F | Martinsburg | WV | 1:16:15 | 12:57 | 44 |
96 | 292 | Laine Eversole | F | Martinsburg | WV | 1:16:36 | 13:04 | 13 |
97 | 291 | Theresa Everseol | F | Martinsburg | WV | 1:16:53 | 13:10 | 45 |
98 | 290 | Ben Nicholas | M | Martinsburg | WV | 1:16:53 | 13:10 | 47 |
99 | 301 | Katie Zittle | F | Martinsburg | WV | 1:17:05 | 13:13 | 12 |
100 | 235 | Michelle Barnhart | F | Martinsburg | WV | 1:17:07 | 13:14 | 43 |
101 | 283 | Kathy Mason | F | Martinsburg | WV | 1:17:23 | 13:19 | 65 |
102 | 70 | Garrett Michels | M | Sterling | VA | 1:17:23 | 13:19 | 12 |
103 | 255 | Isaiah Brunk | M | Martinsburg | WV | 1:17:26 | 13:20 | 12 |
104 | 145 | Rob Blair | M | Martinsburg | WV | 1:17:53 | 13:29 | 53 |
105 | 143 | Mary Beth Blair | F | Martinsburg | WV | 1:17:53 | 13:29 | 52 |
106 | 300 | Jeni Steen | F | Martinsburg | WV | 1:18 | 13:31 | 44 |
107 | 260 | Amy Gillespie | F | Hagerstown | MD | 1:18 | 13:31 | 47 |
108 | 225 | Nancy Zombek | F | Martinsburg | WV | 1:18:19 | 13:37 | 63 |
109 | 195 | Lily Campbell | F | Martinsburg | WV | 1:18:32 | 13:41 | 14 |
110 | 194 | Audrey Campbell | F | Martinsburg | WV | 1:18:35 | 13:42 | 12 |
111 | 29 | Emily Barbour | F | Martinsburg | WV | 1:18:37 | 13:43 | 30 |
112 | 302 | Sheryl Zittle | F | Martinsburg | WV | 1:19:02 | 13:51 | 44 |
113 | 224 | Lindsay Hall | F | Fairchild Air Force Base | WA | 1:19:19 | 13:57 | 33 |
114 | 109 | Paula Burke | F | Charles Town | WV | 1:19:22 | 13:58 | 40 |
115 | 123 | Tracy Riggleman | F | Hedgesville | WV | 1:19:36 | 14:02 | 50 |
116 | 288 | Bethany Weaver | F | Martinsburg | WV | 1:19:38 | 14:03 | 19 |
117 | 286 | Becki Walker | F | Martinsburg | WV | 1:19:38 | 14:03 | 46 |
118 | 201 | John Wilson | M | Martinsburg | WV | 1:19:38 | 14:03 | 45 |
119 | 162 | Cathy DiPasquale | F | Martinsburg | WV | 1:19:48 | 14:06 | 40 |
120 | 200 | Brianna Santiago | F | Martinsburg | WV | 1:19:55:00.000 | 14:08 | 13 |
121 | 97 | Rick Webb | M | Yorktown | VA | 1:20 | 14:10 | 62 |
122 | 30 | David Shock | M | Muncie | IN | 1:20 | 14:10 | 37 |
123 | 218 | Londa Starliper | F | Hedgesville | WV | 1:20:41 | 14:23 | 51 |
124 | 254 | Kyle Bryner | F | Charles Town | WV | 1:21 | 14:29 | 40 |
125 | 175 | Wm. Richard McCune | M | Martinsburg | WV | 1:21 | 14:29 | 72 |
126 | 91 | Carol Ann Williams | F | Hagerstown | MD | 1:21 | 14:29 | 48 |
127 | 60 | Betsy Gambino | F | Martinsburg | WV | 1:21 | 14:29 | 48 |
128 | 249 | Brody Fishel | M | Martinsburg | WV | 1:21:01 | 14:29 | 12 |
129 | 250 | Brent Fishel | M | Martinsburg | WV | 1:21:09 | 14:32 | 42 |
130 | 258 | Kailey Ruiz | F | Martinsburg | WV | 1:21:17 | 14:35 | 13 |
131 | 183 | Bob Lowe | M | Martinsburg | WV | 1:21:47 | 14:44 | 70 |
132 | 106 | Allison Flynn | F | Charles Town | WV | 1:21:50 | 14:45 | 36 |
133 | 164 | Ava DiPasquale | F | Martinsburg | WV | 1:22 | 14:48 | 13 |
134 | 165 | Isabella DiPasquale | F | Martinsburg | WV | 1:22 | 14:48 | 11 |
135 | 81 | Warren Butler | M | Martinsburg | WV | 1:22 | 14:48 | 16 |
136 | 132 | Stephanie Sherwood | F | Hedgesville | WV | 1:22:40 | 15:01 | 41 |
137 | 220 | Jessica DeMarco | F | Martinsburg | WV | 1:23:36 | 15:19 | 35 |
138 | 63 | Diane Meske | F | Inwood | WV | 1:23:52 | 15:24 | 64 |
139 | 112 | Eliza Guzman | F | Martinsburg | WV | 1:23:55 | 15:25 | 38 |
140 | 251 | catherine kirby | F | Martinsburg | WV | 2:0:18:00.000 | 15:33 | 42 |
141 | 37 | McKayla Dodson | F | Charles Town | WV | 2:0:53 | 15:44 | 21 |
142 | 230 | Hannah Eggert | F | Kearneysville | WV | 2:0:56 | 15:45 | 11 |
143 | 111 | Autumn Perry | F | Kearneysville | WV | 2:1:10 | 15:50 | 38 |
144 | 124 | Vanessa Vance | F | Falling Waters | WV | 2:1:17 | 15:52 | 48 |
145 | 98 | Tammie Ciolfi | F | Martinsburg | WV | 2:1:32:00.000 | 15:57 | 51 |
146 | 126 | Marilyn Hanson | F | Gerrardstown | WV | 2:1:32:00.000 | 15:57 | 68 |
147 | 170 | Dawn Pingley | F | Shenandoah Junction | WV | 2:1:34 | 15:57 | 50 |
148 | 103 | Retha Porterfield | F | Ridgeley | WV | 2:1:35 | 15:58 | 57 |
149 | 104 | Joe Porterfield | M | Ridgeley | WV | 2:1:35 | 15:58 | 56 |
150 | 169 | Shelly Schoppert | F | Martinsburg | WV | 2:1:35 | 15:58 | 53 |
151 | 304 | Robert Butler | M | Pawleys Island | SC | 2:1:37 | 15:58 | 67 |
152 | 21 | Kimberly Foore | F | Martinsburg | WV | 2:2 | 16:06 | 44 |
153 | 153 | Alisa Dillow | F | Charles Town | WV | 2:2:38 | 16:18 | 59 |
154 | 154 | Lisa Moler | F | Charles Town | WV | 2:2:38 | 16:18 | 44 |
155 | 99 | Angela Hollida | F | Hedgesville | WV | 2:3 | 16:25 | 28 |
156 | 137 | Kathy Gerken | F | Martinsburg | WV | 2:3 | 16:25 | 69 |
157 | 205 | Jane Zimmel | F | Pipe Creek | TX | 2:3:08 | 16:27 | 55 |
158 | 207 | Andrew Zimmel | M | Pipe Creek | TX | 2:3:08 | 16:27 | 23 |
159 | 80 | Terri Hickerson | F | Martinsburg | WV | 2:3:36 | 16:37 | 47 |
160 | 48 | Barbara Wright | F | Falling Waters | WV | 2:3:44 | 16:39 | 54 |
161 | 14 | Ellen Crofford | F | Martinsburg | WV | 2:3:45 | 16:39 | 70 |
162 | 23 | Robert Myers | M | Martinsburg | WV | 2:3:45 | 16:39 | 72 |
163 | 47 | Frank WRIGHT | M | Falling Waters | WV | 2:3:45 | 16:39 | 54 |
164 | 54 | Ann Aldrich | F | Martinsburg | WV | 2:3:52 | 16:42 | 73 |
165 | 53 | Carolyn Tripp | F | Bluffton | SC | 2:3:52 | 16:42 | 67 |
166 | 65 | John Meske | M | Inwood | WV | 2:5:02 | 17:04 | 73 |
167 | 273 | Robert Gingrich | M | Martinsburg | WV | 2:5:24 | 17:11 | 68 |
168 | 274 | Nancy Gingrich | F | Martinsburg | WV | 2:5:24 | 17:11 | 59 |
169 | 22 | Diane Myers | F | Martinsburg | WV | 2:6:28 | 17:32 | 68 |
170 | 71 | Ellen Murphy | F | Harpers Ferry | WV | 2:6:32 | 17:33 | 66 |
171 | 45 | Todd Beckwith | M | Martinsburg | WV | 2:6:55:00.000 | 17:41 | 71 |
172 | 84 | Ashley Elmore | F | Hedgesville | WV | 2:7:23 | 17:50 | 35 |
173 | 221 | Leigha DeMarco | F | Martinsburg | WV | 2:8:13:00.000 | 18:06 | 12 |
174 | 246 | Judy Balenger | F | Bunker Hill | WV | 2:9 | 18:21 | 67 |
175 | 247 | Butch Balenger | M | Bunker Hill | WV | 2:9 | 18:21 | 69 |
176 | 282 | Alisa Mills | F | Martinsburg | WV | 2:9:03 | 18:22 | 52 |
177 | 184 | Rebekah Eyler | F | Falling Waters | WV | 2:9:03 | 18:22 | 48 |
178 | 179 | Lindsay Shade | F | Martinsburg | WV | 2:9:03 | 18:22 | 28 |
179 | 185 | Kaare Mejias | F | Martinsburg | WV | 2:9:03 | 18:22 | 43 |
180 | 269 | Carrington Marpole | F | Martinsburg | WV | 2:9:30 | 18:30 | 11 |
181 | 277 | Kara Ball | F | Martinsburg | WV | 2:9:30 | 18:30 | 11 |
182 | 34 | Carrie Eichelberger | F | Hagerstown | MD | 2:9:43:00.000 | 18:35 | 39 |
183 | 35 | Brian Eichelberger | M | HAGERSTOWN | MD | 2:9:43:00.000 | 18:35 | 37 |
184 | 36 | Madeleine Eichelberger | F | HAGERSTOWN | MD | 2:9:43:00.000 | 18:35 | 6 |
185 | 6 | Stacy Mayville | F | Harpers Ferry | WV | 2:11:08 | 19:02 | 47 |
186 | 125 | William “Bill” Ashcraft | M | Falling Waters | WV | 2:11:27 | 19:08 | 48 |
187 | 240 | Patricia Burkhart | F | Hedgesville | WV | 1:00:00 | 19:19 | 67 |
188 | 156 | Cindy Woods | F | Martinsburg | WV | 1:05:54 | 21:13 | 66 |
189 | 216 | Jane Park | F | Martinsburg | WV | 1:06:00 | 21:15 | 67 |
190 | 196 | Ralph Goolsby | M | Martinsburg | WV | 1:06:17 | 21:20 | 68 |
191 | 279 | Zac Cunningham | M | Martinsburg | WV | 1:08:17 | 21:59 | 11 |
192 | 199 | Jada Nichols | F | Hedgesville | WV | 1:10:00 | 22:32 | 50 |
193 | 213 | Lyvon Campbell | F | Kearneysville | WV | 1:10:03 | 22:33 | 47 |
194 | 25 | Nicole Bailey | F | Martinsburg | WV | 1:10:03 | 22:33 | 50 |
195 | 73 | Cheryl Abbott | F | Hedgesville | WV | 1:10:05 | 22:33 | 55 |
196 | 66 | Nancy Triggs | F | Martinsburg | WV | 1:12:05 | 23:12 | 74 |
197 | 189 | Christie Valdes | F | Martinsburg | WV | 1:20:30 | 1:1:55 | 40 |
198 | 303 | Robert Valdes | M | Martinsburg | WV | 1:20:30 | 1:1:55 | 13 |
199 | 138 | Ann Baronner | F | Shepherdstown | WV | 1:23:23 | 1:2:50 | 61 |
200 | 11 | Kelly Cleveland | F | Glenwood | MD | 1:26:58 | 1:4 | 61 |
201 | 226 | Damien Valdes | M | Martinsburg | WV | 1:30:20 | 1:5:05 | 45 |
202 | 253 | Amanda Bender | F | Martinsburg | WV | 1:32:27 | 1:5:45 | 29 |
203 | 61 | Mary Decker | F | Gerrardstown | WV | 1:32:57 | 1:5:55:00.000 | 56 |
204 | 241 | Dorothy Snow | F | Hedgesville | WV | 1:35:01 | 1:6:35 | 70 |
Our sponsors help make the Apple Trample possible.
Add your business to our growing list of sponsors. Become a sponsor today.