Downloads:
2018 Full Race Results
2018 Age Group Results
row-Rank row-Bib row-Name row-GunElapsed row-Pace row-Gender row-Age row-Division row-City-St | |
1 210 ADAM LAFEMINA 00:15:43.3 05:04 M 23 5K RUN ODENTON | MD |
2 498 JACK BARONNER 00:16:55.5 05:27 M 25 5K RUN SHARPSBURG | MD |
3 542 BRAD DODSON 00:16:56.3 05:27 M 33 5K RUN MARTINSBURG | WV |
4 167 AMBER HAWKINS 00:18:46.4 06:03 F 23 5K RUN CLEAR BROOK | VA |
5 284 CHRISTOPHER MUNDEY 00:19:04.3 06:09 M 15 5K RUN MARTINSBURG | WV |
6 230 STEPHEN MALCOLM 00:19:27.7 06:16 M 32 5K RUN MARTINSBURG | WV |
7 480 CONNOR LABOMBARD 00:19:38.4 06:20 M 15 5K RUN HARPERS FERRY | |
8 500 NATHAN ROEMER 00:19:45.8 06:22 M 15 5K RUN MARTINSBURG | WV |
9 346 ALEX ROMINE 00:19:48.7 06:23 M 17 5K RUN SHEPHERDSTOWN | |
10 287 TYLER MYERS 00:19:51.3 06:24 M 11 5K RUN MARTINSBURG | WV |
11 377 LUKE SMITH 00:19:57.5 06:26 M 39 5K RUN MARTINSBURG | WV |
12 125 TREY EAREHART 00:20:28.7 06:36 M 17 5K RUN MARTINSBURG | WV |
13 507 MARIAH DONOVAN 00:20:32.0 06:37 F 25 5K RUN MARTINSBURG | WV |
14 257 MIKE MEADOWS 00:20:33.3 06:37 M 61 5K RUN MARTINSBURG | WV |
15 536 DAN MERRILL 00:21:04.7 06:47 M 37 5K RUN GAINESVILLE | VA |
16 64 SARAH BUTTS 00:21:15.8 06:51 F 13 5K RUN INWOOD | WV |
17 180 CHRIS HOFFMANN 00:21:19.9 06:52 M 33 5K RUN MARTINSBURG | WV |
18 375 DONOVAN SMITH 00:21:26.0 06:54 M 11 5K RUN HEDGESVILLE | WV |
19 530 BRAD HOPKINS 00:21:41.4 06:59 M 43 5K RUN MARTINSBURG | WV |
20 628 JESSE JAMES 00:21:48.3 07:02 M 38 5K RUN ST JOSEPH | MO |
21 355 BENJAMIN SALINAS 00:21:48.7 07:02 M 29 5K RUN SPRING LAKE | NC |
22 235 KAREN MARTIN 00:21:53.5 07:03 F 44 5K RUN MARTINSBURG | WV |
23 128 JAMES ESSWEIN 00:22:07.4 07:08 M 15 5K RUN MARTINSBURG | WV |
24 473 JAMES HARDEN 00:22:15.6 07:10 M 47 5K RUN MARTINSBURG | WV |
25 116 MATTHEW DOLAN 00:22:16.6 07:11 M 14 5K RUN MARTINSBURG | WV |
26 347 BRIAN ROMINE 00:22:19.0 07:11 M 49 5K RUN SHEPHERDSTOWN | |
27 501 KASEY WHISEL 00:22:20.7 07:12 F 32 5K RUN MARTINSBURG | WV |
28 126 ADRIAN ELLIOTT 00:22:25.8 07:14 M 31 5K RUN MARTINSBURG | WV |
29 551 MICHAEL BRENNAN 00:22:33.8 07:16 M 52 5K RUN WINCHESTER | VA |
30 560 JEFFREY KELLOGG 00:22:41.2 07:19 M 58 5K RUN SHEPHERDSTOWN | |
31 196 BEKAH KEIFER 00:22:44.1 07:20 F 28 5K RUN MARTINSBURG | WV |
32 443 JACOB YATES 00:22:47.0 07:20 M 39 5K RUN HEDGESVILLE | WV |
33 232 DANIEL MARKOVITS 00:22:48.3 07:21 M 15 5K RUN MARTINSBURG | WV |
34 229 CHARLES MALATT 00:22:55.0 07:23 M 14 5K RUN MARTINSBURG | WV |
35 415 JOSHUA TINGLER 00:22:57.2 07:24 M 29 5K RUN HEDGESVILLE | WV |
36 147 TRENT FUNKHOUSER 00:23:04.0 07:26 M 13 5K RUN MARTINSBURG | WV |
37 225 JULIA LUDWICK 00:23:09.5 07:28 F 42 5K RUN MARTINSBURG | WV |
38 297 BRITTANY ORNDORFF 00:23:18.4 07:31 F 28 5K RUN STEPHENSON | VA |
39 316 MISSY PRICE 00:23:22.6 07:32 F 50 5K RUN SHENANDOAH JUNCTION | |
40 626 PARKER ROBINSON 00:23:24.4 07:33 M 12 5K RUN MARTINSBURG | WV |
41 546 BILL SENSENEY 00:23:25.8 07:33 M 69 5K RUN CHARLES TOWN | WV |
42 95 ANDREW DAVIS 00:23:28.5 07:34 M 14 5K RUN MARTINSBURG | WV |
43 386 BUGG STANLEY 00:23:32.6 07:35 F 12 5K RUN HEDGESVILLE | WV |
44 315 KAITLYN PRICE 00:23:33.6 07:36 F 30 5K RUN MARTINSBURG | WV |
45 23 JACKIE BARLOW 00:23:34.5 07:36 F 25 5K RUN MARTINSBURG | WV |
46 185 TIM HOTT 00:23:36.7 07:37 M 56 5K RUN MARTINSBURG | WV |
47 304 HERB PEDDICORD 00:23:43.8 07:39 M 59 5K RUN MARTINSBURG | WV |
48 629 DANI WEBBER 00:23:46.3 07:40 F 33 5K RUN GERRARDSTOWN | WV |
49 143 MELVIN FRALEY 00:23:46.8 07:40 M 38 5K RUN HAGERSTOWN | MD |
50 318 LISA PULSE 00:23:48.8 07:40 F 38 5K RUN MARTINSBURG | WV |
51 463 EMILY BEIGHTOL-DEYERLE 00:23:52.9 07:42 F 43 5K RUN MARTINSBURG | WV |
52 202 ASHTON KLEIN 00:23:57.2 07:43 M 13 5K RUN SHEPHERDSTOWN | |
53 120 ANGELINA DURIEZ 00:23:57.5 07:43 F 14 5K RUN FALLING WATERS | |
54 424 ISAAC WEIMAN 00:24:03.1 07:45 M 12 5K RUN HEDGESVILLE | WV |
55 372 BRADY SMITH 00:24:07.1 07:46 M 10 5K RUN HEDGESVILLE | WV |
56 327 BEN REISENWEBER 00:24:08.3 07:47 M 12 5K RUN MARTINSBURG | WV |
57 9 JAMES ANDERSON 00:24:08.3 07:47 M 13 5K RUN | |
58 194 XAVIER JENKINS 00:24:08.4 07:47 M 15 5K RUN MARTINSBURG | WV |
59 281 KENNETH MORRISON 00:24:10.3 07:47 M 67 5K RUN MARTINSBURG | WV |
60 70 NICK CAMPBELL 00:24:13.3 07:48 M 36 5K RUN MARTINSBURG | WV |
61 160 KELSEY GREENFIELD 00:24:13.8 07:48 F 25 5K RUN MARTINSBURG | WV |
62 481 JAMES MILLER 00:24:20.3 07:51 M 32 5K RUN KEARNEYSVILLE | |
63 489 COLLEEN FARRELL 00:24:22.2 07:51 F 53 5K RUN WINCHESTER | VA |
64 51 MADELYN BRZEZINSKI 00:24:24.7 07:52 F 14 5K RUN MARTINSBURG | WV |
65 335 STEVEN RICHARDSON 00:24:28.4 07:53 M 38 5K RUN ROCK HILL | SC |
66 118 COLE DUNHAM 00:24:30.4 07:54 M 16 5K RUN HEDGESVILLE | WV |
67 438 EIN WOLFE 00:24:32.7 07:55 M 12 5K RUN MARTINSBURG | WV |
68 212 JOE LEE 00:24:40.4 07:57 M 29 5K RUN KEARNEYSVILLE | |
69 171 BRIAN HERSH 00:24:40.6 07:57 M 47 5K RUN HEDGESVILLE | WV |
70 517 ALLISON MCDONALD 00:24:50.9 08:00 F 11 5K RUN MARTINSBURG | WV |
71 535 SARAH LITTLEFIELD 00:24:52.7 08:01 F 35 5K RUN GAINESVILLE | VA |
72 144 CLAIRE FREEMAN 00:24:53.7 08:01 F 11 5K RUN MARTINSBURG | WV |
73 488 BAILEY THOMAS 00:24:54.7 08:02 F 15 5K RUN KEARNEYSVILLE | |
74 69 MEGAN CAMPBELL 00:24:57.7 08:03 F 58 5K RUN CHESTERFIELD | VA |
75 358 IAN SAYLOR 00:24:57.7 08:03 M 11 5K RUN MARTINSBURG | WV |
76 562 BRIAN HOFE 00:24:58.7 08:03 M 53 5K RUN MARTINSBURG | WV |
77 437 LAURA WINGERD 00:24:59.9 08:03 F 26 5K RUN MARTINSBURG | WV |
78 150 ANN GENTILE 00:25:06.3 08:05 F 52 5K RUN MARTINSBURG | WV |
79 206 STEPHEN KNIPE 00:25:09.0 08:06 M 35 5K RUN MARTINSBURG | WV |
80 303 JOSEPH PAULSON 00:25:09.0 08:06 M 14 5K RUN MARTINSBURG | WV |
81 499 JOSH VANCE 00:25:11.9 08:07 M 33 5K RUN HEDGESVILLE | WV |
82 106 JENNIFER DELMONICO 00:25:16.1 08:09 F 33 5K RUN MARTINSBURG | WV |
83 624 STEPHANIE MATHIAS 00:25:20.0 08:10 F 31 5K WALK WASHINGTON | DC |
84 541 DAVID MULVIHILL 00:25:21.6 08:10 M 53 5K RUN MARTINSBURG | WV |
85 133 BRENDAN FARRELL 00:25:21.6 08:10 M 20 5K RUN HEDGESVILLE | WV |
86 494 PAIGE PORTER 00:25:23.2 08:11 F 15 5K RUN MARTINSBURG | WV |
87 444 JAMIE YATES 00:25:31.2 08:13 M 49 5K RUN HEDGESVILLE | WV |
88 136 JENNIFER FINCHAM 00:25:42.4 08:17 F 40 5K RUN MARTINSBURG | WV |
89 123 DREW EAREHART 00:25:49.5 08:19 M 11 5K RUN MARTINSBURG | WV |
90 215 REBECCA LEMASTER 00:25:52.9 08:20 F 13 5K RUN FALLING WATERS | |
91 540 BRENDAN FARRELL 00:25:53.7 08:21 M 44 5K RUN HEDGESVILLE | WV |
92 521 KOLLYN WALKER 00:26:01.6 08:23 M 11 5K RUN MARTINSBURG | WV |
93 68 LOCHLYN CAMPBELL 00:26:05.3 08:24 M 9 5K RUN MARTINSBURG | WV |
94 5 MIKE ALBRIGHT 00:26:16.7 08:28 M 54 5K RUN MARTINSBURG | WV |
95 285 PARVANA MURSALOVA 00:26:23.0 08:30 F 36 5K RUN HEDGESVILLE | WV |
96 169 CORBIN HENRY 00:26:23.2 08:30 M 11 5K RUN MARTINSBURG | WV |
97 336 ZANE RINGLER 00:26:23.2 08:30 M 34 5K RUN BRIDGEPORT | WV |
98 376 DOUG SMITH 00:26:23.8 08:30 M 40 5K RUN HEDGESVILLE | WV |
99 423 MARTIE WEBER 00:26:24.7 08:31 F 40 5K RUN BRUNSWICK | MD |
100 90 MELANIE COX 00:26:25.2 08:31 F 39 5K RUN MARTINSBURG | WV |
101 223 KSUSHA LOWRY-NEUFELD 00:26:29.0 08:32 F 15 5K RUN HARPERS FERRY | |
102 124 EMILY EAREHART 00:26:29.0 08:32 F 14 5K RUN MARTINSBURG | WV |
103 6 JORDAN ALLEN 00:26:44.1 08:37 M 13 5K RUN MARTINSBURG | WV |
104 550 ETHAN DUNN 00:26:47.2 08:38 M 11 5K RUN MARTINSBURG | WV |
105 178 DAN HIGBEE 00:26:47.4 08:38 M 52 5K RUN STREET | MD |
106 72 SCOTT CAMPBELL 00:26:49.2 08:39 M 36 5K RUN MARTINSBURG | WV |
107 231 TRACY MALCOLM 00:26:50.1 08:39 F 34 5K RUN MARTINSBURG | WV |
108 527 DAVID CASAGRANDE 00:26:55.3 08:41 M 34 5K RUN FREDERICK | MD |
109 506 JODI PRITCHARD 00:26:58.6 08:42 F 39 5K RUN HEDGESVILLE | WV |
110 243 DAVID MCCAULEY 00:27:03.0 08:43 M 43 5K RUN MARTINSBURG | WV |
111 464 JIM GAVIN 00:27:07.5 08:45 M 61 5K RUN MARTINSBURG | WV |
112 361 ALICIA SHAFFER 00:27:12.9 08:46 F 40 5K RUN MARTINSBURG | WV |
113 430 LEXIE WIETZ 00:27:14.6 08:47 F 11 5K RUN KEARNEYSVILLE | |
114 525 LAASYA CHENNURU 00:27:22.6 08:49 F 15 5K RUN KEARNEYSVILLE | |
115 486 LISA BUTLER 00:27:28.8 08:51 F 55 5K RUN ACCIDENT | MD |
116 339 DALLAS ROCHARDS 00:27:29.7 08:52 M 11 5K RUN MARTINSBURG | WV |
117 455 ASHLYN MOLER 00:27:29.8 08:52 F 11 5K RUN MARTINSBURG | WV |
118 531 NICOLE FERNANDEZ 00:27:38.8 08:55 F 39 5K RUN HEDGESVILLE | WV |
119 412 ANDREA THOMPSON 00:27:38.9 08:55 F 28 5K RUN MARTINSBURG | WV |
120 302 AARON PAULSON 00:27:40.8 08:55 M 50 5K RUN MARTINSBURG | WV |
121 82 TRAVIS COLE 00:27:42.9 08:56 M 34 5K RUN MARTINSBURG | WV |
122 66 JULIA CAMPBELL 00:27:44.8 08:57 F 34 5K RUN MARTINSBURG | WV |
123 71 OLIVIA CAMPBELL 00:27:45.6 08:57 F 7 5K RUN MARTINSBURG | WV |
124 249 DYLAN MCDANIEL 00:27:47.9 08:58 M 11 5K RUN HEDGESVILLE | WV |
125 166 YVONNE HASENEI 00:27:48.2 08:58 F 33 5K RUN CHARLES TOWN | WV |
126 37 GRANT BOLYARD 00:27:56.2 09:00 M 9 5K RUN MARTINSBURG | WV |
127 63 JAMIE BUTTS 00:28:03.2 09:02 F 44 5K RUN INWOOD | WV |
128 450 SKYLAR YATES 00:28:05.2 09:03 F 14 5K RUN HEDGESVILLE | WV |
129 399 MARK SUMMERS 00:28:05.6 09:03 M 61 5K RUN MARTINSBURG | WV |
130 325 EVA REED 00:28:07.9 09:04 F 11 5K RUN MARTINSBURG | WV |
131 373 CARLY SMITH 00:28:11.3 09:05 F 30 5K RUN INWOOD | WV |
132 374 DAVID SMITH 00:28:19.4 09:08 M 41 5K RUN INWOOD | WV |
133 295 JULIEN O’BANNION 00:28:22.3 09:09 M 15 5K RUN MARTINSBURG | WV |
134 227 JOHN LUSTREA 00:28:22.4 09:09 M 25 5K RUN CHARLES TOWN | WV |
135 50 VALERIE BROWNE 00:28:26.4 09:10 F 18 5K RUN MARTINSBURG | WV |
136 447 MAKENZIE YATES 00:28:30.6 09:11 F 16 5K RUN HEDGESVILLE | WV |
137 454 ASHLEY SILVER 00:28:31.5 09:12 F 34 5K RUN MARTINSBURG | WV |
138 138 ANICE FOLK 00:28:33.6 09:12 F 13 5K RUN MARTINSBURG | WV |
139 18 ABBAGAIL BADLEY 00:28:34.6 09:13 F 17 5K RUN BERKELEY SPRINGS | |
140 397 MICHELLE STICKEL 00:28:35.5 09:13 F 24 5K RUN MARTINSBURG | WV |
141 298 KATLYN ORNDORFF 00:28:35.6 09:13 F 26 5K RUN AUGUSTA | WV |
142 294 ETHAN O’BANNION 00:28:41.2 09:15 M 11 5K RUN MARTINSBURG | WV |
143 146 KAREN FUNKHOUSER 00:28:42.7 09:15 F 39 5K RUN MARTINSBURG | WV |
144 383 JOHN SPATARO 00:28:45.8 09:16 M 65 5K RUN MARTINSBURG | WV |
145 246 BILLY MCCUNE 00:28:46.8 09:17 M 14 5K RUN MARTINSBURG | WV |
146 469 TRICIA LEE 00:28:47.9 09:17 F 39 5K RUN AUGUSTA | WV |
147 519 JAKOB ZITTLE 00:28:49.8 09:18 M 14 5K RUN MARTINSBURG | WV |
148 134 KARA FEDORKO 00:28:53.9 09:19 F 37 5K RUN MARTINSBURG | WV |
149 309 SANDRA POHLHAUS 00:28:53.9 09:19 F 50 5K RUN MARTINSBURG | WV |
150 433 REMY WILLIAMS 00:28:55.9 09:19 F 11 5K RUN MARTINSBURG | WV |
151 392 DAVID STEVENS 00:28:56.1 09:20 M 53 5K RUN HEDGESVILLE | WV |
152 509 ROLAND SHAMBAUGH 00:28:58.0 09:20 M 57 5K RUN BERKLEY SPRINGS | |
153 496 KYLE HUFFMAN 00:28:59.0 09:20 M 23 5K RUN MARTINSBURG | WV |
154 130 COLIN EVANS 00:29:02.9 09:22 M 12 5K RUN MARTINSBURG | WV |
155 20 KOBY BAILEY 00:29:03.2 09:22 M 12 5K RUN MARTINSBURG | WV |
156 31 BLAKE BENNETT 00:29:09.1 09:24 M 36 5K RUN MARTINSBURG | WV |
157 484 CHONG BROADWATER 00:29:09.1 09:24 F 64 5K RUN MARTINSBURG | WV |
158 154 TOM GLEASON 00:29:15.6 09:26 M 63 5K RUN HEDGESVILLE | WV |
159 526 DEVON PEARRELL 00:29:19.0 09:27 F 33 5K RUN FREDERICK | MD |
160 33 KRISTIN BENNETT 00:29:19.3 09:27 F 33 5K RUN MARTINSBURG | WV |
161 25 JEN BARNEY 00:29:20.3 09:27 F 43 5K RUN MARTINSBURG | WV |
162 242 JESSICA MCCARTY 00:29:22.4 09:28 F 24 5K RUN GERRARDSTOWN | WV |
163 121 NICOLE DURIEZ 00:29:23.3 09:28 F 45 5K RUN FALLING WATERS | |
164 350 DAVID RUBENSTEIN 00:29:25.4 09:29 M 43 5K RUN MARTINSBURGMARTINSBURG | |
165 448 NATALIE YATES 00:29:26.1 09:29 F 12 5K RUN HEDGESVILLE | WV |
166 201 RAY KITCHEN 00:29:27.8 09:30 M 73 5K RUN MARTINSBURG | WV |
167 352 JOYCE RUDY 00:29:30.4 09:31 F 55 5K RUN MARTINSBURG | WV |
168 602 HEATHER ECKENRODE 00:29:31.4 09:31 F 35 5K RUN MARTINSBURG | WV |
169 213 GARRETT LEHEW 00:29:32.7 09:31 M 8 5K RUN INWOOD | WV |
170 445 JARED YATES 00:29:35.5 09:32 M 19 5K RUN FALLING WATERS | |
171 256 RANAE MCQUAID 00:29:40.6 09:34 F 25 5K RUN MARTINSBURG | WV |
172 429 AARYN WIETZ 00:29:41.7 09:34 F 43 5K RUN KEARNEYSVILLE | |
173 283 JAMES MULLEN 00:29:54.2 09:38 M 54 5K RUN MARTINSBURG | WV |
174 301 KARISSA OTTE 00:29:56.8 09:39 F 42 5K RUN STREET | MD |
175 456 DON WARD 00:29:59.0 09:40 M 71 5K RUN KEARNEYSVILLE | |
176 478 MEAGAN MANN 00:29:59.8 09:40 F 33 5K RUN MARTINSBURG | WV |
177 557 HEATHER SIGEL 00:30:00.2 09:40 F 41 5K RUN BERKLEY SPRINGS | |
178 548 RAYMOND GOODRICH 00:30:06.9 09:42 M 57 5K RUN CHARLES TOWN | WV |
179 539 JACK FLEAGLE 00:30:06.9 09:42 M 38 5K RUN INWOOD | WV |
180 32 DANIELLE BENNETT 00:30:10.1 09:43 F 34 5K RUN MARTINSBURG | WV |
181 476 DERK SLONAKER 00:30:12.0 09:44 M 37 5K RUN MARTINSBURG | WV |
182 477 ALLI SLONAKER 00:30:12.0 09:44 F 13 5K RUN MARTINSBURG | WV |
183 491 LAUREN AYERS 00:30:13.0 09:44 F 29 5K RUN PITTSBURGH | PA |
184 502 WILLIAM TELL 00:30:17.1 09:46 M 54 5K RUN HARPERS FERRY | |
185 4 DEBBIE ALBRIGHT 00:30:21.1 09:47 F 53 5K RUN MARTINSBURG | WV |
186 48 MASON BROWN 00:30:21.2 09:47 M 11 5K RUN SHEPHERDSTOWN | |
187 155 TODD GLOVER 00:30:22.1 09:47 M 45 5K RUN MARTINSBURG | WV |
188 199 MELISSA KERR 00:30:23.7 09:48 F 50 5K RUN MARTINSBURG | WV |
189 238 MEREDITH MATCZAK 00:30:24.1 09:48 F 40 5K RUN SHEPHERDSTOWN | |
190 417 MAYA ULMAN 00:30:33.7 09:51 F 63 5K RUN MARTINSBURG | WV |
191 442 SHANNON WRIGHT 00:30:35.5 09:52 F 50 5K RUN MARTINSBURG | WV |
192 522 LEILA BUSEY 00:30:36.4 09:52 F 35 5K RUN MARTINSBURG | WV |
193 510 JESSICA ARVIN 00:30:37.4 09:52 F 25 5K RUN MARTINSBURG | WV |
194 36 LOGAN BILLANTI 00:30:38.3 09:53 M 16 5K RUN HEDGESVILLE | WV |
195 479 KELLI LABOMBARD 00:30:45.8 09:55 F 45 5K RUN HARPERS FERRY | |
196 396 MATT STICKEL 00:30:49.5 09:56 M 36 5K RUN MARTINSBURG | WV |
197 312 BRENDA POTTER 00:30:50.6 09:56 F 56 5K RUN INWOOD | WV |
198 341 JIM RODGERS 00:30:56.6 09:58 M 59 5K RUN MARTINSBURG | WV |
199 139 STELLA FOLK 00:30:59.6 09:59 F 40 5K RUN MARTINSBURG | WV |
200 487 BRENT BUTLER 00:31:01.9 10:00 M 28 5K RUN ACCIDENT | MD |
201 55 TONY BURDITUS 00:31:06.8 10:02 M 51 5K RUN MARTINSBURG | WV |
202 54 KONNOR BURDITUS 00:31:07.8 10:02 M 7 5K RUN MARTINSBURG | WV |
203 89 RACHEL CORSALE 00:31:08.7 10:02 F 27 5K RUN MARTINSBURG | WV |
204 385 CHRIS STALEY 00:31:19.2 10:06 M 31 5K RUN MARTINSBURG | WV |
205 286 MICHAEL MYERS 00:31:30.1 10:09 M 37 5K RUN MARTINSBURG | WV |
206 532 BRIAN BARRETT 00:31:34.1 10:11 M 49 5K RUN HEDGESVILLE | WV |
207 278 DMITRY MIROCHNITCHENKO 00:31:39.2 10:12 M 35 5K RUN ROCKVILLE | MD |
208 174 MARY CAY HESS 00:31:45.2 10:14 F 59 5K RUN HEDGESVILLE | WV |
209 338 RANDY ROBSON 00:31:47.3 10:15 M 53 5K RUN INWOOD | WV |
210 351 CHRISTIAN RUDY 00:31:48.3 10:15 M 26 5K RUN MARTINSBURG | WV |
211 460 WENDY HYLTON 00:31:50.3 10:16 F 47 5K RUN MARTINSBURG | WV |
212 29 AARON BEILER 00:31:53.5 10:17 M 29 5K RUN SALISBURY | PA |
213 234 MICHELLE MARPOLE 00:31:59.9 10:19 F 47 5K RUN MARTINSBURG | WV |
214 173 GREG HESS 00:32:01.4 10:19 M 59 5K RUN HEDGESVILLE | WV |
215 74 HONEY CARTER 00:32:03.6 10:20 F 13 5K RUN MARTINSBURG | WV |
216 537 CHELSEA DEMELLO 00:32:05.5 10:21 F 30 5K RUN MARTINSBURG | WV |
217 188 DAKOTAH HUFFMAN 00:32:07.0 10:21 M 12 5K RUN MARTINSBURG | WV |
218 627 TARAH ROBINSON 00:32:09.6 10:22 F 34 5K RUN MARTINSBURG | WV |
219 255 MADISON MCLACHLAN 00:32:11.5 10:23 F 26 5K RUN MARTINSBURG | WV |
220 226 MAX LUND 00:32:11.5 10:23 M 28 5K RUN MARTINSBURG | WV |
221 170 GWEN HENRY 00:32:12.6 10:23 F 38 5K RUN MARTINSBURG | WV |
222 457 JEFFREY STAMBAUGH 00:32:16.6 10:24 M 34 5K RUN MARTINSBURG | WV |
223 142 MICHELLE FOX 00:32:17.9 10:25 F 48 5K RUN MARTINSBURG | WV |
224 482 DANA LEWIS 00:32:19.1 10:25 F 44 5K RUN HARPERS FERRY | |
225 468 MADISON BEAM 00:32:21.2 10:26 F 23 5K RUN INWOOD | WV |
226 328 LILLY REISENWEBER 00:32:24.8 10:27 F 13 5K RUN MARTINSBURG | WV |
227 233 JENNIFER MARKOVITS 00:32:26.0 10:27 F 45 5K RUN MARTINSBURG | WV |
228 561 MICHELLE POTTS 00:32:26.2 10:27 F 51 5K RUN HEDGESVILLE | WV |
229 87 AMANDA COLVIN 00:32:26.3 10:27 F 39 5K RUN MARTINSBURG | WV |
230 62 JACK BUTTS 00:32:26.4 10:27 M 12 5K RUN INWOOD | WV |
231 331 KIERA RHOADS 00:32:30.9 10:29 F 12 5K RUN MARTINSBURG | WV |
232 105 RYLEE DELEON 00:32:31.0 10:29 F 13 5K RUN MARTINSBURG | WV |
233 343 EMILY ROGERS 00:32:35.9 10:30 F 24 5K RUN MARTINSBURG | WV |
234 394 MADDOX STEVENS 00:32:37.4 10:31 M 9 5K RUN MARTINSBURG | WV |
235 265 PAUL MERSON 00:32:38.0 10:31 M 28 5K RUN MARTINSBURG | WV |
236 214 LESLIE LEHEW 00:32:39.1 10:31 F 35 5K RUN INWOOD | WV |
237 403 KIMBERLY TAYLOR 00:32:40.1 10:32 F 46 5K RUN MARTINSBURG | WV |
238 103 RENATE DEHAVEN 00:32:40.1 10:32 F 53 5K RUN FALLING WATERS | |
239 26 JOHN BEATTY 00:32:43.4 10:33 M 63 5K RUN MARTINSBURG | WV |
240 208 JESSICA KRIZEK 00:32:49.3 10:35 F 29 5K RUN WINCHESTER | VA |
241 362 KIM SHAMBAUGH 00:32:49.5 10:35 F 49 5K RUN BERKELEY SPRINGS | |
242 470 MANDY BEAM 00:32:59.5 10:38 F 43 5K RUN INWOOD | WV |
243 406 CARLA TELLO-WOLF 00:33:01.4 10:39 F 38 5K RUN MARTINSBURG | WV |
244 465 GARRETT MICHELS 00:33:03.6 10:39 M 10 5K RUN STERLING | VA |
245 512 KEN MCINTOSH 00:33:14.6 10:43 M 59 5K RUN MARTINSBURG | WV |
246 172 BRANDI HESLOP 00:33:15.6 10:43 F 28 5K RUN MARTINSBURG | WV |
247 393 DON STEVENS 00:33:16.6 10:44 M 62 5K RUN MARTINSBURG | WV |
248 60 JOSH BURTON 00:33:21.8 10:45 M 11 5K RUN MARTINSBURG | WV |
249 1 RICHARD AGNEW 00:33:24.7 10:46 M 69 5K RUN WOODBRIDGE | VA |
250 61 ROFUS BURTON 00:33:26.7 10:47 M 45 5K RUN MARTINSBURG | WV |
251 314 THOM POTTS 00:33:36.8 10:50 M 58 5K RUN CHARLES TOWN | WV |
252 559 VICTORIA MCELHANEY 00:33:40.1 10:51 F 34 5K RUN MARTINSBURG | WV |
253 490 BILL FARRELL 00:33:40.9 10:51 M 66 5K RUN WINCHESTER | VA |
254 93 FAITH CUPP 00:33:41.9 10:52 F 54 5K RUN FALLING WATERS | |
255 306 JASON PICKET 00:33:48.0 10:54 M 46 5K RUN MARTINSBURG | WV |
256 156 MARK GOODWIN 00:33:48.9 10:54 M 56 5K RUN MARTINSBURG | WV |
257 446 KALI YATES 00:33:51.0 10:55 F 13 5K RUN HEDGESVILLE | WV |
258 248 BRADLEY MCCUSKER 00:33:51.0 10:55 M 20 5K RUN BERKELEY SPRINGS | |
259 258 ISABEL MEJIA 00:33:52.1 10:55 F 11 5K RUN MARTINSBURG | WV |
260 326 JACKSON REED 00:33:53.2 10:55 M 7 5K RUN MARTINSBURG | WV |
261 467 MIKKI GANO 00:33:57.1 10:57 F 45 5K RUN HEDGESVILLE | WV |
262 543 JENNIFFER SWISHER 00:34:10.6 11:01 F 35 5K RUN CLEAR BROOK | VA |
263 449 RACHEL YATES 00:34:11.4 11:01 F 42 5K RUN HEDGESVILLE | WV |
264 609 DEREK GALLAGHER 00:34:17.4 11:03 M 31 5K RUN SHEPHERDSTOWN | |
265 104 DAVID DEJARNETT 00:34:34.7 11:09 M 55 5K RUN MARTINSBURG | WV |
266 440 DIANNE WRIGHT 00:34:34.8 11:09 F 63 5K RUN WINCHESTER | VA |
267 38 ISAAC BOLYARD 00:34:35.8 11:09 M 7 5K RUN MARTINSBURG | WV |
268 41 PHILIP BOLYARD 00:34:37.7 11:10 M 39 5K RUN MARTINSBURG | WV |
269 222 MARK LINEBERG 00:34:42.9 11:11 M 47 5K RUN MARTINSBURG | WV |
270 431 JANNELLE WILLIAMS 00:34:45.8 11:12 F 46 5K RUN INWOOD | WV |
271 556 DAVID LEWIN 00:34:45.9 11:12 M 14 5K RUN MARTINSBURG | WV |
272 619 KATY MONG 00:34:46.8 11:13 F 29 5K RUN SHEPHERDSTOWN | |
273 92 LEWIS CULLEN 00:34:49.9 11:14 M 57 5K RUN HEDGESVILLE | WV |
274 518 SHERYL ZITTLE 00:34:50.9 11:14 F 42 5K RUN MARTINSBURG | WV |
275 319 DOUG RAINES 00:35:04.1 11:18 M 55 5K RUN HEDGESVILLE | WV |
276 176 CYNTHIA HETHCOAT 00:35:06.0 11:19 F 61 5K RUN WINCHESTER | VA |
277 7 RUBY AMORES 00:35:08.1 11:20 F 13 5K RUN MARTINSBURG | WV |
278 83 JASON COLERICK 00:35:10.1 11:20 M 49 5K RUN MARTINSBURG | WV |
279 307 BRENDA PICKETT 00:35:10.2 11:20 F 48 5K RUN MARTINSBURG | WV |
