Downloads: 2017 Results CSV | 2017 Results PDF | 2017 Age Group Results
Position Bib Name Gun Start Finish Gun Elapsed Age Gender
1 117 JACK BARONNER 10:31:04.7 10:47:51.2 00:16:46.5 24 M
2 522 Brad Dugan 10:31:04.7 10:48:32.7 00:17:27.9 27 M
3 494 Jack Conant 10:31:04.7 10:48:35.8 00:17:31.1 27 M
4 425 CHARLES WALTERS 10:31:04.7 10:48:36.4 00:17:31.7 27 M
5 405 BRADLEY SPONAUGLE 10:31:04.7 10:49:12.1 00:18:07.4 37 M
6 338 JEREMY PEVAHOUSE 10:31:04.7 10:49:30.1 00:18:25.4 32 M
7 384 NOAH SCHAPPELL 10:31:04.7 10:49:36.0 00:18:31.3 13 M
8 532 Chris Van Sant 10:31:04.7 10:49:38.1 00:18:33.4 45 M
9 505 Josh Barnes 10:31:04.7 10:49:54.3 00:18:49.5 18 M
10 370 ALEX ROMINE 10:31:04.7 10:50:05.2 00:19:00.5 16 M
11 352 WESTON REEVES 10:31:04.7 10:50:13.1 00:19:08.4 14 M
12 508 Nathan Roemer 10:31:04.7 10:50:17.8 00:19:13.0 14 M
13 214 JUSTIN GOTTLIEB 10:31:04.7 10:50:21.3 00:19:16.6 12 M
14 183 TREY EAREHART 10:31:04.7 10:50:23.9 00:19:19.2 16 M
15 292 STEPHEN MALCOLM 10:31:04.7 10:50:27.6 00:19:22.9 31 M
16 366 ZORIN ROBSON 10:31:04.7 10:50:34.1 00:19:29.4 18 M
17 102 ANTHONY ABRAHAMAIN 10:31:04.7 10:50:49.2 00:19:44.4 16 M
18 115 BILL BALSINGER 10:31:04.7 10:50:55.6 00:19:50.9 55 M
19 402 LUKE SMITH 10:31:04.7 10:51:07.3 00:20:02.5 38 M
20 311 MIKE MEADOWS 10:31:04.7 10:51:11.3 00:20:06.6 60 M
21 509 Corinne Baronner 10:31:04.7 10:51:14.3 00:20:09.6 22 F
22 401 CLAYTON SMITH 10:31:04.7 10:51:27.7 00:20:23.0 20 M
23 200 JERRY FRANKLIN 10:31:04.7 10:51:39.7 00:20:35.0 60 M
24 484 Connor LaBombard 10:31:04.7 10:51:46.4 00:20:41.6 14 M
25 485 Addie LaBombard 10:31:04.7 10:51:48.8 00:20:44.1 13 F
26 465 Noah Snider 10:31:04.7 10:51:51.1 00:20:46.3 15 M
27 180 JACK DEERE 10:31:04.7 10:51:57.8 00:20:53.1 38 M
28 531 Raymond Brosius 10:31:04.7 10:51:58.9 00:20:54.1 44 M
29 318 JOEL MINICOZZI 10:31:04.7 10:52:02.8 00:20:58.1 16 M
30 474 Bryce Morris 10:31:04.7 10:52:07.8 00:21:03.1 15 M
31 150 MARK CAGLE 10:31:04.7 10:52:10.4 00:21:05.7 58 M
32 191 JAMES ESSWEIN 10:31:04.7 10:52:12.2 00:21:07.4 14 M
33 454 STEVEN WILLIAMS 10:31:04.7 10:52:17.4 00:21:12.7 15 M
34 481 Brad Hopkins 10:31:04.7 10:52:21.5 00:21:16.8 42 M
35 148 SARAH BUTTS 10:31:04.7 10:52:22.5 00:21:17.7 12 F
36 279 QUINTON LILES 10:31:04.7 10:52:23.6 00:21:18.8 17 M
37 493 LIAM MAYES 10:31:04.7 10:52:25.3 00:21:20.6 15 M
38 560 DONOVAN SMITH 10:31:04.7 10:52:25.9 00:21:21.2 10 M
39 417 JOSHUA TINGLER 10:31:04.7 10:52:33.6 00:21:28.9 28 M
40 396 NOAH SHORTALL 10:31:04.7 10:52:34.1 00:21:29.4 15 M
41 305 ERICA MCCANN 10:31:04.7 10:52:34.3 00:21:29.5 37 F
42 371 BRIAN ROMINE 10:31:04.7 10:52:41.5 00:21:36.8 48 M
43 339 MATTHEW PEVAHOUSE 10:31:04.7 10:52:41.8 00:21:37.0 29 M
44 202 KYLE FRAZIER 10:31:04.7 10:52:44.0 00:21:39.3 25 M
45 358 STEVEN RICHARDSON 10:31:04.7 10:52:46.0 00:21:41.3 37 M
46 498 Bill Bondurant 10:31:04.7 10:52:47.3 00:21:42.6 46 M
47 187 ADRIAN ELLIOTT 10:31:04.7 10:52:53.9 00:21:49.2 30 M
48 222 JAMES HARDEN 10:31:04.7 10:52:54.6 00:21:49.9 46 M
49 562 CHRISTOPHER PARKER 10:31:04.7 10:52:59.3 00:21:54.6 24 M
50 297 KAREN MARTIN 10:31:04.7 10:53:00.6 00:21:55.9 43 F
51 525 Dawn Peters 10:31:04.7 10:53:07.5 00:22:02.8 38 F
52 164 DYLAN COMINSKY 10:31:04.7 10:53:15.6 00:22:10.8 16 M
53 511 George Korn 10:31:04.7 10:53:22.6 00:22:17.9 13 M
54 492 Cory Venable 10:31:04.7 10:53:34.2 00:22:29.5 17 M
55 469 Emily Beck 10:31:04.7 10:53:34.7 00:22:30.0 15 F
56 431 KEITH WELCH 10:31:04.7 10:53:36.6 00:22:31.8 26 M
57 548 Bill Senseney 10:31:04.7 10:53:39.6 00:22:34.9 68 M
58 447 JACOB YATES 10:31:04.7 10:53:49.1 00:22:44.4 38 M
59 283 ROD LLEWELLYN 10:31:04.7 10:53:51.2 00:22:46.4 55 M
60 280 TARA LILES 10:31:04.7 10:53:56.5 00:22:51.8 15 F
61 259 BEKAH KEIFER 10:31:04.7 10:54:02.7 00:22:57.9 27 F
62 470 Barry Beck 10:31:04.7 10:54:02.8 00:22:58.0 57 M
63 269 STEPHEN KNIPE 10:31:04.7 10:54:04.6 00:22:59.8 33 M
64 491 Jeffrey Burket 10:31:04.7 10:54:06.5 00:23:01.8 16 M
65 357 STEPHEN RICE 10:31:04.7 10:54:06.9 00:23:02.2 14 M
66 363 PARKER ROBINSON 10:31:04.7 10:54:11.5 00:23:06.7 11 M
67 530 Brittany Gusic 10:31:04.7 10:54:11.9 00:23:07.2 32 F
68 551 Ben Reisenweber 10:31:04.7 10:54:38.6 00:23:33.9 11 M
69 406 JACKSON STEEN 10:31:04.7 10:54:45.7 00:23:41.0 11 M
70 538 COLLEEN FARRELL 10:31:04.7 10:54:47.4 00:23:42.6 52 F
71 556 Mike Slover 10:31:04.7 10:54:49.4 00:23:44.7 46 M
72 156 EDWARD CANNON 10:31:04.7 10:54:53.1 00:23:48.3 68 M
73 519 Ryan Carroll 10:31:04.7 10:54:53.9 00:23:49.2 26 M
74 140 MADELYN BRZEZINSKI 10:31:04.7 10:54:54.7 00:23:50.0 13 F
75 529 Sawyer Hurley 10:31:04.7 10:55:01.9 00:23:57.2 11 M
76 502 Ed Stely 10:31:04.7 10:55:02.7 00:23:58.0 44 M
77 212 BROC GLOVER 10:31:04.7 10:55:06.4 00:24:01.7 18 M
78 483 Kyle Lewis 10:31:04.7 10:55:11.2 00:24:06.5 12 M
79 322 KENNETH MORRISON 10:31:04.7 10:55:11.4 00:24:06.7 66 M
80 423 VICTOR UNNONE 10:31:04.7 10:55:13.3 00:24:08.6 25 M
81 173 NATHAN CROSS 10:31:04.7 10:55:14.7 00:24:10.0 33 M
82 174 SARAH CROSS 10:31:04.7 10:55:14.9 00:24:10.1 35 F
83 332 HERB PEDDICORD 10:31:04.7 10:55:15.8 00:24:11.1 58 M
84 157 JOHN CARTER 10:31:04.7 10:55:20.1 00:24:15.4 51 M
85 466 Emily Deyerle 10:31:04.7 10:55:21.5 00:24:16.8 42 F
86 561 BRADY SMITH 10:31:04.7 10:55:29.9 00:24:25.2 9 M
87 533 ANNA RIORDAN 10:31:04.7 10:55:31.9 00:24:27.2 14 F
88 488 Wayne Bennett 10:31:04.7 10:55:38.6 00:24:33.9 36 M
89 489 Connor Bennett 10:31:04.7 10:55:38.9 00:24:34.2 8 M
90 153 MEGAN CAMPBELL 10:31:04.7 10:55:39.8 00:24:35.0 57 F
91 244 TAYLOR HOSE 10:31:04.7 10:55:45.2 00:24:40.4 23 M
92 348 KAITLYN PRICE 10:31:04.7 10:55:49.4 00:24:44.7 29 F
93 517 David Casagrande 10:31:04.7 10:55:50.2 00:24:45.5 33 M
94 178 DAVID DALTON 10:31:04.7 10:55:52.0 00:24:47.3 47 M
95 239 CHRIS HOFFMANN 10:31:04.7 10:56:00.4 00:24:55.7 32 M
96 486 Matthew LaBombard 10:31:04.7 10:56:00.6 00:24:55.8 12 M
97 227 DEBBIE HELMICK 10:31:04.7 10:56:03.8 00:24:59.1 59 F
98 550 Scott Bean 10:31:04.7 10:56:14.7 00:25:09.9 55 M
99 557 Brayden Mott 10:31:04.7 10:56:24.5 00:25:19.8 12 M
100 319 KAREN MISHOCK 10:31:04.7 10:56:25.2 00:25:20.5 35 F
101 282 SARAH LITTLEFIELD 10:31:04.7 10:56:28.8 00:25:24.1 34 F
102 539 Patrick Callahan 10:31:04.7 10:56:28.9 00:25:24.2 26 M
103 285 KSUSHA LOWRY-NEUFELD 10:31:04.7 10:56:29.2 00:25:24.5 14 F
104 256 SHERRI JANELLE 10:31:04.7 10:56:29.9 00:25:25.2 54 F
105 540 David Mulvihill 10:31:04.7 10:56:30.5 00:25:25.8 52 M
106 287 JULIA LUDWICK 10:31:04.7 10:56:30.6 00:25:25.8 41 F
107 383 RAY SCHAFFERMAN 10:31:04.7 10:56:31.7 00:25:26.9 70 M
108 206 JAMES MILLER 10:31:04.7 10:56:34.7 00:25:30.0 31 M
109 272 MARINA LAUB 10:31:04.7 10:56:35.0 00:25:30.3 15 F
110 271 DAVID LAUB 10:31:04.7 10:56:35.0 00:25:30.3 19 M
111 147 JAMIE BUTTS 10:31:04.7 10:56:37.3 00:25:32.6 43 F
112 541 Josh Vance 10:31:04.7 10:56:38.6 00:25:33.8 32 M
113 490 Jeff Burket 10:31:04.7 10:56:42.4 00:25:37.7 41 M
114 234 BRIAN HERSH 10:31:04.7 10:56:43.2 00:25:38.5 46 M
115 265 AVERY KING 10:31:04.7 10:56:54.9 00:25:50.2 10 M
116 127 LOGAN BILLANTI 10:31:04.7 10:56:57.3 00:25:52.5 15 M
117 225 KELLY HEINZ 10:31:04.7 10:56:58.5 00:25:53.8 23 F
118 105 ELIZABETH AGNEW 10:31:04.7 10:57:03.2 00:25:58.5 27 F
119 289 MICHAEL LUPIS 10:31:04.7 10:57:09.1 00:26:04.4 13 M
120 516 Brendan Farrell 10:31:04.7 10:57:09.7 00:26:05.0 43 M
121 388 STEPHEN SEEM 10:31:04.7 10:57:11.0 00:26:06.2 31 M
122 306 DYLAN MCDANIEL 10:31:04.7 10:57:11.0 00:26:06.2 10 M
123 487 Kelli LaBombard 10:31:04.7 10:57:12.6 00:26:07.8 44 F
124 293 TRACY MALCOLM 10:31:04.7 10:57:13.7 00:26:09.0 33 F
125 420 JESIKA TROCHIMOWICZ 10:31:04.7 10:57:14.5 00:26:09.8 24 F
126 559 Hannah Keyser 10:31:04.7 10:57:15.8 00:26:11.0 29 F
127 107 SEAN AGONEY 10:31:04.7 10:57:17.5 00:26:12.7 35 M
128 277 EMILY LEE 10:31:04.7 10:57:42.4 00:26:37.7 29 F
129 376 DAVID RUBENSTEIN 10:31:04.7 10:58:03.6 00:26:58.9 42 M
130 448 JARED YATES 10:31:04.7 10:58:06.6 00:27:01.9 18 M
131 460 STEVEN WILSON 10:31:04.7 10:58:07.4 00:27:02.6 34 M
132 281 JOHN LITTLE 10:31:04.7 10:58:11.0 00:27:06.3 57 M
133 409 MATT STICKEL 10:31:04.7 10:58:11.0 00:27:06.3 35 M
134 397 KELSEY SHROADES 10:31:04.7 10:58:15.4 00:27:10.7 31 F
135 211 TOM GLEASON 10:31:04.7 10:58:16.7 00:27:12.0 62 M
136 512 ANTHONY JANDORA 10:31:04.7 10:58:20.3 00:27:15.6 61 M
137 524 Cheryl Morrison 10:31:04.7 10:58:21.0 00:27:16.3 48 F
138 120 BLAKE BENNETT 10:31:04.7 10:58:23.1 00:27:18.4 35 M
139 112 RODGER AUSHERMAN II 10:31:04.7 10:58:32.6 00:27:27.9 26 M
140 412 MARK SUMMERS 10:31:04.7 10:58:36.5 00:27:31.8 60 M
141 336 KAREN PETRUCCI 10:31:04.7 10:58:42.1 00:27:37.4 59 F
142 317 ROBERT MILLER 10:31:04.7 10:58:46.6 00:27:41.9 49 M
143 464 NOAH TRAMONTI 10:31:04.7 10:58:56.1 00:27:51.4 13 M
144 421 RYAN TROCHIMOWICZ 10:31:04.7 10:58:59.3 00:27:54.6 28 M
145 333 BRETT PEDERSEN 10:31:04.7 10:59:01.6 00:27:56.9 10 M
146 434 AARYN WIETZ 10:31:04.7 10:59:02.1 00:27:57.4 42 F
147 329 JEFF NIENSTEDT 10:31:04.7 10:59:03.1 00:27:58.4 58 M
148 204 ANTONIO GARCIA 10:31:04.7 10:59:03.4 00:27:58.7 38 M
149 196 JENNIFER FINCHAM 10:31:04.7 10:59:04.2 00:27:59.5 39 F
150 453 DEBBIE WILLIAMS 10:31:04.7 10:59:07.8 00:28:03.1 61 F
151 144 NICHOLAS BURKHART 10:31:04.7 10:59:12.3 00:28:07.6 13 M
152 294 DANIEL MARKOVITS 10:31:04.7 10:59:17.3 00:28:12.5 14 M
153 328 SHEILA NICHOLS 10:31:04.7 10:59:24.2 00:28:19.5 50 F
154 356 PETER RICE 10:31:04.7 10:59:26.4 00:28:21.7 12 M
155 367 JIM RODGERS 10:31:04.7 10:59:30.2 00:28:25.5 58 M
156 232 KAREN HENSELL 10:31:04.7 10:59:31.3 00:28:26.5 46 F
157 197 NICK FOSTER 10:31:04.7 10:59:39.9 00:28:35.1 36 M
158 514 Brad Westhafer 10:31:04.7 10:59:42.6 00:28:37.9 65 M
159 480 Adam Dunham 10:31:04.7 10:59:43.3 00:28:38.6 38 M
160 353 STACY REMBOLD 10:31:04.7 10:59:45.1 00:28:40.4 36 F
161 171 ZANE CRAIGHEAD 10:31:04.7 10:59:54.0 00:28:49.3 18 M
162 278 GARRETT LEHEW 10:31:04.7 10:59:56.0 00:28:51.2 7 M
163 233 GEORGIA HENSLEY 10:31:04.7 11:00:05.8 00:29:01.1 14 F
164 128 ELAINE BOBO 10:31:04.7 11:00:06.3 00:29:01.6 53 F
165 463 DAVID YATES 10:31:04.7 11:00:07.1 00:29:02.4 54 M
166 113 ABBY BADLEY 10:31:04.7 11:00:07.9 00:29:03.1 16 F
167 139 VALERIE BROWNE 10:31:04.7 11:00:08.1 00:29:03.4 17 F
168 122 KRISTIN BENNETT 10:31:04.7 11:00:08.9 00:29:04.1 32 F
169 426 MICHELLE WALTERS 10:31:04.7 11:00:16.6 00:29:11.9 50 F
170 185 HEATHER ECKENRODE 10:31:04.7 11:00:18.2 00:29:13.4 34 F
171 398 HEATHER SIGEL 10:31:04.7 11:00:18.3 00:29:13.6 40 F
172 203 KAREN FUNKHOUSER 10:31:04.7 11:00:19.7 00:29:15.0 38 F
173 496 LIAM MCCARTHY 10:31:04.7 11:00:22.2 00:29:17.5 11 M
174 354 BILL RICE 10:31:04.7 11:00:26.6 00:29:21.9 52 M
175 335 JEFF PETRUCCI 10:31:04.7 11:00:33.3 00:29:28.5 60 M
176 223 JIMMY HARDEN 10:31:04.7 11:00:35.1 00:29:30.3 12 M
177 527 Kollyn Walker 10:31:04.7 11:00:35.2 00:29:30.5 10 F
178 325 ELLEN MUCK 10:31:04.7 11:00:36.1 00:29:31.4 55 F
179 276 ADAM LEE 10:31:04.7 11:00:38.8 00:29:34.0 30 M
180 547 Maggie Cohee Nevin 10:31:04.7 11:00:40.2 00:29:35.4 22 F
181 326 GERARD NEVIN 10:31:04.7 11:00:40.3 00:29:35.6 47 M
182 553 Abigail Michael 10:31:04.7 11:00:47.7 00:29:42.9 18 F
183 315 JILL MICHAEL 10:31:04.7 11:00:47.9 00:29:43.2 46 F
184 288 MARIA LUPIS 10:31:04.7 11:00:52.6 00:29:47.9 42 F
185 109 MARIANA ARAQUE 10:31:04.7 11:00:55.3 00:29:50.5 53 F
186 472 Meagan Mann 10:31:04.7 11:01:00.6 00:29:55.9 33 F
187 161 BRIDGET COHEE 10:31:04.7 11:01:01.5 00:29:56.8 49 F
188 245 HANNAH HOUGHTON 10:31:04.7 11:01:04.4 00:29:59.6 12 F
189 246 SHEILA HOUGHTON 10:31:04.7 11:01:04.9 00:30:00.2 38 F
190 186 ANDREA ELEKES 10:31:04.7 11:01:11.2 00:30:06.4 21 F
191 475 Mandy Beam 10:31:04.7 11:01:17.3 00:30:12.6 42 M
192 462 SHANNON WRIGHT 10:31:04.7 11:01:27.7 00:30:23.0 49 F
193 172 AMBER CRAWFORD 10:31:04.7 11:01:34.1 00:30:29.4 43 F
194 365 RANDY ROBSON 10:31:04.7 11:01:37.7 00:30:33.0 52 M
195 114 BRANDI BAITH 10:31:04.7 11:01:38.2 00:30:33.5 44 F
196 433 BILL WHITE 10:31:04.7 11:01:40.1 00:30:35.4 59 M
197 476 MADISON BEAM 10:31:04.7 11:01:42.5 00:30:37.7 22 F
198 263 MELISSA KERR 10:31:04.7 11:01:46.1 00:30:41.3 49 F
199 427 KIMBERLY WALTHALL 10:31:04.7 11:01:47.8 00:30:43.1 51 F
200 404 JOHN SPATARO 10:31:04.7 11:01:48.8 00:30:44.1 64 M
201 110 BRENDA ARNDT 10:31:04.7 11:01:49.2 00:30:44.5 55 F
202 236 MARY CAY HESS 10:31:04.7 11:01:52.1 00:30:47.4 58 F
203 135 GIGI BROWN 10:31:04.7 11:01:57.8 00:30:53.1 14 F
204 303 MEREDITH MATCZAK 10:31:04.7 11:01:58.3 00:30:53.5 39 F
205 473 Kevin Von Gersdorff 10:31:04.7 11:01:58.8 00:30:54.1 56 M
206 364 TARAH ROBINSON 10:31:04.7 11:01:58.9 00:30:54.2 33 F
207 379 AMANDA RYDER 10:31:04.7 11:02:00.5 00:30:55.8 41 F
208 457 DEREK WILSON 10:31:04.7 11:02:01.5 00:30:56.7 45 M
209 471 Kelly Beck 10:31:04.7 11:02:06.5 00:31:01.8 56 F
210 166 SASHA CONNER 10:31:04.7 11:02:07.5 00:31:02.8 9 F
211 449 NATALIE YATES 10:31:04.7 11:02:07.6 00:31:02.8 11 F
212 347 THOM POTTS 10:31:04.7 11:02:08.3 00:31:03.5 57 M
213 456 ISABEL WILLS 10:31:04.7 11:02:08.8 00:31:04.1 13 F
214 270 SHEPHERD LASHLEY 10:31:04.7 11:02:09.4 00:31:04.7 30 M
215 432 KATHERINE WHEELER 10:31:04.7 11:02:09.4 00:31:04.7 25 F
216 386 GAGE SEEDERS 10:31:04.7 11:02:14.2 00:31:09.5 12 M
217 528 Kathryn Hardison 10:31:04.7 11:02:15.0 00:31:10.2 29 F
218 534 JULIA RIORDAN 10:31:04.7 11:02:20.9 00:31:16.2 10 F
219 182 ASHLEY DOARN 10:31:04.7 11:02:21.7 00:31:17.0 27 F
220 299 LILLIE MARTIRANO 10:31:04.7 11:02:22.5 00:31:17.7 11 F
221 387 RONALD SHANE SEEDERS 10:31:04.7 11:02:28.9 00:31:24.2 40 M
222 226 HANNAH HELM 10:31:04.7 11:02:30.1 00:31:25.4 31 F
223 152 LOCHLYN CAMPBELL 10:31:04.7 11:02:31.4 00:31:26.7 8 M
224 151 JULIA CAMPBELL 10:31:04.7 11:02:31.4 00:31:26.7 33 F
225 255 CHRIS JANELLE 10:31:04.7 11:02:32.5 00:31:27.7 51 M
226 461 ALICIA WINFIELD 10:31:04.7 11:02:34.9 00:31:30.2 31 F
227 235 GREG HESS 10:31:04.7 11:02:36.8 00:31:32.1 58 M
228 415 HALEY THOMPSON 10:31:04.7 11:02:44.6 00:31:39.8 10 F
229 121 DANIELLE BENNETT 10:31:04.7 11:02:44.9 00:31:40.2 33 F
230 422 MAYA ULMAN 10:31:04.7 11:02:46.4 00:31:41.6 62 F
231 216 FRANKLIN GRAVES 10:31:04.7 11:02:49.8 00:31:45.1 9 M
232 165 ANNA CONNER 10:31:04.7 11:02:51.2 00:31:46.5 34 F
233 119 JOHN BEATTY 10:31:04.7 11:02:53.0 00:31:48.3 62 M
234 163 JASON COLERICK 10:31:04.7 11:03:01.6 00:31:56.9 48 M
235 237 JASON HIBSHMAN 10:31:04.7 11:03:05.3 00:32:00.6 44 M
236 513 Sparky Pinyan 10:31:04.7 11:03:10.3 00:32:05.5 33 F
237 518 Devon Pearrell 10:31:04.7 11:03:17.9 00:32:13.1 32 M
238 116 JEN BARNEY 10:31:04.7 11:03:20.3 00:32:15.6 42 F
239 290 PARKER MACKEY 10:31:04.7 11:03:20.5 00:32:15.8 13 M
240 298 KONNOR MARTIN 10:31:04.7 11:03:20.6 00:32:15.9 7 M
241 435 EVAN WILLAMS 10:31:04.7 11:03:28.6 00:32:23.9 10 M
242 106 RICHARD AGNEW JR 10:31:04.7 11:03:29.1 00:32:24.4 68 M
243 220 PHILIP HALEY 10:31:04.7 11:03:30.9 00:32:26.2 61 M
244 424 JOSH VON GERSDORFF 10:31:04.7 11:03:32.9 00:32:28.2 27 M
245 428 ALYSSA WALZAK 10:31:04.7 11:03:33.2 00:32:28.5 22 F
246 407 JENIFER STEEN 10:31:04.7 11:03:34.1 00:32:29.3 41 F
247 555 SHERYL ZITTLE 10:31:04.7 11:03:34.2 00:32:29.4 41 F
248 503 Amy Stely 10:31:04.7 11:03:37.2 00:32:32.5 41 F
249 238 KADEN HILL 10:31:04.7 11:03:38.0 00:32:33.2 8 M
250 414 CARlA TELLO-WOLF 10:31:04.7 11:03:43.6 00:32:38.9 37 F
251 267 DANA KLEIN 10:31:04.7 11:03:44.2 00:32:39.5 37 F
252 497 ELIZA MCCARTHY 10:31:04.7 11:03:45.1 00:32:40.3 8 F
253 133 AVA BRENNEKE 10:31:04.7 11:03:45.2 00:32:40.4 8 F
254 344 BRENDA POTTER 10:31:04.7 11:03:47.5 00:32:42.8 55 F
255 300 RILEY MARTIRANO 10:31:04.7 11:03:49.2 00:32:44.5 8 F
256 291 CHARLES MALATT 10:31:04.7 11:03:50.3 00:32:45.5 13 M
257 330 KAYLA OAKES 10:31:04.7 11:03:50.7 00:32:46.0 12 F
258 231 ERIN HENRY 10:31:04.7 11:03:50.8 00:32:46.0 38 F
259 458 KIJA WILSON 10:31:04.7 11:03:50.9 00:32:46.2 40 F
260 177 FAITH CUPP 10:31:04.7 11:03:53.5 00:32:48.7 53 F
261 141 KANE BURDITUS 10:31:04.7 11:03:58.0 00:32:53.2 9 M
262 482 Dana Lewis 10:31:04.7 11:03:58.8 00:32:54.0 43 F
263 247 AMBER HOUSEHOLDER 10:31:04.7 11:04:04.0 00:32:59.3 33 F
264 193 AVERY EVERSOLE 10:31:04.7 11:04:04.8 00:33:00.1 17 F
265 346 MICHELLE POTTS 10:31:04.7 11:04:05.6 00:33:00.8 50 F
266 176 NOAH CUNNINGHAM 10:31:04.7 11:04:05.8 00:33:01.1 19 M
267 253 SALLY JACKSON 10:31:04.7 11:04:06.3 00:33:01.6 63 F
268 313 JOSH MERCER 10:31:04.7 11:04:06.5 00:33:01.8 23 M
269 188 GWYNEDD ELLIS 10:31:04.7 11:04:06.6 00:33:01.9 13 F
270 478 Heather Dunham 10:31:04.7 11:04:06.8 00:33:02.1 37 F
271 179 BECKY DANIEL 10:31:04.7 11:04:08.6 00:33:03.9 44 F
272 190 RODNEY EMERY 10:31:04.7 11:04:09.3 00:33:04.6 55 M
273 430 MADIE WEBER 10:31:04.7 11:04:09.6 00:33:04.9 39 F
274 149 JON CADLE 10:31:04.7 11:04:09.8 00:33:05.0 48 M
275 284 MELINDA LOWE 10:31:04.7 11:04:10.2 00:33:05.5 35 F
276 429 DON WARD 10:31:04.7 11:04:17.4 00:33:12.7 70 M
277 320 ASHLYN MOLER 10:31:04.7 11:04:17.9 00:33:13.2 10 F
278 369 EMILY ROGERS 10:31:04.7 11:04:33.9 00:33:29.2 23 F
279 314 PAUL MERSON 10:31:04.7 11:04:34.1 00:33:29.3 27 M
280 167 ALICIA COPLEY 10:31:04.7 11:04:38.8 00:33:34.0 30 F
281 264 JIM KETTERMAN 10:31:04.7 11:04:41.5 00:33:36.7 49 M
282 355 KAREN RICE 10:31:04.7 11:04:47.1 00:33:42.4 51 F
283 243 JAMES HOOPER 10:31:04.7 11:04:47.5 00:33:42.8 60 M
284 537 Cuvch Culuyhouse 10:31:04.7 11:04:53.1 00:33:48.3 53 F
285 552 MAKAILA EMERY 10:31:04.7 11:04:53.5 00:33:48.8 19 F
286 378 MAKAYLA RUSSELL 10:31:04.7 11:04:53.6 00:33:48.9 22 F
287 549 Steve Helmick 10:31:04.7 11:04:54.7 00:33:50.0 68 M
288 154 OLIVIA CAMPBELL 10:31:04.7 11:04:55.1 00:33:50.4 6 F
289 542 Donna Euler 10:31:04.7 11:04:57.3 00:33:52.6 52 F
290 510 Jill Korn 10:31:04.7 11:04:59.4 00:33:54.6 53 F
291 399 CAITLIN SILKWORTH 10:31:04.7 11:05:00.1 00:33:55.3 16 F
292 205 MILLARD GIBBONS 10:31:04.7 11:05:00.8 00:33:56.0 54 M
293 170 KRISTI CRAIGHEAD 10:31:04.7 11:05:01.1 00:33:56.4 48 F
294 262 MEGAN KERR 10:31:04.7 11:05:02.9 00:33:58.2 28 F
295 543 Skip Euler 10:31:04.7 11:05:06.4 00:34:01.6 53 M
296 381 BRYANA RYDER 10:31:04.7 11:05:16.5 00:34:11.7 10 F
297 343 DEVON PORTER 10:31:04.7 11:05:16.6 00:34:11.8 40 M
298 536 Clifford Tell 10:31:04.7 11:05:18.3 00:34:13.6 53 M
299 155 SCOTT CAMPBELL 10:31:04.7 11:05:20.1 00:34:15.4 35 M
300 450 JENNIFER YOST 10:31:04.7 11:05:25.6 00:34:20.9 49 F
301 189 PAULA EMERY 10:31:04.7 11:05:26.8 00:34:22.1 55 F
302 175 LEWIS CULLEN 10:31:04.7 11:05:28.0 00:34:23.3 56 M
303 349 DOUG RAINES 10:31:04.7 11:05:31.7 00:34:27.0 54 M
304 479 Hunter Dunham 10:31:04.7 11:05:33.6 00:34:28.9 12 F
305 507 Ashley Watts 10:31:04.7 11:05:35.6 00:34:30.8 29 F
306 136 MASON BROWN 10:31:04.7 11:05:35.7 00:34:30.9 10 M
307 138 THADDEUS BROWN 10:31:04.7 11:05:35.7 00:34:31.0 46 M
308 506 Lee Watts 10:31:04.7 11:05:35.7 00:34:31.0 33 M
309 410 JENNIFER STOCKMAN 10:31:04.7 11:05:38.9 00:34:34.2 39 F
310 342 SANDRA POHLHAUS 10:31:04.7 11:05:39.1 00:34:34.4 49 F
311 194 KARA FEDORKO 10:31:04.7 11:05:39.3 00:34:34.6 36 F
312 207 PAM GIBBONS 10:31:04.7 11:05:39.6 00:34:34.9 54 F
313 377 ALEXSIS RUIZ 10:31:04.7 11:05:48.8 00:34:44.1 20 F
314 520 DEBORAH SCHLOSSER 10:31:04.7 11:05:48.9 00:34:44.1 41 F
315 224 FELICIA HARMISON 10:31:04.7 11:05:56.4 00:34:51.7 47 F
316 199 ROBYN FOWLER 10:31:04.7 11:05:56.4 00:34:51.7 39 F
317 535 MARA RIORDAN 10:31:04.7 11:05:56.6 00:34:51.9 8 F
318 495 RYAN MCCARTHY 10:31:04.7 11:05:58.5 00:34:53.8 41 M
319 308 DERICK MCELHANEY 10:31:04.7 11:06:03.9 00:34:59.1 35 M
320 309 VICTORIA MCELHANEY 10:31:04.7 11:06:04.0 00:34:59.3 33 F
321 382 JEREMY RYDER 10:31:04.7 11:06:07.6 00:35:02.9 35 M
