Complete race results for the 2016 Apple Trample can be found at http://appletrample5k.itsyourrace.com.
Results can be sorted by gender and age and include finish line photos! You can also download a finisher certificate that shows your official results.
Photos: We have posted all of the photos from our photo-op station to a Facebook album - 2016 Apple Trample 5k Photos. We’d like to thank Memory Makers Creative for being a sponsor and taking the photos.
Position | Bib # | Name | Gun Start | Finish | Gun Elapsed | Age | Gender | Division |
---|---|---|---|---|---|---|---|---|
1 | 409 | DANIEL BEAVERS | 11:32:49.9 | 11:49:36.4 | 00:16:46.4 | 18 | M | 5K Run |
2 | 425 | Brad Dodson | 11:32:49.9 | 11:49:43.2 | 00:16:53.2 | 31 | M | 5K Run |
3 | 438 | Chris Northrup | 11:32:49.9 | 11:50:55.7 | 00:18:05.7 | 53 | M | 5K Run |
4 | 405 | BRADLEY SPONAUGLE | 11:32:49.9 | 11:50:59.9 | 00:18:10.0 | 36 | M | 5K Run |
5 | 391 | Stephanie Borland | 11:32:49.9 | 11:51:00.6 | 00:18:10.7 | 25 | F | 5K Run |
6 | 393 | James Munnis | 11:32:49.9 | 11:51:10.3 | 00:18:20.3 | 52 | M | 5K Run |
7 | 386 | Nathan Roemer | 11:32:49.9 | 11:52:24.1 | 00:19:34.1 | 13 | M | 5K Run |
8 | 380 | Jon Stambaugh | 11:32:49.9 | 11:52:36.8 | 00:19:46.8 | 16 | M | 5K Run |
9 | 334 | JACOB YATES | 11:32:49.9 | 11:52:39.4 | 00:19:49.4 | 37 | M | 5K Run |
10 | 292 | NOAH SCHAPPELL | 11:32:49.9 | 11:52:39.8 | 00:19:49.9 | 12 | M | 5K Run |
11 | 159 | MATTHEW DOLAN | 11:32:49.9 | 11:53:00.7 | 00:20:10.7 | 12 | M | 5K Run |
12 | 232 | Stephn Malcolm | 11:32:49.9 | 11:53:01.0 | 00:20:11.0 | 30 | M | 5K Run |
13 | 346 | Noah Snider | 11:32:49.9 | 11:53:10.3 | 00:20:20.3 | 14 | M | 5K Run |
14 | 326 | STEVEN WILLIAMS | 11:32:49.9 | 11:53:20.0 | 00:20:30.1 | 14 | M | 5K Run |
15 | 165 | TREY EAREHART | 11:32:49.9 | 11:53:20.5 | 00:20:30.5 | 15 | M | 5K Run |
16 | 407 | STEVEN RICHARDSON | 11:32:49.9 | 11:53:37.0 | 00:20:47.0 | 36 | M | 5K Run |
17 | 415 | Christopher Parker | 11:32:49.9 | 11:53:41.7 | 00:20:51.7 | 23 | M | 5K Run |
18 | 247 | Mike Meadows | 11:32:49.9 | 11:53:43.5 | 00:20:53.5 | 59 | M | 5K Run |
19 | 272 | MIKE PULSIFER | 11:32:49.9 | 11:54:14.0 | 00:21:24.0 | 44 | M | 5K Run |
20 | 426 | Ryan Yates | 11:32:49.9 | 11:54:23.9 | 00:21:33.9 | 23 | M | 5K Run |
21 | 160 | MICHAEL DOLAN | 11:32:49.9 | 11:54:26.5 | 00:21:36.5 | 13 | M | 5K Run |
22 | 417 | BRYCE KILMER | 11:32:49.9 | 11:54:30.9 | 00:21:40.9 | 12 | M | 5K Run |
23 | 374 | Laura Cisar | 11:32:49.9 | 11:54:38.7 | 00:21:48.7 | 41 | F | 5K Run |
24 | 348 | Michael Cruz | 11:32:49.9 | 11:54:49.5 | 00:21:59.5 | 13 | M | 5K Run |
25 | 396 | Ron Kelly | 11:32:49.9 | 11:54:51.1 | 00:22:01.1 | 55 | M | 5K Run |
26 | 254 | CHRISTOPHER MUNDEY | 11:32:49.9 | 11:54:56.0 | 00:22:06.0 | 13 | M | 5K Run |
27 | 360 | Rob Cunningham | 11:32:49.9 | 11:54:56.4 | 00:22:06.4 | 36 | M | 5K Run |
28 | 410 | Brad Hopkins | 11:32:49.9 | 11:54:59.4 | 00:22:09.4 | 41 | M | 5K Run |
29 | 368 | Addie LaBombard | 11:32:49.9 | 11:55:05.5 | 00:22:15.5 | 12 | F | 5K Run |
30 | 406 | KASEY WHISEL | 11:32:49.9 | 11:55:05.8 | 00:22:15.8 | 30 | F | 5K Run |
31 | 414 | Bill Senseney | 11:32:49.9 | 11:55:16.9 | 00:22:26.9 | 67 | M | 5K Run |
32 | 119 | JORDAN ATHA | 11:32:49.9 | 11:55:17.8 | 00:22:27.8 | 27 | F | 5K Run |
33 | 197 | ADDISON HOUGH | 11:32:49.9 | 11:55:30.3 | 00:22:40.3 | 14 | M | 5K Run |
34 | 208 | RONALD KELLEY | 11:32:49.9 | 11:55:31.0 | 00:22:41.0 | 12 | M | 5K Run |
35 | 313 | JOSHUA TINGLER | 11:32:49.9 | 11:55:32.4 | 00:22:42.4 | 27 | M | 5K Run |
36 | 419 | FRED KLEIN | 11:32:49.9 | 11:55:33.5 | 00:22:43.5 | 37 | M | 5K Run |
37 | 146 | MICHAEL BYERS | 11:32:49.9 | 11:55:34.4 | 00:22:44.4 | 42 | M | 5K Run |
38 | 235 | Karen Martin | 11:32:49.9 | 11:55:40.4 | 00:22:50.5 | 42 | F | 5K Run |
39 | 133 | BETH BOSTIC | 11:32:49.9 | 11:55:46.3 | 00:22:56.3 | 39 | F | 5K Run |
40 | 362 | Caleb Bageant | 11:32:49.9 | 11:56:11.7 | 00:23:21.7 | 22 | M | 5K Run |
41 | 378 | Jack Reisenweaver | 11:32:49.9 | 11:56:13.6 | 00:23:23.6 | 13 | M | 5K Run |
42 | 349 | Herb Peddicord | 11:32:49.9 | 11:56:14.6 | 00:23:24.6 | 57 | M | 5K Run |
43 | 206 | Rebecca Jussil | 11:32:49.9 | 11:56:34.0 | 00:23:44.1 | 48 | F | 5K Run |
44 | 352 | David Henry | 11:32:49.9 | 11:56:36.7 | 00:23:46.7 | 40 | M | 5K Run |
45 | 226 | TARA LILES | 11:32:49.9 | 11:56:38.1 | 00:23:48.1 | 14 | F | 5K Run |
46 | 225 | QUINTON LILES | 11:32:49.9 | 11:56:38.9 | 00:23:48.9 | 16 | M | 5K Run |
47 | 369 | Connor LaBombard | 11:32:49.9 | 11:56:56.4 | 00:24:06.4 | 13 | M | 5K Run |
48 | 216 | GEORGE KORN | 11:32:49.9 | 11:57:06.3 | 00:24:16.3 | 12 | M | 5K Run |
49 | 249 | NATHANIEL MESKE | 11:32:49.9 | 11:57:17.4 | 00:24:27.5 | 13 | M | 5K Run |
50 | 207 | BEKAH KEIFER | 11:32:49.9 | 11:57:23.3 | 00:24:33.3 | 26 | F | 5K Run |
51 | 445 | Tony Lupis | 11:32:49.9 | 11:57:25.7 | 00:24:35.7 | 32 | M | 5K Run |
52 | 379 | Josh Vance | 11:32:49.9 | 11:57:27.0 | 00:24:37.0 | 31 | M | 5K Run |
53 | 377 | Betsy Johnson | 11:32:49.9 | 11:57:30.2 | 00:24:40.2 | 25 | F | 5K Run |
54 | 307 | DAVID STEVENS | 11:32:49.9 | 11:57:33.8 | 00:24:43.9 | 51 | M | 5K Run |
55 | 394 | Scott Bean | 11:32:49.9 | 11:57:34.7 | 00:24:44.7 | 54 | M | 5K Run |
56 | 314 | CORY VENABLE | 11:32:49.9 | 11:57:36.7 | 00:24:46.7 | 16 | M | 5K Run |
57 | 222 | Marina Laub | 11:32:49.9 | 11:57:36.9 | 00:24:46.9 | 14 | F | 5K Run |
58 | 382 | Debbie Helmick | 11:32:49.9 | 11:57:37.6 | 00:24:47.6 | 58 | F | 5K Run |
59 | 392 | Shannon Martin | 11:32:49.9 | 11:57:39.5 | 00:24:49.5 | 33 | F | 5K Run |
60 | 344 | GRAYSON ROSS | 11:32:49.9 | 11:57:40.6 | 00:24:50.6 | 13 | M | 5K Run |
61 | 183 | Drew Grove | 11:32:49.9 | 11:57:43.1 | 00:24:53.1 | 13 | M | 5K Run |
62 | 112 | Morganne Andrews | 11:32:49.9 | 11:57:45.2 | 00:24:55.3 | 14 | F | 5K Run |
63 | 320 | KARRAH WEAVER | 11:32:49.9 | 11:57:54.0 | 00:25:04.0 | 23 | F | 5K Run |
64 | 408 | David Mulvihill | 11:32:49.9 | 11:58:04.7 | 00:25:14.7 | 51 | M | 5K Run |
65 | 298 | ELI SIMPSON | 11:32:49.9 | 11:58:07.9 | 00:25:18.0 | 14 | M | 5K Run |
66 | 181 | SCOTT GEARY | 11:32:49.9 | 11:58:10.2 | 00:25:20.2 | 54 | M | 5K Run |
67 | 321 | KELSEY WEAVER | 11:32:49.9 | 11:58:14.6 | 00:25:24.6 | 23 | F | 5K Run |
68 | 402 | MATTHEW RIORDAN | 11:32:49.9 | 11:58:15.4 | 00:25:25.5 | 11 | M | 5K Run |
69 | 169 | JAMES ESSWEIN | 11:32:49.9 | 11:58:16.0 | 00:25:26.0 | 13 | M | 5K Run |
70 | 242 | ISAAC MCCARTHY | 11:32:49.9 | 11:58:24.3 | 00:25:34.3 | 13 | M | 5K Run |
71 | 375 | ROBERT CHAN | 11:32:49.9 | 11:58:24.9 | 00:25:35.0 | 28 | M | 5K Run |
72 | 376 | SAHAND ARGHAVANIFARD | 11:32:49.9 | 11:58:25.6 | 00:25:35.6 | 25 | M | 5K Run |
73 | 174 | KARA FEDORKO | 11:32:49.9 | 11:58:26.0 | 00:25:36.0 | 35 | F | 5K Run |
74 | 180 | TRENT FUNKHOUSER | 11:32:49.9 | 11:58:26.3 | 00:25:36.3 | 11 | M | 5K Run |
75 | 371 | Kyle Lewis | 11:32:49.9 | 11:58:27.7 | 00:25:37.7 | 11 | M | 5K Run |
76 | 331 | STEPHANIE WOLFORD | 11:32:49.9 | 11:58:32.8 | 00:25:42.8 | 30 | F | 5K Run |
77 | 411 | MICHAEL MENEAR | 11:32:49.9 | 11:58:41.9 | 00:25:52.0 | 32 | M | 5K Run |
78 | 168 | ADRIAN ELLIOTT | 11:32:49.9 | 11:58:47.9 | 00:25:57.9 | 29 | M | 5K Run |
79 | 373 | Taylor Lewis | 11:32:49.9 | 11:58:54.0 | 00:26:04.0 | 14 | F | 5K Run |
80 | 285 | DAVID RUBENSTEIN | 11:32:49.9 | 11:58:54.3 | 00:26:04.3 | 41 | M | 5K Run |
81 | 258 | GRIFFIN NIAMATALI | 11:32:49.9 | 11:58:55.3 | 00:26:05.3 | 13 | M | 5K Run |
82 | 231 | GABRIEL MAERTEN | 11:32:49.9 | 11:58:55.5 | 00:26:05.5 | 14 | M | 5K Run |
83 | 221 | AMBER LASKOWSKY | 11:32:49.9 | 11:58:55.9 | 00:26:05.9 | 32 | F | 5K Run |
84 | 319 | JOE WEAVER | 11:32:49.9 | 11:58:57.8 | 00:26:07.8 | 60 | M | 5K Run |
85 | 404 | ELIZABETH RIORDAN | 11:32:49.9 | 11:58:58.6 | 00:26:08.6 | 40 | F | 5K Run |
86 | 443 | Matt Yanni | 11:32:49.9 | 11:58:58.8 | 00:26:08.9 | 34 | M | 5K Run |
87 | 145 | JAMIE BUTTS | 11:32:49.9 | 11:59:00.3 | 00:26:10.3 | 42 | F | 5K Run |
88 | 157 | ANDREW DAVIS | 11:32:49.9 | 11:59:03.2 | 00:26:13.2 | 12 | M | 5K Run |
89 | 134 | Erica Bowers | 11:32:49.9 | 11:59:03.3 | 00:26:13.3 | 14 | F | 5K Run |
90 | 308 | GREG STOCKTON | 11:32:49.9 | 11:59:05.2 | 00:26:15.2 | 55 | M | 5K Run |
91 | 389 | Ryan Carroll | 11:32:49.9 | 11:59:17.5 | 00:26:27.5 | 25 | M | 5K Run |
92 | 336 | KALI YATES | 11:32:49.9 | 11:59:28.7 | 00:26:38.7 | 11 | F | 5K Run |
93 | 192 | BRIAN HOFE | 11:32:49.9 | 11:59:33.0 | 00:26:43.0 | 51 | M | 5K Run |
94 | 108 | MIKE ALBRIGHT | 11:32:49.9 | 11:59:33.2 | 00:26:43.2 | 52 | M | 5K Run |
95 | 265 | ANTHONY PENCE | 11:32:49.9 | 11:59:40.7 | 00:26:50.7 | 43 | M | 5K Run |
96 | 104 | SEAN AGONEY | 11:32:49.9 | 11:59:48.9 | 00:26:58.9 | 34 | M | 5K Run |
97 | 347 | David Cruz | 11:32:49.9 | 11:59:53.3 | 00:27:03.3 | 40 | M | 5K Run |
98 | 341 | Amanda Truman | 11:32:49.9 | 11:59:58.6 | 00:27:08.7 | 37 | F | 5K Run |
99 | 214 | STEPHEN KNIPE | 11:32:49.9 | 12:00:01.9 | 00:27:11.9 | 33 | M | 5K Run |
100 | 122 | APRIL BAGEANT | 11:32:49.9 | 12:00:03.4 | 00:27:13.4 | 43 | F | 5K Run |
101 | 306 | JAELYN STELY | 11:32:49.9 | 12:00:03.8 | 00:27:13.8 | 12 | F | 5K Run |
102 | 440 | Ed Stely | 11:32:49.9 | 12:00:04.0 | 00:27:14.1 | 43 | M | 5K Run |
103 | 342 | Janette See | 11:32:49.9 | 12:00:06.0 | 00:27:16.1 | 34 | F | 5K Run |
104 | 228 | LESAN LUCAS | 11:32:49.9 | 12:00:08.7 | 00:27:18.7 | 37 | F | 5K Run |
105 | 114 | ALEX APPLEGATE | 11:32:49.9 | 12:00:11.7 | 00:27:21.7 | 12 | M | 5K Run |
106 | 323 | AARYN WIETZ | 11:32:49.9 | 12:00:13.1 | 00:27:23.1 | 41 | F | 5K Run |
107 | 215 | SHYNE KNOTTS | 11:32:49.9 | 12:00:20.6 | 00:27:30.6 | 14 | M | 5K Run |
108 | 115 | COREY APPLEGATE | 11:32:49.9 | 12:00:32.4 | 00:27:42.4 | 43 | M | 5K Run |
109 | 218 | BEN LAPOLE | 11:32:49.9 | 12:00:33.6 | 00:27:43.6 | 12 | M | 5K Run |
110 | 220 | JEFF LAPOLE | 11:32:49.9 | 12:00:34.0 | 00:27:44.0 | 42 | M | 5K Run |
111 | 367 | Kelli LaBombard | 11:32:49.9 | 12:00:36.1 | 00:27:46.1 | 43 | F | 5K Run |
112 | 173 | EMMA FARRELL | 11:32:49.9 | 12:00:42.4 | 00:27:52.4 | 16 | F | 5K Run |
113 | 172 | BRENDAN FARRELL | 11:32:49.9 | 12:00:42.5 | 00:27:52.5 | 42 | F | 5K Run |
114 | 363 | Jennifer Fincham | 11:32:49.9 | 12:00:44.3 | 00:27:54.4 | 38 | F | 5K Run |
115 | 281 | JIM RODGERS | 11:32:49.9 | 12:00:44.7 | 00:27:54.7 | 57 | M | 5K Run |
116 | 141 | MASON BROWN | 11:32:49.9 | 12:00:46.4 | 00:27:56.4 | 9 | M | 5K Run |
117 | 239 | MEREDITH MATCZAK | 11:32:49.9 | 12:00:47.7 | 00:27:57.7 | 38 | F | 5K Run |
118 | 335 | JARED YATES | 11:32:49.9 | 12:00:47.7 | 00:27:57.7 | 17 | M | 5K Run |
119 | 366 | Emma LaBombard | 11:32:49.9 | 12:00:48.3 | 00:27:58.3 | 14 | F | 5K Run |
120 | 175 | BRIAN FERKO | 11:32:49.9 | 12:00:50.1 | 00:28:00.1 | 38 | M | 5K Run |
121 | 233 | LARRY MANNO | 11:32:49.9 | 12:00:50.3 | 00:28:00.4 | 35 | M | 5K Run |
122 | 245 | DAVID MCCAULEY | 11:32:49.9 | 12:00:53.8 | 00:28:03.8 | 41 | M | 5K Run |
123 | 436 | DONOVAN SMITH | 11:32:49.9 | 12:00:56.9 | 00:28:06.9 | 9 | M | 5K Run |
124 | 388 | Robert Krech | 11:32:49.9 | 12:00:59.2 | 00:28:09.2 | 60 | M | 5K Run |
125 | 310 | BRIAN STRUNTZ | 11:32:49.9 | 12:01:00.7 | 00:28:10.7 | 55 | M | 5K Run |
126 | 230 | MICHAEL LUPIS | 11:32:49.9 | 12:01:04.4 | 00:28:14.4 | 12 | M | 5K Run |
127 | 127 | MANDY BEAM | 11:32:49.9 | 12:01:06.3 | 00:28:16.3 | 41 | F | 5K Run |
128 | 401 | JULIA RIORDAN | 11:32:49.9 | 12:01:08.7 | 00:28:18.7 | 9 | F | 5K Run |
129 | 271 | KAITLYN PRICE | 11:32:49.9 | 12:01:16.1 | 00:28:26.1 | 28 | F | 5K Run |
130 | 140 | GIGI BROWN | 11:32:49.9 | 12:01:17.1 | 00:28:27.1 | 13 | F | 5K Run |
131 | 142 | THAD BROWN | 11:32:49.9 | 12:01:17.6 | 00:28:27.6 | 45 | M | 5K Run |
132 | 121 | ANTHONY BAGEANT | 11:32:49.9 | 12:01:18.4 | 00:28:28.4 | 49 | M | 5K Run |
133 | 102 | RICHARD AGNEW JR | 11:32:49.9 | 12:01:19.9 | 00:28:29.9 | 67 | M | 5K Run |
134 | 128 | MARIKA BENGGIO | 11:32:49.9 | 12:01:21.0 | 00:28:31.0 | 38 | F | 5K Run |
135 | 136 | HELENA BRIDWELL | 11:32:49.9 | 12:01:24.8 | 00:28:34.9 | 13 | F | 5K Run |
136 | 277 | BRIAN RIFFEY | 11:32:49.9 | 12:01:25.9 | 00:28:36.0 | 39 | M | 5K Run |
137 | 229 | MARIA LUPIS | 11:32:49.9 | 12:01:33.9 | 00:28:43.9 | 41 | F | 5K Run |
138 | 111 | Marcus Andrews | 11:32:49.9 | 12:01:46.6 | 00:28:56.6 | 45 | M | 5K Run |
139 | 418 | ASHTON KLEIN | 11:32:49.9 | 12:01:47.7 | 00:28:57.7 | 11 | M | 5K Run |
140 | 178 | ARIEL FUNKHOUSER | 11:32:49.9 | 12:01:47.9 | 00:28:57.9 | 9 | F | 5K Run |
141 | 358 | Blake Bennett | 11:32:49.9 | 12:01:48.0 | 00:28:58.0 | 34 | M | 5K Run |
142 | 158 | Evan DeGraw | 11:32:49.9 | 12:01:50.0 | 00:29:00.1 | 31 | M | 5K Run |
143 | 263 | JENNIFER ORR | 11:32:49.9 | 12:01:50.6 | 00:29:00.6 | 37 | F | 5K Run |
144 | 179 | KAREN FUNKHOUSER | 11:32:49.9 | 12:01:51.9 | 00:29:01.9 | 37 | F | 5K Run |
145 | 110 | CHRISTOPHER ANDERSON | 11:32:49.9 | 12:01:52.7 | 00:29:02.8 | 36 | M | 5K Run |
146 | 256 | WILHELMINA MYERS | 11:32:49.9 | 12:01:56.7 | 00:29:06.7 | 51 | F | 5K Run |
147 | 196 | Uriah Horst | 11:32:49.9 | 12:01:58.1 | 00:29:08.2 | 27 | M | 5K Run |
148 | 330 | Randy Wingfield | 11:32:49.9 | 12:02:03.3 | 00:29:13.3 | 71 | M | 5K Run |
149 | 333 | DAVID YATES | 11:32:49.9 | 12:02:07.3 | 00:29:17.3 | 53 | M | 5K Run |
150 | 130 | Clay Boarman | 11:32:49.9 | 12:02:08.3 | 00:29:18.3 | 46 | M | 5K Run |
151 | 357 | Danielle Bennett | 11:32:49.9 | 12:02:09.8 | 00:29:19.8 | 32 | F | 5K Run |
152 | 302 | JOHN SPATARO | 11:32:49.9 | 12:02:13.2 | 00:29:23.3 | 63 | M | 5K Run |
153 | 297 | HEATHER SIGEL | 11:32:49.9 | 12:02:16.0 | 00:29:26.0 | 39 | F | 5K Run |
154 | 293 | Charles Sencindiver | 11:32:49.9 | 12:02:16.2 | 00:29:26.2 | 67 | M | 5K Run |
155 | 428 | BRADY SMITH | 11:32:49.9 | 12:02:19.6 | 00:29:29.6 | 8 | M | 5K Run |
156 | 291 | Noah Schafferman | 11:32:49.9 | 12:02:20.0 | 00:29:30.0 | 7 | M | 5K Run |
157 | 289 | Hannah Schafferman | 11:32:49.9 | 12:02:21.3 | 00:29:31.3 | 36 | F | 5K Run |
158 | 227 | Karina Lopez | 11:32:49.9 | 12:02:23.2 | 00:29:33.3 | 40 | F | 5K Run |
159 | 123 | CATHLEEN BARMOY | 11:32:49.9 | 12:02:24.2 | 00:29:34.2 | 42 | F | 5K Run |
160 | 252 | PAGE MOORE | 11:32:49.9 | 12:02:24.9 | 00:29:34.9 | 28 | F | 5K Run |
161 | 403 | MARA RIORDAN | 11:32:49.9 | 12:02:27.1 | 00:29:37.1 | 7 | F | 5K Run |
162 | 243 | LIAM MCCARTHY | 11:32:49.9 | 12:02:27.3 | 00:29:37.3 | 10 | M | 5K Run |
163 | 244 | RYAN MCCARTHY | 11:32:49.9 | 12:02:33.4 | 00:29:43.4 | 40 | M | 5K Run |
164 | 276 | STACY REMBOLD | 11:32:49.9 | 12:02:33.9 | 00:29:43.9 | 35 | F | 5K Run |
165 | 204 | BRENT JOHNS | 11:32:49.9 | 12:02:45.2 | 00:29:55.2 | 47 | M | 5K Run |
166 | 213 | Jennifer Knipe | 11:32:49.9 | 12:02:49.5 | 00:29:59.5 | 28 | F | 5K Run |
167 | 182 | MARK GOODWIN | 11:32:49.9 | 12:02:58.5 | 00:30:08.6 | 54 | M | 5K Run |
168 | 390 | Kathe E. Morris | 11:32:49.9 | 12:03:06.0 | 00:30:16.0 | 48 | F | 5K Run |
169 | 151 | KELLY COMER | 11:32:49.9 | 12:03:07.3 | 00:30:17.3 | 33 | F | 5K Run |
170 | 234 | Addison Martin | 11:32:49.9 | 12:03:11.8 | 00:30:21.8 | 10 | F | 5K Run |
171 | 322 | RANDALL WEBB | 11:32:49.9 | 12:03:16.0 | 00:30:26.1 | 62 | M | 5K Run |
172 | 211 | MELISSA KERR | 11:32:49.9 | 12:03:17.8 | 00:30:27.8 | 48 | F | 5K Run |
173 | 248 | MELISSA MESKE | 11:32:49.9 | 12:03:19.3 | 00:30:29.3 | 34 | F | 5K Run |
174 | 118 | CALEY ARNDT | 11:32:49.9 | 12:03:19.3 | 00:30:29.3 | 17 | F | 5K Run |
175 | 437 | MARK SMITH | 11:32:49.9 | 12:03:21.4 | 00:30:31.4 | 36 | M | 5K Run |
176 | 339 | MICHAEL ZANOTTI | 11:32:49.9 | 12:03:22.0 | 00:30:32.0 | 59 | M | 5K Run |
177 | 317 | KIMBERLY WALTHALL | 11:32:49.9 | 12:03:23.4 | 00:30:33.4 | 50 | F | 5K Run |
178 | 304 | Brian Starner | 11:32:49.9 | 12:03:33.2 | 00:30:43.2 | 55 | M | 5K Run |
179 | 282 | CASIE ROGERS | 11:32:49.9 | 12:03:37.2 | 00:30:47.2 | 26 | F | 5K Run |
180 | 441 | LAUREN JACKSON | 11:32:49.9 | 12:03:39.0 | 00:30:49.0 | 36 | F | 5K Run |
181 | 311 | MARK SUMMERS | 11:32:49.9 | 12:03:47.4 | 00:30:57.4 | 59 | M | 5K Run |
182 | 224 | AMY LICHLITER | 11:32:49.9 | 12:03:56.8 | 00:31:06.8 | 35 | F | 5K Run |
183 | 351 | Jonathon Mann | 11:32:49.9 | 12:04:00.7 | 00:31:10.7 | 32 | M | 5K Run |
184 | 350 | Meagan Mann | 11:32:49.9 | 12:04:01.0 | 00:31:11.0 | 31 | F | 5K Run |
185 | 427 | VANESSA SMITH | 11:32:49.9 | 12:04:07.5 | 00:31:17.5 | 36 | F | 5K Run |
186 | 223 | Jim Leab | 11:32:49.9 | 12:04:14.7 | 00:31:24.7 | 46 | M | 5K Run |
187 | 126 | MADISON BEAM | 11:32:49.9 | 12:04:23.4 | 00:31:33.4 | 21 | F | 5K Run |
188 | 147 | John Carter | 11:32:49.9 | 12:04:25.7 | 00:31:35.7 | 50 | M | 5K Run |
189 | 295 | KIM SHAMBAUGH | 11:32:49.9 | 12:04:29.3 | 00:31:39.3 | 47 | F | 5K Run |
190 | 154 | RACHEL CORSALE | 11:32:49.9 | 12:04:29.6 | 00:31:39.6 | 25 | F | 5K Run |
191 | 219 | CARLEY LAPOLE | 11:32:49.9 | 12:04:48.3 | 00:31:58.3 | 15 | F | 5K Run |
192 | 316 | MICHELLE WALTERS | 11:32:49.9 | 12:04:51.3 | 00:32:01.4 | 49 | F | 5K Run |
193 | 217 | JILL KORN | 11:32:49.9 | 12:04:53.6 | 00:32:03.7 | 52 | F | 5K Run |
194 | 270 | THOM POTTS | 11:32:49.9 | 12:04:55.4 | 00:32:05.4 | 56 | M | 5K Run |
195 | 212 | RAY KITCHEN | 11:32:49.9 | 12:04:56.3 | 00:32:06.4 | 71 | M | 5K Run |
196 | 400 | JOHN RIORDAN | 11:32:49.9 | 12:05:00.9 | 00:32:10.9 | 42 | M | 5K Run |
197 | 187 | MCKENZIE HARDY | 11:32:49.9 | 12:05:02.7 | 00:32:12.8 | 12 | F | 5K Run |
198 | 268 | Brenda Potter | 11:32:49.9 | 12:05:06.5 | 00:32:16.5 | 54 | F | 5K Run |
199 | 137 | JEAN BRIDWELL | 11:32:49.9 | 12:05:07.3 | 00:32:17.3 | 51 | F | 5K Run |
200 | 267 | Michelle Pott | 11:32:49.9 | 12:05:10.7 | 00:32:20.8 | 49 | F | 5K Run |
201 | 193 | KELLIE HOFE | 11:32:49.9 | 12:05:12.0 | 00:32:22.0 | 46 | F | 5K Run |
202 | 413 | Dan Marcus | 11:32:49.9 | 12:05:20.2 | 00:32:30.2 | 62 | M | 5K Run |
203 | 125 | Deanna Basile | 11:32:49.9 | 12:05:27.7 | 00:32:37.8 | 37 | F | 5K Run |
204 | 161 | MICHAEL DONADIEU | 11:32:49.9 | 12:05:27.8 | 00:32:37.8 | 48 | M | 5K Run |
205 | 353 | Gwen Henry | 11:32:49.9 | 12:05:30.7 | 00:32:40.7 | 36 | F | 5K Run |
206 | 397 | Patrick Reeser | 11:32:49.9 | 12:05:30.9 | 00:32:40.9 | 69 | M | 5K Run |
207 | 446 | Sylvia Becker | 11:32:49.9 | 12:05:32.9 | 00:32:42.9 | 53 | F | 5K Run |
208 | 385 | Carol Culvyhouse | 11:32:49.9 | 12:05:41.0 | 00:32:51.0 | 52 | F | 5K Run |
209 | 370 | Gretchen Fry | 11:32:49.9 | 12:05:49.7 | 00:32:59.7 | 40 | F | 5K Run |
210 | 398 | Anna Grove | 11:32:49.9 | 12:05:50.9 | 00:33:00.9 | 11 | F | 5K Run |
211 | 237 | Tony Martirano | 11:32:49.9 | 12:05:56.0 | 00:33:06.0 | 37 | M | 5K Run |
212 | 236 | Lillie Martirano | 11:32:49.9 | 12:05:56.3 | 00:33:06.3 | 10 | F | 5K Run |
213 | 188 | FELICIA HARMISON | 11:32:49.9 | 12:06:05.7 | 00:33:15.7 | 46 | F | 5K Run |
214 | 164 | ANTHONY DUNKER | 11:32:49.9 | 12:06:11.5 | 00:33:21.5 | 33 | M | 5K Run |
215 | 269 | Stacey Potter | 11:32:49.9 | 12:06:16.6 | 00:33:26.6 | 21 | F | 5K Run |
216 | 300 | MATTHEW SLIGER | 11:32:49.9 | 12:06:16.7 | 00:33:26.7 | 11 | M | 5K Run |
217 | 337 | NATALIE YATES | 11:32:49.9 | 12:06:19.8 | 00:33:29.8 | 10 | F | 5K Run |
218 | 210 | DENA KERNS | 11:32:49.9 | 12:06:22.8 | 00:33:32.8 | 48 | F | 5K Run |
219 | 412 | Rebecca DeHaven | 11:32:49.9 | 12:06:42.7 | 00:33:52.7 | 34 | F | 5K Run |
220 | 250 | LORALEE MILLER | 11:32:49.9 | 12:06:44.8 | 00:33:54.8 | 54 | F | 5K Run |
221 | 429 | Carla Tello-Wolf | 11:32:49.9 | 12:07:01.7 | 00:34:11.7 | 36 | F | 5K Run |
222 | 372 | Dana Lewis | 11:32:49.9 | 12:07:02.1 | 00:34:12.1 | 42 | F | 5K Run |
223 | 185 | MARLI HALL | 11:32:49.9 | 12:07:15.9 | 00:34:25.9 | 30 | F | 5K Run |
224 | 355 | Kevin Seelinger | 11:32:49.9 | 12:07:28.7 | 00:34:38.7 | 44 | M | 5K Run |
225 | 163 | GINA DRUSDA | 11:32:49.9 | 12:07:29.8 | 00:34:39.8 | 47 | F | 5K Run |
226 | 246 | JERILYNN MCCLURE | 11:32:49.9 | 12:07:33.6 | 00:34:43.6 | 53 | F | 5K Run |
227 | 384 | Ralph W. Laton | 11:32:49.9 | 12:07:35.7 | 00:34:45.7 | 64 | M | 5K Run |
228 | 365 | Emma Shroades | 11:32:49.9 | 12:07:37.7 | 00:34:47.7 | 15 | F | 5K Run |
229 | 278 | JULIANNE ROBERTS | 11:32:49.9 | 12:07:42.7 | 00:34:52.7 | 30 | F | 5K Run |
