Below are the official results from the 2014 Apple Trample 5K held on the streets of Martinsburg, WV during the Mountain State Apple Harvest Festival.
Video of the finish line and the award ceremony are now available.
Finishers by Category - Heat 1
Rundate: 10/18/2014 17:56:36 2014 Apple Trample 5km 10/18/2014
Cat Time Grand
Plc Place Name City ST Time min/mile Ag Prix Bib #
—-——-———————————————————-————————————-——-
Woman’s Wheelchair
444 1/1 Belinda Berkemeijer Martinsburg WV 00:47:12 15:12 32 532 23
Women’s Overall
13 1/1 Michelle Van Horn Harpers Ferry WV 00:19:58 6:26 33 1000 346
Women’s 7 & under
428 1/2 Jocelyn Swift Hedgesville WV 00:39:48 12:49 4 558 332
442 2/2 McKenna Mullin Falling Waters WV 00:44:28 14:19 5 536 498
Women’s 8-10
113 1/10 Jackie Power Hedgesville WV 00:26:17 8:28 10 940 247
194 2/10 Kali Yates Hedgesville WV 00:29:17 9:26 9 868 374
195 3/10 Skylar Yates Hedgesville WV 00:29:17 9:26 10 866 377
250 4/10 Ella Sampsell Martinsburg WV 00:30:31 9:49 8 812 423
280 5/10 Emma Subora Martinsburg WV 00:31:39 10:11 10 770 329
314 6/10 Savannah Clemons 00:32:49 10:34 9 726 453
321 7/10 Donna Sampsell Martinsburg WV 00:33:19 10:43 10 718 424
382 8/10 McKenzie Hardy Inwood WV 00:35:42 11:29 10 626 100
399 9/10 Natalie Yates Hedgesville WV 00:36:38 11:47 8 604 375
409 10/10 kaitlyn harmison Martinsburg WV 00:37:31 12:05 9 586 102
Women’s 11-13
34 1/15 Darcy Farrell Winchester VA 00:22:23 7:12 12 996 74
73 2/15 Tara Liles Martinsburg WV 00:24:37 7:55 12 976 170
78 3/15 Blake Hull Martinsburg WV 00:24:44 7:58 13 972 125
80 4/15 Morganne Andrews 00:24:48 7:59 12 968 7
82 5/15 Veronica Power Hedgesville WV 00:24:50 8:00 12 966 248
87 6/15 Ksusha Lowry-Neufeld Harpers Ferry WV 00:25:05 8:04 11 958 177
205 7/15 Sierra Knott Harpers Ferry WV 00:29:32 9:30 11 848 492
248 8/15 Helena Bridwell Charleston WV 00:30:30 9:49 11 816 28
330 9/15 Caitlin Silkworth Martinsburg WV 00:33:26 10:46 13 708 299
332 10/15 Emma Shroades Martinsburg WV 00:33:30 10:47 13 704 448
345 11/15 Carley LaPole Inwood WV 00:34:01 10:57 13 684 164
386 12/15 Sarah Seelinger Martinsburg WV 00:36:03 11:36 11 622 402
389 13/15 Molly Hull Inwood WV 00:36:10 11:38 13 620 128
393 14/15 Alexandra Shroades Martinsburg WV 00:36:18 11:41 11 614 449
448 15/15 Jasmine Procita Martinsburg WV 00:48:44 15:41 11 524 250
Women’s 14-16
86 1/8 Maddy LaPole Inwood WV 00:24:59 8:02 16 960 165
102 2/8 Amanda Keplinger Falling Waters WV 00:25:41 8:16 15 952 146
109 3/8 Maureen Budka 00:26:07 8:24 15 944 33
155 4/8 Katie Hollida Martinsburg WV 00:27:58 9:00 15 902 465
184 5/8 Bailey Popkins Martinsburg WV 00:28:56 9:19 15 878 499
230 6/8 Emma Hull Inwood WV 00:30:04 9:41 15 832 127
268 7/8 Claire Galvin Charleston WV 00:31:13 10:03 15 786 86
417 8/8 Abby Michael Falling Waters WV 00:38:14 12:18 15 578 205
Women’s 17-19
210 1/7 KATHERINE AGNEW Woodbridge VA 00:29:35 9:31 17 844 3
263 2/7 Stacey Potter 00:31:04 10:00 19 794 242
266 3/7 Rebekah Hunter Martinsburg WV 00:31:10 10:02 19 788 133
364 4/7 Amanda Giambi Martinsburg WV 00:34:58 11:15 18 660 96
394 5/7 Hannah Galvin Charleston WV 00:36:20 11:42 18 612 88
407 6/7 Taylor Bayer 00:37:30 12:04 18 590 15
408 7/7 Tearsa Engle Bunker Hill WV 00:37:30 12:04 18 588 416
Women’s 20-24
56 1/19 Rebekah Keifer Martinsburg WV 00:23:49 7:40 24 988 144
67 2/19 KELSEY WEAVER Martinsburg WV 00:24:20 7:50 21 980 353
112 3/19 rebekah good Hedgesville WV 00:26:12 8:26 24 942 97
121 4/19 Leeann Randall Martinsburg WV 00:26:27 8:31 23 932 256
202 5/19 Paige Fischer Hagerstown MD 00:29:29 9:29 24 854 76
204 6/19 Olga Contreras Martinsburg WV 00:29:30 9:30 20 850 50
242 7/19 Breanne Spessard Falling Waters WV 00:30:17 9:45 23 824 315
261 8/19 Jesika Kees Martinsburg WV 00:31:01 9:59 21 798 391
287 9/19 Brandi Heslop Martinsburg WV 00:31:46 10:13 24 762 114
288 10/19 Alyssa Wise Inwood WV 00:31:47 10:14 21 760 368
300 11/19 Katie Jalazo Martinsburg WV 00:32:18 10:24 24 744 138
306 12/19 Natasha Kable 00:32:33 10:29 23 736 456
308 13/19 Eliza Wallace Shepherdstown WV 00:32:35 10:29 22 734 348
318 14/19 Rachel Corsale Martinsburg WV 00:33:12 10:41 23 724 54
334 15/19 Kellie Skinner Martinsburg WV 00:33:33 10:48 22 700 303
372 16/19 Faith Krech Lawrenceville NJ 00:35:13 11:20 21 644 161
421 17/19 Amber Knuckles Hagerstown MD 00:38:32 12:24 24 570 479
426 18/19 Airaka Riner 00:39:43 12:47 23 560 263
437 19/19 Morganne McCartney Martinsburg WV 00:42:09 13:34 23 544 193
Women’s 25-29
18 1/33 Kasey Whisel Martinsburg WV 00:20:33 6:37 28 998 441
51 2/33 Sarah Hunter Martinsburg WV 00:23:27 7:33 26 992 496
57 3/33 sara good Hedgesville WV 00:23:52 7:41 26 986 98
59 4/33 Dani Webber Gerrardstown WV 00:24:01 7:44 29 984 445
130 5/33 Christany Wilson Fredericksburg VA 00:26:43 8:36 26 930 436
133 6/33 Rachel Hull 00:26:59 8:41 25 924 129
149 7/33 Natalia Alger Martinsburg WV 00:27:42 8:55 28 908 5
159 8/33 Adel Riker Martinsburg WV 00:28:06 9:03 28 900 415
162 9/33 Katie Holton Martinsburg WV 00:28:07 9:03 27 898 443
166 10/33 Kaitlyn Price Martinsburg WV 00:28:09 9:04 26 896 249
170 11/33 Carly Smith Inwood WV 00:28:15 9:06 26 892 309
188 12/33 Jess Clarke Falling Waters WV 00:29:03 9:21 29 874 47
196 13/33 Ashley Horst 00:29:19 9:26 29 864 120
198 14/33 Kristin Spataro Inwood WV 00:29:21 9:27 26 862 312
207 15/33 Kettie Leighty Hedgesville WV 00:29:33 9:31 26 846 166
284 16/33 Page Moore Hedgesville WV 00:31:44 10:13 26 768 212
285 17/33 Julianne Roberts 00:31:44 10:13 28 766 266
325 18/33 sarah Gallahan Winchester VA 00:33:21 10:44 27 714 150
338 19/33 Lauren Shew 00:33:39 10:50 27 692 296
346 20/33 Ashley Sandy Martinsburg WV 00:34:03 10:58 29 682 286
349 21/33 Tasha Quenzel 00:34:04 10:58 27 678 253
357 22/33 Shannon Dunbar Inwood WV 00:34:13 11:01 29 668 67
358 23/33 Lisa Nicol 00:34:14 11:01 28 666 225
361 24/33 Marli Riggs Alexandria VA 00:34:43 11:10 28 662 262
370 25/33 Yvonne Hasenei Charleston WV 00:35:07 11:18 29 648 106
379 26/33 Angela Porturica Martinsburg WV 00:35:34 11:27 26 632 240
381 27/33 Christine Berg Inwood WV 00:35:40 11:29 26 628 21
401 28/33 Lauren Julock Martinsburg WV 00:36:41 11:48 27 600 140
420 29/33 Melody Soukup Martinsburg WV 00:38:32 12:24 29 572 480
425 30/33 Nicole Krause Martinsburg WV 00:39:42 12:47 29 562 159
432 31/33 Jennifer Pirrone Martinsburg WV 00:40:20 12:59 29 554 237
433 32/33 Sabrina Wine Falling Waters WV 00:40:48 13:08 28 552 365
450 33/33 Kee-Dorah Wokparz Martinsburg WV 00:50:20 16:12 28 522 401
Women’s 30-34
55 1/32 Christina Calce Washington DC 00:23:44 7:38 31 990 425
75 2/32 Anna Krasinski Martinsburg WV 00:24:41 7:57 31 974 447
137 3/32 Kerri Spies Bunker Hill WV 00:27:14 8:46 31 920 316
139 4/32 Erin Harris Palmyra PA 00:27:20 8:48 30 918 104
142 5/32 Janet Dorgan Red Bank NJ 00:27:25 8:49 34 916 442
146 6/32 Rebecca Butcher Inwood WV 00:27:40 8:54 32 910 39
150 7/32 Julia Campbell Martinsburg WV 00:27:45 8:56 30 906 44
176 8/32 Ashley Gerken Martinsburg WV 00:28:32 9:11 30 886 95
189 9/32 Jennifer Spataro-Wilson Bunker Hill WV 00:29:07 9:22 34 872 313
199 10/32 Stephanie Bird Martinsburg WV 00:29:24 9:28 31 860 24
200 11/32 Tracy Malcolm Martinsburg WV 00:29:28 9:29 30 858 185
232 12/32 Elizabeth Poulos Martinsburg WV 00:30:09 9:42 34 830 244
237 13/32 Rikki Higgins 00:30:11 9:43 31 826 117
253 14/32 Stephanie Clarke 00:30:35 9:51 30 808 48
264 15/32 Cathy Stickel Martinsburg WV 00:31:07 10:01 30 792 324
278 16/32 Tarah Robinson Martinsburg WV 00:31:35 10:10 30 772 267
292 17/32 Suzie Smid Martinsburg WV 00:32:02 10:19 32 758 308
293 18/32 Charlotte Moiles Martinsburg WV 00:32:03 10:19 32 756 211
295 19/32 Laura Keyser Baltimore MD 00:32:06 10:20 32 752 485
296 20/32 Heather Wolfe Martinsburg WV 00:32:08 10:21 33 750 369
304 21/32 Gwen Henry Martinsburg WV 00:32:25 10:26 34 740 112
328 22/32 Rachel Cagle 00:33:24 10:45 30 710 43
342 23/32 Jessica Romanowski Havre de Grace MD 00:33:49 10:53 32 688 273
373 24/32 Laura Kaiser Martinsburg WV 00:35:18 11:22 33 642 141
397 25/32 Hilary Long Martinsburg WV 00:36:30 11:45 31 608 175
400 26/32 Amanda Temple Falling Waters WV 00:36:41 11:48 32 602 336
406 27/32 Melissa Meske Inwood WV 00:37:12 11:58 32 592 204
423 28/32 Megan Agony 00:39:20 12:40 30 566 461
436 29/32 Jeannine Sturm Martinsburg WV 00:41:47 13:27 34 546 325
443 30/32 Amy Guessford Hagerstown MD 00:45:52 14:46 33 534 486
446 31/32 Amanda Linton Martinsburg WV 00:47:31 15:18 34 528 171
452 32/32 Kate Tombillo Wesley Chapel FL 00:50:42 16:19 32 520 343
Women’s 35-39
41 1/35 Julie Ludwick 00:22:53 7:22 38 994 178
70 2/35 Diane Craig Stephens City VA 00:24:29 7:53 36 978 56
83 3/35 Melanie Cox Martinsburg WV 00:24:51 8:00 35 964 55
104 4/35 Aaryn Wietz Kearneysville WV 00:25:48 8:18 39 948 359
115 5/35 Christine Bartholomay Falling Waters WV 00:26:18 8:28 37 936 399
145 6/35 Tracie Franklin Barnes Stephens City VA 00:27:38 8:54 39 912 80
152 7/35 Jen Barney 00:27:51 8:58 39 904 10
173 8/35 Jennifer Fincham Martinsburg WV 00:28:23 9:08 36 890 421
181 9/35 Maria Merzouk 00:28:45 9:15 39 882 202
191 10/35 Karen Funkhouser Martinsburg WV 00:29:10 9:23 35 870 84
216 11/35 Beth Murray Martinsburg WV 00:29:44 9:34 38 840 222
245 12/35 Maria Lupis Washington DC 00:30:21 9:46 39 820 180
252 13/35 Lora Thorpe Martinsburg WV 00:30:33 9:50 38 810 341
259 14/35 Seol Harrelson Martinsburg WV 00:30:49 9:55 39 800 508
262 15/35 Chrissy Seelinger Martinsburg WV 00:31:01 9:59 39 796 289
269 16/35 Chanda Keesecker Martinsburg WV 00:31:15 10:04 38 784 495
276 17/35 Michelle Robson Inwood WV 00:31:28 10:08 35 776 268
286 18/35 Deanna Basile 00:31:46 10:13 35 764 11
297 19/35 Jenifer Steen Martinsburg WV 00:32:08 10:21 38 748 321
301 20/35 Melissa Burton Martinsburg WV 00:32:20 10:24 37 742 37
305 21/35 Sheryl Zittle Martinsburg WV 00:32:26 10:26 38 738 503
319 22/35 Robyn Fowler Charleston WV 00:33:18 10:43 36 722 79
347 23/35 Jenny Leake Inwood WV 00:34:03 10:58 38 680 418
355 24/35 Kerri Burkhart Martinsburg WV 00:34:13 11:01 39 670 404
368 25/35 Trina Ellis Harrisonburg VA 00:35:05 11:18 39 652 69
374 26/35 Brandy Butcher Martinbsurg WV 00:35:20 11:22 37 640 38
383 27/35 Laura McAleer Martinsburg WV 00:35:47 11:31 36 624 190
390 28/35 Tracy Weir Stephens City VA 00:36:15 11:40 35 618 355
398 29/35 Melody Stephen-Hassard Martinsburg WV 00:36:36 11:47 37 606 322
402 30/35 Shaunna Pack Martinsburg WV 00:36:50 11:51 35 598 230
404 31/35 Rachel Yates Hedgesville WV 00:36:57 11:54 38 596 376
418 32/35 Michelle Roush Keller TX 00:38:15 12:19 39 576 280
435 33/35 Amy Schaeffer Martinsburg WV 00:41:41 13:25 37 548 450
439 34/35 Tara Lupis Martinsburg WV 00:42:34 13:42 35 542 182
445 35/35 Jennifer Mason Martinsburg WV 00:47:27 15:16 37 530 187
Women’s 40-44
101 1/24 Jamie Butts Inwood WV 00:25:39 8:15 40 954 40
114 2/24 Kiley Budka 00:26:17 8:28 44 938 32
117 3/24 Brandi Baith 00:26:24 8:30 41 934 8
168 4/24 Karen Hensell Martinsburg WV 00:28:13 9:05 43 894 113
177 5/24 Consuela Cruder Martinsburg WV 00:28:33 9:11 43 884 430
183 6/24 Aubrey Shipley Inwood WV 00:28:51 9:17 41 880 502
201 7/24 Amber Crawford Martinsburg WV 00:29:29 9:29 40 856 434
203 8/24 Vanessa Thomas Kearneysville WV 00:29:29 9:29 40 852 337
214 9/24 Jill Michael Falling Waters WV 00:29:40 9:33 43 842 206
249 10/24 Eilis Power Hedgesville WV 00:30:31 9:49 43 814 246
255 11/24 Dana Burton Hedgesville WV 00:30:44 9:54 41 804 464
258 12/24 Leslie Gantt Martinsburg WV 00:30:48 9:55 43 802 90
265 13/24 Kellie Hofe Martinsburg WV 00:31:07 10:01 44 790 470
273 14/24 Julie Abel 00:31:21 10:05 41 780 1
277 15/24 Christen Hull Martinsburg WV 00:31:30 10:08 44 774 126
320 16/24 Lisa Kable 00:33:19 10:43 42 720 457
333 17/24 Felicia Harmison Martinsburg WV 00:33:30 10:47 44 702 101
337 18/24 Dawn Howard Martinsburg WV 00:33:37 10:49 40 694 123
344 19/24 April Rankin 00:34:00 10:57 42 686 257
365 20/24 Erin Reisenweber Martinsburg WV 00:35:03 11:17 43 658 412
367 21/24 Amber Eichhorn 00:35:05 11:18 41 654 68
415 22/24 Donna Sliger Hedgesville WV 00:38:08 12:16 42 580 304
422 23/24 Susan Zaycosky Martinsburg WV 00:38:52 12:31 41 568 379
424 24/24 Jackie Umphrey Inwood WV 00:39:26 12:42 41 564 345
Women’s 45-49
64 1/19 Colleen Farrell Winchester VA 00:24:15 7:48 49 982 73
79 2/19 Ann Gentile Martinsburg WV 00:24:45 7:58 48 970 94
84 3/19 Michele Sheetz 00:24:53 8:01 47 962 295
97 4/19 Michele Subora Martinsburg WV 00:25:25 8:11 45 956 330
131 5/19 Tammy Burch Gerrardstown WV 00:26:55 8:40 49 928 34
134 6/19 Bridget Cohee Martinsburg WV 00:27:03 8:42 46 922 505
143 7/19 MELISSA Kerr Martinsburg WV 00:27:30 8:51 46 914 148
174 8/19 Michelle Potts Falling Waters WV 00:28:29 9:10 47 888 386
222 9/19 Christine Collin Martinsburg WV 00:29:47 9:35 45 838 501
236 10/19 Jean Bridwell Charleston WV 00:30:11 9:43 49 828 29
294 11/19 Lesli Sauble Martinsburg WV 00:32:03 10:19 49 754 287
310 12/19 Cindy Melanson Falling Waters WV 00:32:41 10:31 48 730 200
339 13/19 Leah Munnis Occoquan VA 00:33:41 10:50 47 690 220
353 14/19 Kristi Craighead Martinsburg WV 00:34:12 11:00 45 674 57
405 15/19 Renate Dehaven Falling Waters WV 00:37:04 11:56 49 594 63
410 16/19 diane fletcher Hedgesville WV 00:37:41 12:08 45 584 77
411 17/19 Wendie Miller 00:37:49 12:10 46 582 210
419 18/19 Tracey Ferreyra Fredericksburg VA 00:38:21 12:21 48 574 75
434 19/19 Lisa Johnston Kearneysville WV 00:41:21 13:19 45 550 478
Women’s 50-54
132 1/14 Olivia Hurlburt Martinsburg WV 00:26:56 8:40 50 926 135
187 2/14 Debra Dailidonis Fort Myers FL 00:29:01 9:20 51 876 61
223 3/14 Sarah Shveda Shepherdstown WV 00:29:48 9:36 53 836 475
243 4/14 joyce rudy Martinsburg WV 00:30:20 9:46 51 822 284
270 5/14 Brenda Potter 00:31:17 10:04 52 782 241
275 6/14 Loralee Miller Martinsburg WV 00:31:27 10:07 52 778 208
299 7/14 Carol Culyhar Martinsburg WV 00:32:15 10:23 50 746 474
324 8/14 judy kines Winchester VA 00:33:21 10:44 53 716 149
354 9/14 Pam Gibbons Martinsburg WV 00:34:13 11:01 51 672 400
360 10/14 Sheilah Goodman Kearneysville WV 00:34:38 11:09 51 664 427
371 11/14 Paula Emery Martinsburg WV 00:35:13 11:20 52 646 70
380 12/14 Tina Andrews 00:35:37 11:28 50 630 506
430 13/14 Cheri Platt 00:40:10 12:56 50 556 238
447 14/14 Marti Wilson Fredericksburg VA 00:48:28 15:36 51 526 362
Women’s 55-59
103 1/13 Debra Helmick Martinsburg WV 00:25:46 8:18 56 950 110
225 2/13 kathy wood Hedgesville WV 00:29:52 9:37 57 834 370
246 3/13 Mary Cay Hess Hedgesville WV 00:30:24 9:47 55 818 116
309 4/13 Karene Motivans Shepherdstown WV 00:32:35 10:29 55 732 218
326 5/13 Faith Little Martinsburg WV 00:33:23 10:45 57 712 172
331 6/13 Carolyn Swartwood Martinsburg WV 00:33:28 10:46 56 706 331
351 7/13 Karen Shantz Falling Waters WV 00:34:05 10:58 59 676 293
369 8/13 Nancy Zombek 00:35:05 11:18 57 650 380
375 9/13 Gina Neel Martinsburg WV 00:35:21 11:23 55 638 223
376 10/13 Janice Keefauver Martinsburg WV 00:35:23 11:23 57 636 143
396 11/13 Karen Krech Lawrenceville NJ 00:36:28 11:44 56 610 162
440 12/13 Kelley Lupis Martinsburg WV 00:42:41 13:44 56 540 179
441 13/13 Cindy Bonfili Martinsburg WV 00:42:42 13:45 57 538 381
Women’s 60-64
108 1/5 Chong Broadwater 00:26:03 8:23 60 946 30
254 2/5 Wendy Paton-Beaupre Gerrardstown WV 00:30:43 9:53 62 806 473
311 3/5 Sally Jackson Martinsburg WV 00:32:43 10:32 60 728 137
378 4/5 Dominick Riccardi Hedgesville WV 00:35:33 11:27 61 634 387
391 5/5 Phyllis Miller Winchester VA 00:36:15 11:40 63 616 209
Women’s 65-69
366 1/1 Alomha Morris 00:35:03 11:17 65 656 215
Women’s Others
335 1/2 Kristen Stolipher Harpers Ferry WV 00:33:35 10:49 1 698 490
336 2/2 Laura Knott Harpers Ferry WV 00:33:35 10:49 1 696 488
Men’s Overall
1 1/1 Daniel Beavers III 00:16:24 5:17 16 1000 435
Men’s 7 & under
241 1/1 Max Cunningham Martinsburg WV 00:30:16 9:45 7 698 384
Men’s 8-10
50 1/10 Matthew Dolan 00:23:25 7:32 10 910 65
190 2/10 Trent Funkhouser Martinsburg WV 00:29:10 9:23 9 754 85
220 3/10 Dean Palmer Ellicot City MD 00:29:47 9:35 8 726 231
224 4/10 Ben Reisenweber Martinsburg WV 00:29:49 9:36 8 722 411
234 5/10 Ashton Klein Martinsburg WV 00:30:10 9:43 9 708 152
244 6/10 Michael Lupis Martinsburg WV 00:30:21 9:46 10 696 181
272 7/10 Liam McCarthy Gerrardstown WV 00:31:19 10:05 8 680 394
329 8/10 Matthew Sliger Hedgesville WV 00:33:25 10:45 9 638 305
363 9/10 Logan Troppman Martinsburg WV 00:34:56 11:15 8 618 414
414 10/10 Daniel Null Martinsburg WV 00:38:06 12:16 8 598 228
Men’s 11-13
11 1/27 Anthony Abrahamian Martinsburg WV 00:19:52 6:24 13 980 2
16 2/27 Andrew Craig Shepherdstown WV 00:20:10 6:29 11 972 491
19 3/27 Conner Brown Martinsburg WV 00:20:41 6:39 12 968 31
26 4/27 Michael Dolan 00:21:43 6:59 11 954 66
28 5/27 Chris Burton Hedgesville WV 00:22:05 7:06 13 950 35
45 6/27 Luke Seelinger Martinsburg WV 00:23:18 7:30 13 920 291
47 7/27 Noah Snider Hedgesville WV 00:23:20 7:31 12 916 433
49 8/27 Max Ober Kearneysville WV 00:23:22 7:31 13 912 428
61 9/27 Nathaniel Meske Shepherdstown WV 00:24:10 7:47 11 898 397
65 10/27 Andre Madison 00:24:18 7:49 13 892 183
72 11/27 Nate Sidow 00:24:36 7:55 12 882 298
100 12/27 Isaac McCarthy Gerrardstown WV 00:25:33 8:13 11 848 191
107 13/27 Addison Hough Ranson WV 00:26:02 8:23 12 842 122
120 14/27 Davis Funk Martinsburg WV 00:26:25 8:30 12 830 83
144 15/27 Gabe Maerten Martinsburg WV 00:27:34 8:52 12 804 410
160 16/27 Artie Thomm Martinsburg WV 00:28:07 9:03 13 786 339
164 17/27 Wilson Reeves Hedgesville WV 00:28:08 9:03 11 780 437
212 18/27 Alex Romine 00:29:36 9:32 13 738 274
217 19/27 Jack Reisenweber Martinsburg WV 00:29:45 9:35 11 732 413
226 20/27 Samuel Lemire 00:29:58 9:39 11 720 168
231 21/27 Shyne Knotts Martinsburg WV 00:30:07 9:42 12 712 155
239 22/27 Zeke Procita Martinsburg WV 00:30:12 9:43 13 702 252
240 23/27 Eli Simpson Martinsburg WV 00:30:12 9:43 12 700 300
303 24/27 Eric Miller Fredericksburg VA 00:32:24 10:26 11 658 207
322 25/27 Peter Galvin Charleston WV 00:33:20 10:44 12 644 89
385 26/27 Eli Mason Martinsburg WV 00:36:03 11:36 11 614 383
412 27/27 Zach Knott Harpers Ferry WV 00:38:03 12:15 13 602 493
Men’s 14-16
14 1/10 Ben Merzouk 00:20:04 6:28 15 976 201
17 2/10 Spencer Shirley Falling Waters WV 00:20:24 6:34 15 970 297
22 3/10 Dylan Moss Falling Waters WV 00:21:07 6:48 15 962 217
25 4/10 Daniel Burton Hedgesville WV 00:21:25 6:54 14 956 36
43 5/10 Quinton Liles Martinsburg WV 00:23:06 7:26 14 924 169
76 6/10 Jake Stephens Bunker Hill WV 00:24:43 7:57 14 878 323
77 7/10 Joey Arnt Martinsburg WV 00:24:44 7:58 14 876 429
93 8/10 Trey Hull Martinsburg WV 00:25:22 8:10 15 860 132
129 9/10 Tristan Rowland 00:26:41 8:35 15 814 281
219 10/10 Joseph Burcker Falling Waters WV 00:29:46 9:35 15 728 494
Men’s 17-19
8 1/5 Vladimir Bauer Martinsburg WV 00:18:22 5:55 19 986 14
12 2/5 Steven Collis Martinsburg WV 00:19:57 6:25 17 978 417
27 3/5 Jacob Leake Inwood WV 00:22:01 7:05 18 952 419
62 4/5 Christian Rose Martinsburg WV 00:24:11 7:47 19 896 276
71 5/5 Adam Hull Inwood WV 00:24:35 7:55 17 884 124
Men’s 20-24
2 1/8 Jack Conert Harpers Ferry WV 00:16:37 5:21 24 998 444
4 2/8 Charles Walters Martinsburg WV 00:17:09 5:31 24 994 350
21 3/8 Tim Potter 00:20:53 6:43 21 964 243
63 4/8 Brandon Might Martinsburg WV 00:24:13 7:48 21 894 440
135 5/8 Josh von Gersdorff Martinsburg WV 00:27:03 8:42 24 812 347
148 6/8 Ryan Miller Martinsburg WV 00:27:42 8:55 20 800 439
192 7/8 Scott Keifer Martinsburg WV 00:29:13 9:24 22 752 145
356 8/8 Jennifer Dunbar Shepherdstown WV 00:34:13 11:01 21 624 509
Men’s 25-29
3 1/10 Chuck Love Madison VA 00:16:59 5:28 29 996 176
24 2/10 Joshua Tingler Hedgesville WV 00:21:24 6:53 25 958 342
105 3/10 Joshua Roach Martinsburg WV 00:25:56 8:21 26 846 265
110 4/10 Evan DeGraw Martinsburg WV 00:26:08 8:25 29 840 62
122 5/10 Matt Frye Martinsburg WV 00:26:28 8:31 26 828 82
123 6/10 Mark Niewodowski Bunker Hill WV 00:26:28 8:31 28 826 227
206 7/10 Uriah Horst 00:29:33 9:31 25 746 121
291 8/10 Kenneth Bates Lusby MD 00:31:57 10:17 26 664 12
315 9/10 Eli Quenvel 00:32:56 10:36 28 650 52
384 10/10 Dan Corsale Martinsburg WV 00:36:00 11:35 25 616 53
Men’s 30-34
9 1/21 Bradley Sponaugle Martinsburg WV 00:18:30 5:57 34 984 317
32 2/21 Steven Richardson Charlotte NC 00:22:20 7:11 33 942 260
37 3/21 Michael Schultz Kearneysville WV 00:22:36 7:16 32 934 288
38 4/21 Jack Fleagle Inwood WV 00:22:42 7:18 34 932 500
40 5/21 Matthew Byers Martinsburg WV 00:22:51 7:21 33 928 41
96 6/21 Andrew Custer Martinsburg WV 00:25:25 8:11 32 854 60
116 7/21 Ryan Cloonan Inwood WV 00:26:23 8:30 30 836 460
118 8/21 David Bartles Richmond VA 00:26:24 8:30 34 834 431
138 9/21 Ryan Harris Palmyra PA 00:27:20 8:48 30 808 105
157 10/21 Gary Fletcher Bunker Hill WV 00:28:02 9:01 34 790 78
178 11/21 Sean Agoney 00:28:35 9:12 32 766 462
186 12/21 Stephen Knipe II Martinsburg WV 00:28:58 9:19 31 756 154
213 13/21 Anthony Cordaro 00:29:40 9:33 32 736 51
256 14/21 Blake Bennett Martinsburg WV 00:30:45 9:54 32 690 19
307 15/21 Douglas Guessford Hagerstown MD 00:32:33 10:29 30 656 487
317 16/21 Matthew Wine Falling Waters WV 00:33:09 10:40 32 646 364
350 17/21 Kenneth Poulos Martinsburg WV 00:34:05 10:58 34 628 245
387 18/21 Robert Cunningham Martinsburg WV 00:36:04 11:37 34 612 382
392 19/21 Anna Elizabeth Beddow Shenandoah Jct wv 00:36:17 11:41 34 608 17
438 20/21 Matthew Taylor 00:42:27 13:40 30 588 512
451 21/21 Matt Tombillo Wesley Chapel FL 00:50:42 16:19 31 584 344
Men’s 35-39
5 1/18 Bryan Inglish 00:17:19 5:34 36 992 471
15 2/18 Ryan McCarthy Gerrardstown WV 00:20:07 6:28 38 974 192
54 3/18 Brian McAleer Martinsburg WV 00:23:35 7:35 37 904 189
74 4/18 Ken Harrelson Martinsburg WV 00:24:38 7:56 35 880 507
128 5/18 Paul Keyser Baltimore MD 00:26:39 8:35 35 816 484
154 6/18 Travis Silver Hedgesville WV 00:27:53 8:58 38 794 385
161 7/18 Art Thomm Martinsburg WV 00:28:07 9:03 37 784 338
172 8/18 David Smith Inwood WV 00:28:20 9:07 37 770 310
182 9/18 Timothy Koschmann Martinsburg WV 00:28:45 9:15 35 760 156
218 10/18 Jacob Yates Hedgesville WV 00:29:46 9:35 35 730 373
228 11/18 Matt Kradel Martinsburg WV 00:30:00 9:39 38 716 158
235 12/18 Fred Klein Martinsburg WV 00:30:10 9:43 35 706 153
238 13/18 Phil Lemire 00:30:11 9:43 36 704 167
283 14/18 Randy Friend Hedgesville WV 00:31:43 10:13 36 670 81
302 15/18 Ryan Ott 00:32:23 10:25 38 660 229
343 16/18 Aaron Comer 00:33:52 10:54 36 632 49
395 17/18 Tony Martirano Martinsburg WV 00:36:21 11:42 35 606 403
449 18/18 Tim Procita Martinsburg WV 00:48:44 15:41 36 586 251
Men’s 40-44
29 1/24 Cody Smid Martinsburg WV 00:22:13 7:09 42 948 307
30 2/24 Michael Byers Martinsburg WV 00:22:14 7:09 40 946 42
46 3/24 Brian Beard Martinsburg WV 00:23:19 7:30 42 918 16
53 4/24 Marty Snider Hedgesville WV 00:23:35 7:35 40 906 432
60 5/24 Shawn Mauck Inwood WV 00:24:09 7:46 44 900 188
90 6/24 James Harden Martinsburg WV 00:25:16 8:08 43 866 406
92 7/24 Brendan Farrell Hedgesville WV 00:25:21 8:10 40 862 72
124 8/24 David Rudy II Martinsburg WV 00:26:29 8:31 44 824 283
125 9/24 Matt Keplinger Falling Waters WV 00:26:30 8:32 41 822 147
127 10/24 Chris Roush Keller TX 00:26:38 8:34 41 818 279
140 11/24 Marcus Andrews 00:27:23 8:49 43 806 6
169 12/24 Jake Fairburn 00:28:13 9:05 44 774 408
