Rundate: 10/19/2013 18:42:09 2013 Apple Trample 5km 10/19/2013
Finishers by Category - Heat 1
Cat Time Grand
Plc Place Name City ST Time min/mile Ag Prix Bib #
—-——-———————————————————-————————————-——-
Woman’s Wheelchair
445 1/1 Belinda Berkemeijer Hedgesville WV 00:42:45 13:46 31 564 71
Women’s Overall
7 1/1 Amy Blanco Hagerstown MD 00:18:27 5:56 37 1000 940
Women’s 7 & under
394 1/2 Natalie Yates Hedgesville WV 00:37:25 12:03 7 634 90
430 2/2 Alexandra Weitz 00:40:49 13:08 6 586 911
Women’s 8-10
155 1/7 Helena Bridwell Charleston WV 00:26:56 8:40 10 934 773
171 2/7 Ksusha Lowry-Neufeld Harpers Ferry WV 00:27:25 8:49 10 916 176
213 3/7 Kali Yates Hedgesville WV 00:29:09 9:23 8 874 88
241 4/7 Paige Porter Martinsburg WV 00:30:36 9:51 10 842 917
287 5/7 Skylar Yates Hedgesville WV 00:32:00 10:18 9 782 92
333 6/7 Lilly Reisenweber Martinsburg WV 00:33:57 10:56 8 718 1000
352 7/7 Kaitlyn Dellinger Hedgesville WV 00:35:15 11:21 10 688 64
Women’s 11-13
62 1/15 Abigail Stockton Front Royal VA 00:23:39 7:37 12 986 53
81 2/15 Darcy Farrell Winchester VA 00:24:25 7:52 11 980 960
139 3/15 Emily Beck Martinsburg WV 00:26:19 8:28 11 950 927
150 4/15 Morganne Andrews 00:26:43 8:36 11 938 741
175 5/15 Abby Rice Martinsburg WV 00:27:36 8:53 13 912 909
181 6/15 Tara Liles Martinsburg WV 00:27:48 8:57 11 904 75
226 7/15 Cora Synder Front Royal VA 00:29:37 9:32 13 860 973
268 8/15 Ashli-Ann Ha Martinsburg WV 00:31:27 10:07 12 806 923
299 9/15 Makenzie Yates Hedgesville WV 00:32:34 10:29 11 768 89
317 10/15 Katerina Rushizky Harpers Ferry WV 00:33:35 10:49 12 740 981
370 11/15 Carley LaPole Inwood WV 00:36:07 11:37 12 662 815
405 12/15 Mallary Zajicek Bunker Hill WV 00:38:18 12:20 11 620 968
427 13/15 Emma Alwin Martinsburg WV 00:40:30 13:02 11 590 94
447 14/15 Jordan Murray Hedgesville WV 00:44:11 14:13 11 560 318
455 15/15 Audrey Wilson Fredericksburg VA 00:45:50 14:45 12 548 118
Women’s 14-16
138 1/13 Christianna Otto Hedgesville WV 00:26:17 8:28 15 952 190
141 2/13 Elyse Kuria Martinsburg WV 00:26:22 8:29 15 948 174
144 3/13 Emily Bell Martinsburg WV 00:26:28 8:31 14 942 714
157 4/13 Breanna West Martinsburg WV 00:27:01 8:42 14 930 866
196 5/13 Serafina Maerten Martinsburg WV 00:28:22 9:08 14 890 919
232 6/13 Katelyn West Martinsburg WV 00:29:59 9:39 16 852 867
251 7/13 Alaina Hilditch Falling Waters WV 00:30:55 9:57 14 830 933
262 8/13 Bethany Carstens Union Bridge MD 00:31:15 10:04 15 816 955
284 9/13 Emma Stibi Martinsburg WV 00:31:57 10:17 15 788 855
285 10/13 Eryn Fleming Martinsburg WV 00:31:57 10:17 15 786 796
293 11/13 Hannah Legates 00:32:20 10:24 14 776 764
400 12/13 Mallorie Rudy Falling Waters WV 00:37:48 12:10 14 626 842
404 13/13 Bridget Peasley 00:38:11 12:17 14 622 309
Women’s 17-19
47 1/4 Ali Miller 00:22:40 7:18 17 992 986
261 2/4 Jessica Ketchum Keedysville MD 00:31:15 10:04 18 818 887
368 3/4 chelsea fraley Martinsburg WV 00:36:04 11:37 18 664 798
412 4/4 Kortni Shambaugh BerkeleySprings WV 00:38:40 12:27 18 612 23
Women’s 20-24
126 1/13 ELIZABETH AGNEW Woodbridge VA 00:25:57 8:21 23 962 68
162 2/13 Leigh-Ann Robinson Martinsburg WV 00:27:11 8:45 24 926 841
169 3/13 Jesika Kees Martinsburg WV 00:27:24 8:49 20 918 722
212 4/13 Sarah Lentz Centreville VA 00:29:09 9:23 23 876 817
215 5/13 Ana M Martinsburg WV 00:29:12 9:24 24 870 78
250 6/13 Rachel Shambaugh Falling Waters WV 00:30:55 9:57 22 832 24
361 7/13 Kathleen Stickel Martinsburg WV 00:35:40 11:29 21 676 856
362 8/13 Laura Orr Martinsburg WV 00:35:48 11:31 24 674 830
414 9/13 Amanda Culbertson Martinsburg WV 00:39:23 12:41 24 608 787
424 10/13 Amber Knuckles Hagerstown MD 00:39:56 12:51 23 594 890
450 11/13 Harley Burcker Martinsburg WV 00:44:18 14:16 22 558 779
451 12/13 Brittany Myers Martinsburg WV 00:44:18 14:16 24 556 829
456 13/13 Elizabeth Newport Ashburn VA 00:46:04 14:50 21 546 188
Women’s 25-29
68 1/37 Megan Cosner Martinsburg WV 00:23:57 7:43 27 984 934
115 2/37 Margaret Gsell Martinsburg WV 00:25:41 8:16 29 966 930
172 3/37 Jamie Harrison Martinsburg WV 00:27:25 8:49 26 914 902
177 4/37 Kaitlyn Price Martinsburg WV 00:27:41 8:55 25 908 50
182 5/37 Angela Leite Kearneysville WV 00:27:49 8:57 27 902 62
187 6/37 Kristin Spataro Inwood WV 00:28:03 9:02 25 898 706
195 7/37 Katie Holton Martinsburg WV 00:28:21 9:07 26 892 874
201 8/37 Carly Smith Martinsburg WV 00:28:45 9:15 25 884 908
207 9/37 Julia Campbell Hedgesville WV 00:28:52 9:17 29 878 783
217 10/37 Amanda McClish Washington DC 00:29:15 9:25 26 868 67
224 11/37 Meg Ryan Charleston WV 00:29:32 9:30 29 862 877
228 12/37 Sarah Gantt Martinsburg WV 00:29:47 9:35 26 858 989
243 13/37 Davita Melander Martinsburg WV 00:30:36 9:51 28 840 20
254 14/37 Danielle Bennett Martinsburg WV 00:30:58 9:58 29 828 156
255 15/37 Lauren Snowden Leesburg Va 00:30:58 9:58 25 826 848
301 16/37 Kristen McKenzie Baltimore MD 00:32:39 10:31 29 764 44
308 17/37 Meridyth Fiorita Falling Waters WV 00:32:51 10:34 29 754 100
313 18/37 Ashley Arch Falling Waters WV 00:33:20 10:44 27 748 771
319 19/37 Paige Higgins Inwood WV 00:33:41 10:50 27 736 806
320 20/37 Nichole Lee Martinsburg WV 00:33:41 10:50 29 734 816
326 21/37 Ashley Sandy Martinsburg WV 00:33:49 10:53 28 726 198
330 22/37 Mari Chin Washington DC 00:33:52 10:54 26 722 63
334 23/37 Kate Hardison Martinsburg WV 00:34:01 10:57 25 716 326
335 24/37 Erin Reisenweber Martinsburg WV 00:34:05 10:58 28 714 999
346 25/37 Whitney DeGraw 00:34:38 11:09 26 696 749
348 26/37 Ashley Horst 00:34:38 11:09 28 692 760
359 27/37 Marli Riggs Alexandria VA 00:35:37 11:28 27 678 840
367 28/37 Page Moore Hedgesville WV 00:36:04 11:37 25 666 80
380 29/37 Miranda Vaca Martinsburg WV 00:36:33 11:46 29 652 936
383 30/37 Angela Porturica Martinsburg WV 00:36:37 11:47 25 648 730
391 31/37 Ashley Riner Inwood WV 00:37:03 11:56 26 640 991
411 32/37 Samantha Thomm Martinsburg WV 00:38:39 12:26 26 614 880
415 33/37 Cara Folk Washington DC 00:39:26 12:42 27 606 66
416 34/37 Lauren Funderburk Martinsburg WV 00:39:31 12:43 28 604 102
423 35/37 Melody Soukup Martinsburg WV 00:39:56 12:51 28 596 849
452 36/37 Alaina Smith Charleston WV 00:45:22 14:36 29 554 735
453 37/37 Jennifer Baker Martinsburg WV 00:45:22 14:36 29 552 38
Women’s 30-34
10 1/37 Michelle Van Horn Harpers Ferry WV 00:19:44 6:21 32 998 709
40 2/37 Janet Dorgan Red Bank NJ 00:22:14 7:09 33 994 718
98 3/37 Melanie Cox Martinsburg WV 00:25:05 8:04 34 972 785
125 4/37 Sara Alderton Martinsburg WV 00:25:56 8:21 32 964 770
159 5/37 Danielle Brinegar Martinsburg WV 00:27:04 8:43 34 928 775
176 6/37 Karen Mishock 00:27:40 8:54 31 910 132
186 7/37 Jen Spataro-Wilson Bunker Hill WV 00:28:03 9:02 33 900 26
192 8/37 Rebecca Orr Martinsburg WV 00:28:16 9:06 30 894 831
199 9/37 Jennifer Squires Inwood WV 00:28:42 9:14 34 888 52
203 10/37 Caroline Young Martinsburg WV 00:28:47 9:16 33 880 871
214 11/37 Stephanie Bird Martinsburg WV 00:29:11 9:24 30 872 321
245 12/37 Elizabeth Poulos Martinsburg WV 00:30:38 9:52 33 836 192
266 13/37 Victoria Thompson Harpers Ferry WV 00:31:23 10:06 32 810 862
270 14/37 Rikki Higgins Chambersburg PA 00:31:32 10:09 30 804 935
272 15/37 Lauren McCallister Milton WV 00:31:34 10:10 34 802 823
290 16/37 Melissa Woodward Bunker Hill WV 00:32:05 10:20 33 778 86
297 17/37 Karen Funkhouser Martinsburg WV 00:32:26 10:26 34 772 106
298 18/37 Jessica Michael 00:32:29 10:27 31 770 131
315 19/37 Melissa Meske Inwood WV 00:33:30 10:47 31 744 727
318 20/37 Amanda Campbell York PA 00:33:37 10:49 31 738 782
347 21/37 Lindsay DeGraw 00:34:38 11:09 30 694 748
354 22/37 Sandra Leyba Martinsburg WV 00:35:21 11:23 31 684 898
358 23/37 Tracy Weir Stephens City VA 00:35:35 11:27 34 680 737
378 24/37 Jodie Britner Martinsburg WV 00:36:26 11:44 33 654 777
384 25/37 Amy Bearman Martinsburg WV 00:36:39 11:48 34 646 994
395 26/37 Erika Blaylock Martinsburg WV 00:37:28 12:04 30 632 926
398 27/37 Susan Smith Gerrardstown WV 00:37:35 12:06 34 630 847
409 28/37 Jessica Graham Inwood WV 00:38:38 12:26 32 616 903
413 29/37 Melissa Williamson Falling Waters WV 00:38:47 12:29 32 610 868
417 30/37 Carrie Rannells Martinsburg WV 00:39:33 12:44 31 602 839
421 31/37 Ashley O’Brien Martinsburg WV 00:39:46 12:48 31 600 303
422 32/37 Alexandra Batten Towson MD 00:39:46 12:48 32 598 305
426 33/37 Kate Tombillo Wesley Chapel FL 00:40:22 13:00 31 592 9
429 34/37 Mui Ha Martinsburg WV 00:40:37 13:04 33 588 922
442 35/37 Tara Lupis Martinsburg WV 00:42:26 13:39 34 570 179
443 36/37 Christine Pedersen Martinsburg WV 00:42:38 13:43 34 568 833
444 37/37 Aimee Rhoden Inwood WV 00:42:38 13:43 31 566 731
Women’s 35-39
26 1/33 Beth Bostic Inwood WV 00:21:16 6:51 36 996 1
48 2/33 Julie Ludwick 00:22:41 7:18 37 990 145
49 3/33 April Adams Winchester VA 00:22:43 7:19 38 988 315
70 4/33 Diane Craig Stephens City VA 00:24:01 7:44 35 982 314
88 5/33 Amber Goetz Clemmons NC 00:24:43 7:57 37 976 166
95 6/33 Suzanne Goddard Hedgesville WV 00:24:58 8:02 35 974 988
102 7/33 Katherine Mackinnon Martinsburg WV 00:25:23 8:10 37 970 821
104 8/33 Kathy Donovan 00:25:27 8:11 35 968 140
134 9/33 Aaryn Wietz Kearneysville WV 00:26:10 8:25 38 956 57
142 10/33 Vanessa Thomas Kearneysville WV 00:26:23 8:30 39 946 306
152 11/33 Jennifer Fincham Martinsburg WV 00:26:51 8:39 35 936 164
164 12/33 Durenda Lemaster Martinsburg WV 00:27:17 8:47 36 924 175
202 13/33 Jen Barney 00:28:46 9:16 38 882 122
231 14/33 Marika Benggio Yorktown VA 00:29:52 9:37 35 854 98
237 15/33 Jennifer Parsons Pasadena MD 00:30:26 9:48 35 846 191
257 16/33 Jennifer Donaldson Hedgesville WV 00:31:10 10:02 38 824 161
265 17/33 Karina Lopez 00:31:22 10:06 37 812 144
267 18/33 Beth Murray Martinsburg WV 00:31:26 10:07 37 808 972
275 19/33 Katrina Kave Martinsburg WV 00:31:41 10:12 36 800 323
277 20/33 Robyn Fowler Charleston WV 00:31:42 10:12 35 796 101
280 21/33 Angla Stalnaker Martinsburg WV 00:31:50 10:15 36 792 301
283 22/33 Melanie Zayicek Bunker Hill WV 00:31:54 10:16 38 790 966
286 23/33 Kenna Drummond Martinsburg WV 00:31:59 10:18 36 784 958
307 24/33 Kija Wilson Martinsburg WV 00:32:50 10:34 36 756 869
309 25/33 Brandy Butcher 00:32:52 10:35 36 752 123
328 26/33 Maria Lupis Washington DC 00:33:50 10:53 38 724 178
331 27/33 Michelle Saylor Ranson WV 00:33:55 10:55 35 720 83
336 28/33 Ruth Antons Halethrope MD 00:34:10 11:00 36 712 96
345 29/33 Kimberly Kerns Cross junction VA 00:34:37 11:09 38 698 813
366 30/33 Joline Razalan Baltimore MD 00:36:00 11:35 38 668 193
435 31/33 Michelle Roush Keller TX 00:41:14 13:16 38 580 197
446 32/33 Rachel Yates Hedgesville WV 00:44:11 14:13 37 562 91
459 33/33 Kendra Wright Hedgesville WV 00:46:34 14:59 36 542 970
Women’s 40-44
85 1/22 Brandi Baith 00:24:35 7:55 40 978 121
189 2/22 Michele Subora Martinsburg WV 00:28:06 9:03 44 896 859
200 3/22 Jill Michael Falling Waters WV 00:28:45 9:15 42 886 182
235 4/22 Beth Kursey Ranson WV 00:30:20 9:46 43 848 814
276 5/22 Felicia Harmison Martinsburg WV 00:31:42 10:12 43 798 169
278 6/22 Wendy Hylton Martinsburg WV 00:31:44 10:13 41 794 808
288 7/22 DEBBIE RAMEY Martinsburg WV 00:32:04 10:19 40 780 82
316 8/22 Kimberly Dollinger 00:33:33 10:48 43 742 752
338 9/22 Angie Ashbaugh Harpers Ferry WV 00:34:13 11:01 42 708 70
340 10/22 Sharon Santamaria Martinsburg WV 00:34:28 11:06 40 706 915
343 11/22 Jennifer Smith Kearneysville WV 00:34:34 11:08 40 702 969
351 12/22 Jackie Umphrey Inwood WV 00:34:50 11:13 40 690 707
353 13/22 Lisa Dellinger Hedgesville WV 00:35:15 11:21 44 686 65
364 14/22 Tracey Starliper Martinsburg WV 00:35:52 11:33 44 672 853
371 15/22 Becky Daniel Martinsburg WV 00:36:10 11:38 40 660 31
376 16/22 Beth Otto Hedgesville WV 00:36:19 11:41 42 656 81
386 17/22 Kim Shambaugh BerkeleySprings WV 00:36:39 11:48 44 644 22
392 18/22 Dana Kriss Martinsburg WV 00:37:03 11:56 43 638 943
402 19/22 Donna Sliger Hedgesville WV 00:38:05 12:15 41 624 35
406 20/22 Susan Zaycosky Springfield VA 00:38:26 12:22 40 618 873
431 21/22 MaryAnna Donaldson Hedgesville WV 00:40:49 13:08 42 584 42
439 22/22 Katie Cloud Orlando FL 00:42:13 13:35 40 576 160
Women’s 45-49
132 1/19 Colleen Farrell Winchester VA 00:26:04 8:23 48 960 959
133 2/19 Elaine Bobo Martinsburg WV 00:26:07 8:24 49 958 28
136 3/19 Tammy Burch Gerrardstown WV 00:26:14 8:27 48 954 73
143 4/19 Olivia Hurlburt Martinsburg WV 00:26:25 8:30 49 944 721
156 5/19 TERESA SMOOT Martinsburg WV 00:26:57 8:40 46 932 931
168 6/19 Jennifer Arensberg Martinsburg WV 00:27:23 8:49 45 920 961
223 7/19 Melissa Kerr 00:29:25 9:28 45 864 763
229 8/19 Stacey McFarland Martinsburg WV 00:29:50 9:36 46 856 824
259 9/19 Jean Bridwell Charleston WV 00:31:13 10:03 48 820 774
263 10/19 Denise James Martinsburg WV 00:31:19 10:05 45 814 316
295 11/19 Linda Smith Gerrardstown WV 00:32:23 10:25 48 774 84
312 12/19 Debbie Peasley Inwood WV 00:33:13 10:41 46 750 308
322 13/19 Alisa Hartofelis 00:33:45 10:52 48 730 757
341 14/19 Julie Sullivan Martinsburg WV 00:34:30 11:06 47 704 861
344 15/19 Michele Ketchum Keedysville MD 00:34:34 11:08 45 700 889
357 16/19 Tina Andrews 00:35:32 11:26 49 682 742
434 17/19 Mary Westfall Martinsburg WV 00:41:07 13:14 47 582 117
457 18/19 Beth Newport Ashburn VA 00:46:07 14:51 47 544 187
465 19/19 Cheri Whittington 00:53:50 17:20 49 536 137
Women’s 50-54
149 1/12 Andrea Edwards Winchester VA 00:26:43 8:36 50 940 794
234 2/12 Mary Cay Hess Hedgesville WV 00:30:16 9:45 54 850 805
239 3/12 Brenda Potter 00:30:35 9:51 51 844 148
244 4/12 joyce rudy Martinsburg WV 00:30:37 9:51 50 838 893
304 5/12 Mary Casagrande Martinsburg WV 00:32:42 10:32 53 762 39
306 6/12 Pam Gibbons Martinsburg WV 00:32:47 10:33 50 758 165
321 7/12 Donna Moore Fredericksburg VA 00:33:44 10:51 54 732 185
323 8/12 Tamara Lloyd Martinsburg WV 00:33:45 10:52 50 728 819
337 9/12 Tinna Hamblin 00:34:11 11:00 53 710 143
438 10/12 Corinne Pedersen Hedgesville WV 00:42:03 13:32 54 578 834
454 11/12 Kristi Woodward Martinsburg WV 00:45:46 14:44 50 550 870
464 12/12 Marti Wilson Fredericksburg VA 00:52:00 16:44 50 538 119
Women’s 55-59
167 1/12 Debbie Williams 00:27:22 8:49 57 922 153
178 2/12 Dianne Wright Winchester VA 00:27:44 8:56 58 906 897
221 3/12 Kathy Wood Hedgesville WV 00:29:22 9:27 56 866 58
246 4/12 Sally Jackson Martinsburg WV 00:30:39 9:52 59 834 127
258 5/12 Karen Krech 00:31:12 10:03 55 822 18
305 6/12 Faith Little Martinsburg WV 00:32:46 10:33 56 760 76
314 7/12 Karen Shantz Falling Waters WV 00:33:23 10:45 58 746 200
381 8/12 Jan Smith Martinsburg WV 00:36:34 11:46 59 650 320
388 9/12 Lisa Hendrick 00:36:53 11:52 55 642 759
399 10/12 Janice Keefauver Martinsburg WV 00:37:48 12:10 56 628 811
440 11/12 Kelley Lupis Martinsburg WV 00:42:21 13:38 55 574 177
461 12/12 Mary Beth McGowen 00:48:14 15:31 55 540 129
Women’s 60-64
300 1/5 Marilyn Hanson Gerrardstown WV 00:32:35 10:29 61 766 906
365 2/5 Phyllis Miller Winchester VA 00:35:54 11:33 62 670 728
372 3/5 susan marker Martinsburg WV 00:36:13 11:39 63 658 724
393 4/5 Nancy Specht Bunker Hill WV 00:37:21 12:01 61 636 850
441 5/5 Kathie Campbell Martinsburg WV 00:42:21 13:38 60 572 784
Men’s Overall
1 1/1 Mark Eissens Williamsport MD 00:16:26 5:17 33 1000 977
Men’s 7 & under
184 1/5 Mason May Inwood WV 00:27:50 8:58 7 736 726
204 2/5 Jacob Perry Martinsburg WV 00:28:48 9:16 7 718 48
374 3/5 Daniel Null Martinsburg WV 00:36:16 11:40 7 600 729
408 4/5 Michael Graham Inwood WV 00:38:38 12:26 7 572 904
410 5/5 Broderick Peasley 00:38:38 12:26 7 570 312
Men’s 8-10
107 1/8 Logan Clemons Falling Waters WV 00:25:33 8:13 10 824 946
118 2/8 Bryan Peasley Inwood WV 00:25:45 8:17 10 804 311
121 3/8 Isaac McCarthy Gerrardstown WV 00:25:52 8:20 10 798 913
240 4/8 John Blanco Hagerstown MD 00:30:36 9:51 9 682 942
294 5/8 Collin Zajicek Bunker Hill WV 00:32:22 10:25 9 642 967
296 6/8 Trent Funkhouser Martinsburg WV 00:32:26 10:26 8 640 107
403 7/8 Matthew Sliger Hedgesville WV 00:38:05 12:15 8 576 36
458 8/8 Konnor Wright Hedgesville WV 00:46:34 14:59 10 546 971
Men’s 11-13
23 1/17 Joseph Zygmunt Frederick MD 00:21:07 6:48 13 960 60
24 2/17 Anthony Abrahamian 00:21:10 6:49 12 958 739
31 3/17 Jacob Burton Hedgesville WV 00:21:34 6:56 13 946 907
34 4/17 Jaylen Poisal Martinsburg WV 00:21:57 7:04 13 940 836
39 5/17 Hunter Reed Martinsburg WV 00:22:12 7:09 13 930 980
41 6/17 Ryan Dunleavy Hedgesville WV 00:22:25 7:13 13 928 793
73 7/17 Noah Snider Hedgesville WV 00:24:03 7:44 11 876 705
78 8/17 John Partington 00:24:11 7:47 12 866 147
112 9/17 Joey Arnt Martinsburg WV 00:25:40 8:16 13 814 325
130 10/17 Nathan Snyder Falling Waters WV 00:26:01 8:22 11 784 114
131 11/17 Davis Funk Martinsburg WV 00:26:03 8:23 11 782 104
185 12/17 Gabe Maerten Martinsburg WV 00:27:59 9:00 11 734 920
190 13/17 Isaac Kessler Shepherdstown WV 00:28:11 9:04 11 730 983
208 14/17 Kyle Klomstad Hagerstown MD 00:28:55 9:18 13 712 172
273 15/17 Alex Romine Shepherdstown WV 00:31:35 10:10 12 658 732
327 16/17 Shyne Knotts Martinsburg WV 00:33:50 10:53 11 626 173
379 17/17 Nick Starliper Martinsburg WV 00:36:31 11:45 13 594 852
Men’s 14-16
3 1/9 Daniel Beavers III Hedgesville WV 00:17:12 5:32 15 996 939
17 2/9 William Owings Aroda VA 00:20:23 6:34 15 972 832
30 3/9 Dylan Moss Falling Waters WV 00:21:30 6:55 14 948 891
60 4/9 Justin Ketchum Keedysville MD 00:23:26 7:33 16 896 888
64 5/9 Nick Miller Hedgesville WV 00:23:48 7:40 15 890 45
65 6/9 Curtis Keck Martinsburg WV 00:23:50 7:40 15 888 170
86 7/9 Tristan Rowland 00:24:36 7:55 14 856 134
92 8/9 Trevor Campbell Martinsburg WV 00:24:52 8:00 14 846 918
173 9/9 Jared Yates Falling Waters WV 00:27:31 8:51 14 746 713
Men’s 17-19
5 1/7 Vlad Bauer Martinsburg WV 00:17:56 5:46 18 992 97
8 2/7 stephen blankenship Jeffersonton VA 00:18:46 6:02 17 988 715
59 3/7 Christian Rose Martinsburg WV 00:23:15 7:29 18 898 901
77 4/7 Alec Murray Martinsburg WV 00:24:09 7:46 17 868 975
103 5/7 Eddie Slavinski Martinsburg WV 00:25:25 8:11 18 830 844
236 6/7 Jordyn Pulfer Gerrardstown WV 00:30:21 9:46 18 686 112
356 7/7 Quentin Rudy Falling Waters WV 00:35:27 11:25 18 610 843
Men’s 20-24
15 1/13 Joshua Tingler Martinsburg WV 00:20:08 6:29 24 976 863
16 2/13 Robert Monahan Martinsburg WV 00:20:15 6:31 20 974 937
19 3/13 Andrew Krech Lawrenceville NJ 00:20:48 6:42 23 968 995
29 4/13 Tim Potter 00:21:27 6:54 20 950 149
37 5/13 Patrick Fore Bunker Hill WV 00:22:03 7:06 24 934 324
46 6/13 Jack Baronner Martinsburg WV 00:22:40 7:18 20 918 925
58 7/13 James Rand 00:23:11 7:28 20 900 151
74 8/13 Ryan Carroll Bunker Hill WV 00:24:06 7:45 22 874 881
160 9/13 Ryan Trochimowicz Bunker Hill WV 00:27:06 8:43 24 758 938
252 10/13 Dan Corsale Martinsburg WV 00:30:55 9:57 24 672 30
350 11/13 Uriah Horst 00:34:39 11:09 24 614 761
369 12/13 matt minch Inwood WV 00:36:04 11:37 22 604 827
432 13/13 Justin Culbertson Martinsburg WV 00:40:53 13:10 24 558 788
Men’s 25-29
2 1/16 Brad Dodson Martinsburg WV 00:16:57 5:27 28 998 790
32 2/16 S. Cody Eckenrode Martinsburg WV 00:21:49 7:01 29 944 952
51 3/16 Justin Bird Martinsburg WV 00:22:46 7:20 29 914 322
67 4/16 Barry Wright III Baltimore MD 00:23:54 7:42 25 884 59
97 5/16 Kyle Umphrey Inwood WV 00:24:59 8:02 28 838 944
128 6/16 Evan DeGraw Martinsburg WV 00:25:59 8:22 28 788 747
129 7/16 Keith Holton Martinsburg WV 00:26:01 8:22 28 786 875
137 8/16 Craig Arch Falling Waters WV 00:26:15 8:27 27 778 772
146 9/16 Michael Showe Martinsburg WV 00:26:35 8:33 27 772 878
180 10/16 Lewis Staubs Martinsburg WV 00:27:47 8:57 28 740 896
205 11/16 Daniel Perry Martinsburg WV 00:28:48 9:16 29 716 47
324 12/16 Cory Burgess Falling Waters WV 00:33:45 10:52 26 630 780
325 13/16 David Stuckey Falling Waters WV 00:33:46 10:52 26 628 304
355 14/16 Joshua Fowler Martinsburg WV 00:35:21 11:23 27 612 899
389 15/16 Steven Pedersen Martinsburg WV 00:36:58 11:54 27 586 835
420 16/16 CJ Wiley Hedgesville WV 00:39:41 12:46 26 564 37
Men’s 30-34
4 1/27 Bradley Sponaugle Martinsburg WV 00:17:22 5:35 33 994 115
6 2/27 Shaun Dunn Martinsburg WV 00:18:24 5:55 34 990 14
11 3/27 Jonathan Wachtel Martinsburg WV 00:19:50 6:23 30 984 864
13 4/27 Adam Cooper Charleston WV 00:19:54 6:24 34 980 882
20 5/27 Jacob Yates Hedgesville WV 00:20:54 6:44 34 966 87
22 6/27 Sean Dorgan 00:21:02 6:46 33 962 947
38 7/27 Robert Cunningham Martinsburg WV 00:22:08 7:07 33 932 910
43 8/27 richard stephens Martinsburg WV 00:22:31 7:15 33 924 929
44 9/27 Dustin Hedges Hedgesville WV 00:22:32 7:15 32 922 990
54 10/27 Michael Schultz Kearneysville WV 00:22:53 7:22 31 908 199
57 11/27 Matthew Byers Martinsburg WV 00:23:00 7:24 32 902 29
75 12/27 Andrew Scibilia Hoboken NJ 00:24:07 7:46 34 872 894
80 13/27 Andrew Custer Martinsburg WV 00:24:18 7:49 31 862 99
90 14/27 David Bartles Richmond VA 00:24:45 7:58 33 850 965
109 15/27 Josh Renner Boonsboro MD 00:25:36 8:14 31 820 964
110 16/27 Jack Fleagle Inwood WV 00:25:37 8:15 33 818 976
113 17/27 Buddy Wilson Bunker Hill WV 00:25:41 8:16 30 812 27
122 18/27 Tony Martirano 00:25:53 8:20 34 796 128
145 19/27 Sean Agony 00:26:33 8:33 31 774 138
158 20/27 Stephen Knipe II Martinsburg WV 00:27:02 8:42 30 760 43
211 21/27 wesley godfrey Martinsburg WV 00:29:05 9:22 33 706 109
219 22/27 Daniel Hall 00:29:18 9:26 34 700 756
222 23/27 Daren Christensen 00:29:24 9:28 33 696 327
253 24/27 Blake Bennett Martinsburg WV 00:30:56 9:57 31 670 155
349 25/27 Bryon DeGraw 00:34:38 11:09 30 616 746
397 26/27 Matthew Smith Gerrardstown WV 00:37:35 12:06 34 580 846
460 27/27 Matt Tombillo Wesley Chapel FL 00:46:35 15:00 30 544 10
Men’s 35-39
12 1/21 RC Donaldson Hedgesville WV 00:19:52 6:24 36 982 163
21 2/21 Ryan McCarthy Gerrardstown WV 00:21:01 6:46 37 964 912
27 3/21 Brad Hopkins Martinsburg WV 00:21:18 6:51 38 954 807
50 4/21 Robert Denton Martinsburg WV 00:22:45 7:19 35 916 329
53 5/21 Michael Byers Martinsburg WV 00:22:50 7:21 39 910 159
79 6/21 Benjie Britner Martinsburg WV 00:24:13 7:48 37 864 776
87 7/21 Aaron Moats Martinsburg WV 00:24:42 7:57 35 854 319
111 8/21 darin craig Kearneysville WV 00:25:38 8:15 39 816 786
117 9/21 Marty Snider Hedgesville WV 00:25:44 8:17 39 806 704
124 10/21 Art Thomm Martinsburg WV 00:25:54 8:20 36 792 879
170 11/21 Wilson Rohde Rohrersville MD 00:27:24 8:49 38 748 195
183 12/21 Shad Jenkins Martinsburg WV 00:27:50 8:58 36 738 876
197 13/21 Chad Pawlak Falling Waters WV 00:28:26 9:09 38 722 8
209 14/21 Belinda Cushwa-Pawlak Falling Waters WV 00:29:00 9:20 38 710 3
248 15/21 Dave Bostic Inwood WV 00:30:53 9:56 39 676 2
249 16/21 Katie Holliday Falling Waters WV 00:30:54 9:57 38 674 4
292 17/21 James Dollinger 00:32:17 10:23 37 644 751
303 18/21 Jay Drummond Martinsburg WV 00:32:40 10:31 39 636 957
385 19/21 Alan Robinson Hedgesville WV 00:36:39 11:48 37 590 34
428 20/21 Justin Alwin Martinsburg WV 00:40:31 13:02 37 560 95
448 21/21 James Murrray Hedgesville WV 00:44:11 14:13 39 550 317
Men’s 40-44
