All Finishers - Heat 1
Rundate: 10/20/2012 18:57:52 2012 Apple Trample 5km 10/20/2012
Plc Name S Time Ag
—-————————————-—————
1 David Lacombe M 00:16:20 27
2 Vladimir Bauer M 00:17:55 17
3 Mike Meadows M 00:18:17 55
4 David Sullivan M 00:18:27 16
5 Bryan Inglish M 00:18:28 34
6 Ian Lynn M 00:18:45 17
7 Justin Barnes M 00:18:59 17
8 Brad Rippey M 00:19:04 46
9 Nobuo Kitamura M 00:19:11 30
10 Mitchell Bartoldson M 00:19:18 14
11 Adrien Inman M 00:19:26 14
12 Steven Richardson M 00:19:35 32
13 Robert Monahan M 00:19:37 19
14 Vijayant Dhankhar M 00:19:41 35
15 Michelle Van Horn F 00:19:47 31
16 Mark Peters M 00:20:04 44
17 Jacob Yates M 00:20:13 33
18 Sam Shunney M 00:20:19 10
19 Katie Myers F 00:20:19 27
20 Brad Hopkins M 00:20:29 37
21 Bill Blackstone M 00:20:33 45
22 Shawn Hogbin M 00:20:34 15
23 Ryan Kemner M 00:20:51 32
24 Tim Hudson M 00:20:54 45
25 Joshua Barnes M 00:20:59 13
26 John Bennion M 00:21:04 27
27 Brian Romine M 00:21:05 43
28 Duncan Smith M 00:21:10 14
29 David Henry M 00:21:10 36
30 Chris VanSant M 00:21:13 40
31 Neal Riemenschneider M 00:21:20 58
32 Ryan Inman M 00:21:23 17
33 Raymond Brosius III M 00:21:28 39
34 Blake Douglas M 00:21:35 21
35 Brian Bulk M 00:21:38 30
36 Anthony Dunnigan M 00:21:44 42
37 April Adams F 00:21:45 37
38 RICHARD SMOOT M 00:21:47 45
39 Tim Clark M 00:21:59 54
40 Karl Phenix M 00:22:01 26
41 Jamie Yates M 00:22:03 43
42 Scott Douglas M 00:22:03 48
43 Michael Scott M 00:22:04 49
44 Josh Rudy M 00:22:05 23
45 Jacob Burton M 00:22:07 12
46 Richard Kurt Parsons M 00:22:09 36
47 Keith Roelands M 00:22:12 24
48 Brittany Pollard F 00:22:13 17
49 S. Cody Eckenrode M 00:22:14 28
50 Myron Kremer M 00:22:14 55
51 Fallon Stone F 00:22:21 17
52 Jaylen Poisal M 00:22:23 12
53 David Rogombe M 00:22:29 11
54 Edward Cannon M 00:22:30 63
55 Ryan Carroll M 00:22:35 21
56 Emily Ambuul F 00:22:36 14
57 Eddie Slavinski M 00:22:40 17
58 Ashley Hartshorn F 00:22:40 27
59 Julie Ludwick F 00:22:46 36
60 douglas terrence M 00:22:46 44
61 Gabriel Abreu_Vigil M 00:22:57 13
62 Brittany Gusic F 00:22:58 27
63 Chad Pittinger M 00:23:04 37
64 Beth Bostic F 00:23:08 35
65 Lance Moss M 00:23:08 42
66 Joshua Vance M 00:23:11 27
67 Samuel Sullivan M 00:23:13 21
68 Giovanna Phenix F 00:23:13 25
69 Akiko Kitamula F 00:23:16 28
70 Joe Merkel M 00:23:19 30
71 Dwyane Late M 00:23:19 53
72 Patrick Shunney M 00:23:20 42
73 Shawn Fisher M 00:23:20 18
74 Shawn Fisher M 00:23:22 37
75 Madison LaPole F 00:23:24 14
76 Laura Gonzales F 00:23:25 37
77 Eric Meske M 00:23:26 33
78 Mackenzie Michael F 00:23:27 16
79 Tom Zygmunt M 00:23:27 47
80 Varun Menon M 00:23:27 18
81 Michael Schultz M 00:23:30 30
82 Timothy Hott M 00:23:32 50
83 Keith Martin III M 00:23:38 35
84 Jim Gavin M 00:23:42 55
85 Diane Craig F 00:23:45 34
86 Ryan Dunleavy M 00:23:52 12
87 Brendan Farrell M 00:23:52 38
88 Christian Rose M 00:23:54 17
89 Zorin Robson M 00:23:57 13
90 Debbie Helmick F 00:24:00 54
91 Larry Hines M 00:24:01 58
92 John Spataro M 00:24:06 59
93 Helen Walker F 00:24:08 29
94 John Will M 00:24:09 32
95 Brian Beard M 00:24:11 40
96 Brooke Lull F 00:24:12 25
97 Shannon Martin F 00:24:12 29
98 Tony Jandora M 00:24:14 56
99 Tim Quigley M 00:24:16 55
100 Julie Nyland F 00:24:17 29
101 Renee Clark F 00:24:18 36
102 Michael Watcher M 00:24:18 13
103 Kevin Fletcher M 00:24:34 48
104 CURTIS KEESECKER M 00:24:34 59
105 Jason Waymire M 00:24:38 40
106 Philip Bolyard M 00:24:46 33
107 Thomas Henry M 00:24:48 33
108 Tim Michael M 00:24:52 42
109 Patrick Fore M 00:24:54 23
110 Edward Fowler M 00:24:55 40
111 Brandi Baith F 00:25:00 39
112 Chris Jones M 00:25:02 36
113 brian rudy M 00:25:04 49
114 Matthew Byers M 00:25:07 31
115 Josh Lewis M 00:25:11 27
116 Cory Roberts M 00:25:11 20
117 Chris Roush M 00:25:19 39
118 Kelly Chrissman F 00:25:20 31
119 Lisa Henry F 00:25:24 39
120 Tim Farrell M 00:25:27 59
121 Charles Shantz M 00:25:31 60
122 Art Thomm M 00:25:33 35
123 Melanie Cox F 00:25:33 33
124 David Mulvihill M 00:25:36 47
125 Daniel Smith M 00:25:37 11
126 Richard Williams M 00:25:39 36
127 Aaron Rice M 00:25:40 13
128 Heather Eckenrode F 00:25:41 29
129 Matt Meyercheck M 00:25:43 30
130 Christina Grace F 00:25:43 17
131 Joe Charette M 00:25:44 41
132 Jennifer Fincham F 00:25:46 34
133 Kathy Donovan F 00:25:47 34
134 Andrea Durham F 00:25:51 25
135 Jessie Hogbin F 00:25:52 14
136 Timothy Koschmann M 00:25:53 33
137 Daren Christensen M 00:25:54 32
138 Dylan Moss M 00:25:56 13
139 Ray Kitchen M 00:26:00 67
140 richard stephens M 00:26:01 32
141 Lewis Staubs M 00:26:04 27
142 Kris Rata M 00:26:04 28
143 Jonathan Fleming M 00:26:05 42
144 Abigail Stockton F 00:26:05 11
145 Larissa Caldwell F 00:26:05 33
146 Greg Stockton M 00:26:06 51
147 Melanie Hess F 00:26:10 23
148 Hunter Strauch M 00:26:10 16
149 Nanette Nyce F 00:26:13 39
150 Jeffrey Sowers M 00:26:17 39
151 Jack Fleagle M 00:26:17 32
152 David Yates M 00:26:17 49
153 Willis Smallwood M 00:26:19 55
154 Brenda Shibley F 00:26:26 25
155 Joel Hartshorn M 00:26:31 32
156 Elizabeth Ratliff F 00:26:35 48
157 Maria Lupis F 00:26:37 37
158 TERESA SMOOT F 00:26:37 45
159 Jodi Pritchard F 00:26:38 33
160 Brian O’Neill M 00:26:41 43
161 Lauren Roots F 00:26:42 26
162 Mark Goodwin M 00:26:45 50
163 Janette Schuessler F 00:26:49 30
164 Jay Drummond M 00:26:55 38
165 Lindy Morris F 00:26:55 34
166 Matthew Barney M 00:26:57 33
167 Bridget Cohee F 00:26:58 44
168 David Bartles M 00:27:03 32
169 Scott Gusic M 00:27:03 31
170 Noah Snider M 00:27:03 10
171 Bill Norris M 00:27:06 58
172 Madelynne Jones F 00:27:07 13
173 Kyle Huffman M 00:27:08 17
174 Brian Clemmons M 00:27:10 41
175 Randall Webb M 00:27:12 58
176 Charles Sencindiver M 00:27:12 63
177 Jim Rodgers M 00:27:14 53
178 Sara Burton F 00:27:15 14
179 Corey Davis M 00:27:15 31
180 Stephanie Shields F 00:27:16 33
181 Davita Melander F 00:27:17 27
182 aseel salman F 00:27:18 29
183 Sam Morris M 00:27:20 60
184 Kaitlyn Price F 00:27:21 24
185 Tina Marshall F 00:27:24 43
186 Debbie Williams F 00:27:26 56
187 Tim Clacke M 00:27:32 49
188 Ginna Reep F 00:27:34 39
189 Bob Krech M 00:27:36 56
190 Nikki Ashbaugh F 00:27:40 18
191 Frank Dota M 00:27:41 28
192 Ann Butler F 00:27:48 61
193 John Little M 00:27:48 52
194 David Rudy M 00:27:49 42
195 Buck Locke M 00:27:53 62
196 Craig Arch M 00:27:53 26
197 Charelle Segar F 00:27:55 46
198 Jeremy Rogombe M 00:27:59 12
199 Kristin Bennett F 00:27:59 27
200 Emily Bushman F 00:27:59 15
201 Michele Subora F 00:28:00 43
202 Sarah Lewis F 00:28:00 32
203 Ashley Rinard F 00:28:04 30
204 Meghan Dunleavy F 00:28:08 16
205 jon palks M 00:28:09 63
206 Andrew Copley M 00:28:17 24
207 Adam Lee M 00:28:19 25
208 Blake Bennett M 00:28:23 30
209 Julie Abel F 00:28:24 39
210 Aaryn Wietz F 00:28:26 37
211 Christianna Otto F 00:28:30 14
212 Ed Yates M 00:28:30 60
213 Charlotte Moiles F 00:28:33 30
214 Sara Alderton F 00:28:35 31
215 Steve Snow Jr. M 00:28:37 27
216 Mike Bishop M 00:28:38 33
217 Tony Dunham M 00:28:39 27
218 Dianne Wright F 00:28:46 57
219 Jen Barney F 00:28:48 37
220 Craig Mason M 00:28:52 64
221 Robert Stone M 00:28:55 43
222 Matt Frye M 00:28:56 24
223 Kenrick Fagan M 00:28:58 40
224 Miranda Vaca F 00:28:59 28
225 Michael Deneseus M 00:28:59 49
226 Mary Cay Hess F 00:29:00 53
227 Clint Dunham M 00:29:03 34
228 Brian Hofe M 00:29:05 47
229 Nicole Shropshire F 00:29:06 28
230 Ralph Creamer M 00:29:09 57
231 Amelia Jenkins F 00:29:17 11
232 Joshua Campbell M 00:29:18 30
233 Pamela Fleagle F 00:29:19 35
234 Beth Kursey F 00:29:22 42
235 Michael Zanotti M 00:29:23 55
236 Melissa Burton F 00:29:24 35
237 Jason Montgomery M 00:29:26 38
238 Larry Lineberry M 00:29:26 35
239 Travis Massey M 00:29:35 27
240 Randy Robson M 00:29:39 47
241 Leslie Gantt F 00:29:39 41
242 Jill Michael F 00:29:40 41
243 Steven L Helmick M 00:29:43 63
244 Shane McGrain M 00:29:51 36
245 Kate Hardison F 00:29:52 24
246 Chanda Keesecker F 00:29:58 36
247 Patrick Reeser M 00:30:00 65
248 Adam Mauch M 00:30:05 26
249 Alicia Copley F 00:30:07 25
250 Jenifer Steen F 00:30:16 36
251 Tony Lewis M 00:30:28 34
252 Squires Jennifer F 00:30:31 33
253 Brenda Potter F 00:30:38 50
254 Angla Stalnaker F 00:30:43 35
255 joyce rudy F 00:30:54 49
256 Karen Funkhouser F 00:30:56 33
257 Natasha Scolaro F 00:31:00 27
258 Anthony Scolaro M 00:31:01 27
259 Karen Shantz F 00:31:02 57
260 Gwen Henry F 00:31:05 32
261 Dave Gonzales M 00:31:10 36
262 Jen Spataro-Wilson F 00:31:12 32
263 Jonathon Mann M 00:31:13 28
264 Buddy Wilson M 00:31:13 29
265 Donna Sliger F 00:31:16 40
266 Nick Miller M 00:31:16 14
267 Kathy Wood F 00:31:17 55
268 Kenna Drummond F 00:31:17 35
269 Cheryl Huffman F 00:31:18 47
270 Alomha Morris F 00:31:19 63
271 Robyn Fowler F 00:31:24 34
272 Felicia Harmison F 00:31:25 42
273 Steven Tarsia M 00:31:27 44
274 Dana Kriss F 00:31:29 42
275 Tina Comer F 00:31:30 49
276 Shawn Alderton M 00:31:34 34
277 John Sausen M 00:31:35 54
278 Garrett Sausen M 00:31:37 21
279 Danielle Bennett F 00:31:37 28
280 Greg Hess M 00:31:41 53
281 Makenzie Yates F 00:31:41 10
282 Bucky Strauch M 00:31:43 46
283 Jordyn Pulfer M 00:31:44 17
284 Aaron Paulson M 00:31:45 44
285 Rachel Paulson F 00:31:46 13
286 Brandon O’Neill M 00:31:49 13
287 Michael Stanley M 00:31:54 34
288 Stephanie Carnvale F 00:31:55 27
289 Robert Gurtler M 00:32:08 77
290 Jen Rolston F 00:32:13 39
291 Robert Gregory M 00:32:16 43
292 Sheryl Zittle F 00:32:17 36
293 Andy berkemeijer M 00:32:22 59
294 Sandy Thomas F 00:32:28 58
295 Faith Little F 00:32:28 55
296 Kellie Hofe F 00:32:31 42
297 Rachel Cammer F 00:32:33 29
298 Lasha Anderson F 00:32:34 28
299 Stephanie Green F 00:32:40 32
300 Jaylen Washington M 00:32:43 12
301 David Casagrande M 00:32:44 28
302 Corey Boxwell M 00:32:45 23
303 Nicholas Branson M 00:32:48 12
304 gabriela grant F 00:32:49 49
305 Teresa Taylor F 00:32:49 48
306 Christopher Hedrick M 00:32:50 23
307 Brook Misailidis M 00:32:52 16
308 Nicole Pollard F 00:32:54 43
309 Jill Cantafio F 00:32:56 36
310 Chelsea Hedrick F 00:33:06 21
311 Jill McVay F 00:33:16 26
312 Travis McVay M 00:33:16 30
313 Mary Hartshorn F 00:33:17 60
314 Caitlin Pollard F 00:33:18 23
315 Kevin Huffman M 00:33:23 50
316 Rachel Bright F 00:33:28 23
317 Hope Dota F 00:33:29 28
318 Mark Hartshorn M 00:33:29 30
319 Linda Jenkins F 00:33:32 44
320 Kristin Green F 00:33:34 27
321 Adel Riker F 00:33:39 26
322 Megan Mann F 00:33:39 27
323 Megan Layman F 00:33:40 33
324 Meridyth Fiorita F 00:33:47 28
325 Josh Sowers M 00:33:47 33
326 Jambriel Sowers F 00:33:47 32
327 Sally Jackson F 00:34:00 58
328 Brandy Butcher F 00:34:05 35
329 Brenda Baker F 00:34:09 25
330 Jennifer Parsons F 00:34:17 34
331 Christina Coperhaver F 00:34:18 29
332 Richard Marsh M 00:34:18 35
333 W Cole F 00:34:20 28
334 Lauren Funderburk F 00:34:22 27
335 Aneyla Dozier F 00:34:23 13
336 Maureen Zaycosky-Null F 00:34:24 37
337 Andrew Wall M 00:34:29 49
338 Julie Bolyard F 00:34:34 31
339 Isabelle Bolyard F 00:34:35 5
340 Rebecca Orr F 00:34:35 29
341 Christine Collin F 00:34:37 43
342 Dana Burton F 00:34:45 39
343 Abby Michael F 00:34:46 13
344 Marion Fear F 00:34:46 60
345 Angela Ashbaugh F 00:34:49 41
346 Chris Amores M 00:34:51 44
347 Maria Amores F 00:34:56 9
348 Don Taylor M 00:35:03 81
349 Katherine Agnew F 00:35:04 15
350 Tim Hope M 00:35:04 49
351 Richard Agnew JR M 00:35:05 63
352 Keila Lewis F 00:35:12 25
353 Hanna Schafferman F 00:35:13 32
354 Christopher Gleeson M 00:35:18 42
355 Pamela Gibbons F 00:35:25 49
356 Oliver Archer M 00:35:26 52
357 Ryung Chun F 00:35:32 41
358 Matthew Repham M 00:35:39 35
359 Lauren Evans F 00:35:43 26
360 Rikki Higgins F 00:35:44 29
361 Jamie Leatherman M 00:35:45 30
362 AJ Roberts M 00:35:45 24
363 Tom Dooley M 00:35:53 62
364 Ashley Sandy F 00:35:56 27
365 Brandi Thomas F 00:36:07 35
366 Denise James F 00:36:07 44
367 Chris Golliday M 00:36:24 37
368 Thomas Glennon M 00:36:33 45
369 tami williams F 00:36:48 40
370 KELLY YORK F 00:36:51 39
371 Ashley Arch F 00:36:51 26
372 Kirsten Denny F 00:36:59 11
373 Devon Perrell F 00:36:59 27
374 Jamie Rizzan F 00:37:14 23
375 Nathaniel Carter M 00:37:16 12
376 Patrick Miller M 00:37:18 12
377 Nancy Specht F 00:37:31 60
378 Gena Brown F 00:37:33 37
379 Jillie Beck F 00:37:35 22
380 Elizabeth Elder F 00:38:04 34
381 Michelle Roush F 00:38:08 37
382 Debbie Peasley F 00:38:14 45
383 Mandy Glass F 00:38:14 33
384 Jennifer Knotts F 00:38:16 26
385 Katelynn Bell F 00:38:18 12
386 Mikaela Torbert F 00:38:25 27
387 Susan Zaycosky F 00:38:46 39
388 Belinda Berkemeijer F 00:38:49 30
389 Daniel Null M 00:38:55 6
390 Tom LoConte M 00:39:00 52
391 cindi Dunn F 00:39:05 55
392 DONALD DUDLEY M 00:39:24 47
393 Dana Henry F 00:39:44 33
394 Daun VanMetre F 00:39:44 44
395 Mary Casagrande F 00:39:52 52
396 Fayth Polatty F 00:40:03 12
397 Skylar Yates F 00:40:15 8
398 Charity Hoffman F 00:40:16 35
399 Kristin Bledsoe F 00:40:16 36
400 Kali Yates F 00:40:17 7
401 Rachel Yates F 00:40:25 36
402 Megan Youngblood F 00:40:30 27
403 Kristine Esmalla F 00:40:38 27
404 Shalana Varon F 00:40:39 37
405 Danielle Doak F 00:41:03 30
406 Brandy Hutzler F 00:41:03 28
407 Amanda Null F 00:41:08 18
408 Malina McCoy F 00:41:28 35
409 Libby Shade F 00:41:30 47
410 Josh McCoy M 00:41:31 40
411 Millard Gibbons M 00:42:24 49
412 Thomas McGilton M 00:42:25 47
413 Christian Heasley M 00:42:46 12
414 Terry Potter M 00:43:09 49
415 Kate Tombillo F 00:43:10 30
416 Bryan Peasley M 00:43:10 9
417 Carol Oliver F 00:43:11 52
418 Garrett Watcher M 00:43:13 11
419 Ann Sensel F 00:44:02 46
420 Julia O’Neill F 00:44:10 10
421 Bob Deneseus M 00:44:15 70
422 Lee O’Neill F 00:44:30 42
423 Michaela Hartofelis F 00:44:34 17
424 Alex Torbert M 00:44:36 26
425 Ronald Armolt M 00:44:49 69
426 Andy Joiner M 00:45:04 24
427 Dan Edman M 00:45:04 35
428 TRACY DUDLEY F 00:45:06 47
429 Jeremy Joiner M 00:45:07 30
430 Anthony Zelenka M 00:45:10 59
431 Dimitri Misailidis M 00:45:10 59
432 Nicole Krause F 00:45:11 27
433 Matt Tombillo M 00:45:11 29
434 Tabatha Fagan F 00:45:12 39
435 William Douglas M 00:45:27 71
436 Linda Zaycosky F 00:45:35 62
437 Dena Green F 00:45:54 48
438 Karen Butcher F 00:45:54 58
439 April Miller F 00:45:55 16
440 Melissa Axline F 00:46:03 46
441 Blake Ford M 00:46:08 28
442 Tara Schell F 00:46:27 31
443 Kennadee Hinzman F 00:46:29 13
444 Kerri Hinzman F 00:46:57 32
445 Debbie Alt F 00:47:03 45
446 Susuan Callahan F 00:47:03 47
447 Holly Dhankhar F 00:47:45 34
448 Grace Dhankhar F 00:47:46 10
449 Julie Sullivan F 00:48:03 46
450 Anne Sausen F 00:48:33 54
451 Jacquline Robinson F 00:48:41 43
452 Debra Pearrell F 00:48:47 60
453 Ivy Elder F 00:48:54 7
454 Roy Elder III M 00:49:10 35
455 Alvin Abrams M 00:49:14 51
456 Natalie Yates F 00:49:39 6
457 Marti Wilson F 00:49:58 49
458 Jada Nichols F 00:50:52 42
459 Tim Shifflett M 00:50:54 46
460 Barbara Hope F 00:51:05 42
461 Lauren Adcock F 00:51:19 22
462 Teri Moffatt F 00:51:25 51
463 Olivia Hartofelis F 00:51:30 15
464 Linda Brown F 00:51:36 47
465 Jennifer Currie F 00:51:36 33
466 Sarah Jack F 00:52:21 28
467 Alisa Hartofelis F 00:52:21 47
468 Ashley Kilian F 00:52:31 27
469 Todd Masker M 00:52:34 40
470 Donna Walls F 00:52:38 56
471 Adairia Hardy F 00:54:59 12
472 Liz Lundberg F 00:55:01 25
473 Melanie Kamer F 00:55:01 12
474 Matt Dovw M 00:55:10 32
475 Vivienne JoDee F 00:56:25 48
476 Natosha Tillman F 00:56:25 30
477 Michele Bouie F 00:56:50 47
478 Jacqueline Bass F 00:57:05 58
479 Kimberly Bishop F 00:58:59 29
480 Lauri Dozier F 00:59:01 39
Finishers by Category - Heat 1
Rundate: 10/20/2012 18:59:23 2012 Apple Trample 5km 10/20/2012
Cat Time
Plc Place Name City ST Time min/mile Ag
—-——-———————————————————-——————————
Woman’s Wheelchair
388 1/1 Belinda Berkemeijer Hedgesville WV 00:38:49 12:30 30
Women’s Overall
15 1/1 Michelle Van Horn Harpers Ferry WV 00:19:47 6:22 31
Women’s 7 & under
339 1/4 Isabelle Bolyard Martinsburg WV 00:34:35 11:08 5
400 2/4 Kali Yates Hedgesville WV 00:40:17 12:58 7
453 3/4 Ivy Elder 00:48:54 15:44 7
456 4/4 Natalie Yates Hedgesville WV 00:49:39 15:59 6
Women’s 8-10
281 1/5 Makenzie Yates Hedgesville WV 00:31:41 10:12 10
347 2/5 Maria Amores Martinsburg WV 00:34:56 11:15 9
397 3/5 Skylar Yates Hedgesville WV 00:40:15 12:57 8
420 4/5 Julia O’Neill Bunker Hill WV 00:44:10 14:13 10
448 5/5 Grace Dhankhar 00:47:46 15:22 10
Women’s 11-13
144 1/12 Abigail Stockton Front Royal VA 00:26:05 8:24 11
172 2/12 Madelynne Jones Martinsburg WV 00:27:07 8:44 13
231 3/12 Amelia Jenkins Martinsburg WV 00:29:17 9:26 11
285 4/12 Rachel Paulson 00:31:46 10:13 13
335 5/12 Aneyla Dozier Martinsburg WV 00:34:23 11:04 13
343 6/12 Abby Michael 00:34:46 11:11 13
372 7/12 Kirsten Denny 00:36:59 11:54 11
385 8/12 Katelynn Bell 00:38:18 12:20 12
396 9/12 Fayth Polatty 00:40:03 12:53 12
443 10/12 Kennadee Hinzman Martinsburg WV 00:46:29 14:58 13
471 11/12 Adairia Hardy 00:54:59 17:42 12
473 12/12 Melanie Kamer 00:55:01 17:42 12
Women’s 14-16
56 1/11 Emily Ambuul Martinsburg WV 00:22:36 7:16 14
75 2/11 Madison LaPole 00:23:24 7:32 14
78 3/11 Mackenzie Michael Hedgesville WV 00:23:27 7:33 16
135 4/11 Jessie Hogbin Hedgesville WV 00:25:52 8:20 14
178 5/11 Sara Burton Hedgesville WV 00:27:15 8:46 14
200 6/11 Emily Bushman Martinsburg WV 00:27:59 9:00 15
204 7/11 Meghan Dunleavy 00:28:08 9:03 16
211 8/11 Christianna Otto Hedgesville WV 00:28:30 9:10 14
349 9/11 Katherine Agnew 00:35:04 11:17 15
439 10/11 April Miller Martinsburg WV 00:45:55 14:47 16
463 11/11 Olivia Hartofelis 00:51:30 16:35 15
Women’s 17-19
48 1/6 Brittany Pollard Martinsburg WV 00:22:13 7:09 17
51 2/6 Fallon Stone Shepherdstown WV 00:22:21 7:12 17
130 3/6 Christina Grace Bunker Hill WV 00:25:43 8:17 17
190 4/6 Nikki Ashbaugh Harpers Ferry WV 00:27:40 8:54 18
407 5/6 Amanda Null 00:41:08 13:14 18
423 6/6 Michaela Hartofelis 00:44:34 14:21 17
Women’s 20-24
147 1/9 Melanie Hess 00:26:10 8:25 23
184 2/9 Kaitlyn Price Martinsburg WV 00:27:21 8:48 24
245 3/9 Kate Hardison Martinsburg WV 00:29:52 9:37 24
310 4/9 Chelsea Hedrick 00:33:06 10:39 21
314 5/9 Caitlin Pollard Shepherdstown WV 00:33:18 10:43 23
316 6/9 Rachel Bright Martinsburg WV 00:33:28 10:46 23
374 7/9 Jamie Rizzan 00:37:14 11:59 23
379 8/9 Jillie Beck Steohenson VA 00:37:35 12:06 22
461 9/9 Lauren Adcock Martinsburg WV 00:51:19 16:31 22
Women’s 25-29
19 1/51 Katie Myers 00:20:19 6:32 27
58 2/51 Ashley Hartshorn Charlottesville VA 00:22:40 7:18 27
62 3/51 Brittany Gusic 00:22:58 7:24 27
68 4/51 Giovanna Phenix Purcellville VA 00:23:13 7:28 25
69 5/51 Akiko Kitamula Quantico VA 00:23:16 7:29 28
93 6/51 Helen Walker Martinsburg WV 00:24:08 7:46 29
96 7/51 Brooke Lull 00:24:12 7:47 25
97 8/51 Shannon Martin Martinsburg WV 00:24:12 7:47 29
100 9/51 Julie Nyland Hagerstown MD 00:24:17 7:49 29
128 10/51 Heather Eckenrode 00:25:41 8:16 29
134 11/51 Andrea Durham Martinsburg WV 00:25:51 8:19 25
154 12/51 Brenda Shibley Falling Waters WV 00:26:26 8:30 25
161 13/51 Lauren Roots Waldorf Md 00:26:42 8:36 26
181 14/51 Davita Melander 00:27:17 8:47 27
182 15/51 aseel salman spring tx 00:27:18 8:47 29
199 16/51 Kristin Bennett Martinsburg WV 00:27:59 9:00 27
224 17/51 Miranda Vaca Martinsburg WV 00:28:59 9:20 28
229 18/51 Nicole Shropshire Hedgesville WV 00:29:06 9:22 28
249 19/51 Alicia Copley Huntington WV 00:30:07 9:42 25
257 20/51 Natasha Scolaro Martinsburg WV 00:31:00 9:59 27
279 21/51 Danielle Bennett Martinsburg WV 00:31:37 10:11 28
288 22/51 Stephanie Carnvale Martinsburg WV 00:31:55 10:16 27
297 23/51 Rachel Cammer Martinsburg WV 00:32:33 10:29 29
298 24/51 Lasha Anderson 00:32:34 10:29 28
311 25/51 Jill McVay 00:33:16 10:42 26
317 26/51 Hope Dota 00:33:29 10:47 28
320 27/51 Kristin Green Harpers Ferry WV 00:33:34 10:48 27
321 28/51 Adel Riker Martinsburg WV 00:33:39 10:50 26
322 29/51 Megan Mann Martinsburg WV 00:33:39 10:50 27
324 30/51 Meridyth Fiorita Falling Waters WV 00:33:47 10:52 28
329 31/51 Brenda Baker Waynesboro Pa 00:34:09 11:00 25
331 32/51 Christina Coperhaver 00:34:18 11:02 29
333 33/51 W Cole Martinsburg WV 00:34:20 11:03 28
334 34/51 Lauren Funderburk 00:34:22 11:04 27
340 35/51 Rebecca Orr Arlington VA 00:34:35 11:08 29
352 36/51 Keila Lewis Martinsburg WV 00:35:12 11:20 25
359 37/51 Lauren Evans Martinsburg WV 00:35:43 11:30 26
360 38/51 Rikki Higgins 00:35:44 11:30 29
364 39/51 Ashley Sandy Martinsburg WV 00:35:56 11:34 27
371 40/51 Ashley Arch 00:36:51 11:52 26
373 41/51 Devon Perrell Martinsburg WV 00:36:59 11:54 27
384 42/51 Jennifer Knotts 00:38:16 12:19 26
386 43/51 Mikaela Torbert Martinsburg WV 00:38:25 12:22 27
402 44/51 Megan Youngblood Martinsburg WV 00:40:30 13:02 27
403 45/51 Kristine Esmalla 00:40:38 13:05 27
406 46/51 Brandy Hutzler Martinsburg WV 00:41:03 13:13 28
432 47/51 Nicole Krause Martinsburg WV 00:45:11 14:33 27
466 48/51 Sarah Jack 00:52:21 16:51 28
468 49/51 Ashley Kilian 00:52:31 16:54 27
472 50/51 Liz Lundberg 00:55:01 17:42 25
479 51/51 Kimberly Bishop Martinsburg WV 00:58:59 18:59 29
Women’s 30-34
85 1/35 Diane Craig Stephens City VA 00:23:45 7:39 34
118 2/35 Kelly Chrissman Inwood WV 00:25:20 8:09 31
123 3/35 Melanie Cox Martinsburg WV 00:25:33 8:13 33
132 4/35 Jennifer Fincham Martinsburg WV 00:25:46 8:18 34
133 5/35 Kathy Donovan 00:25:47 8:18 34
145 6/35 Larissa Caldwell Charleston WV 00:26:05 8:24 33
159 7/35 Jodi Pritchard Martinsburg WV 00:26:38 8:34 33
163 8/35 Janette Schuessler Martinsburg WV 00:26:49 8:38 30
165 9/35 Lindy Morris Hedgesville WV 00:26:55 8:40 34
180 10/35 Stephanie Shields Shepherdstown WV 00:27:16 8:47 33
202 11/35 Sarah Lewis 00:28:00 9:01 32
203 12/35 Ashley Rinard Martinsburg WV 00:28:04 9:02 30
213 13/35 Charlotte Moiles 00:28:33 9:11 30
214 14/35 Sara Alderton 00:28:35 9:12 31
252 15/35 Squires Jennifer 00:30:31 9:49 33
256 16/35 Karen Funkhouser 00:30:56 9:57 33
260 17/35 Gwen Henry 00:31:05 10:00 32
262 18/35 Jen Spataro-Wilson 00:31:12 10:03 32
271 19/35 Robyn Fowler Charleston WV 00:31:24 10:06 34
299 20/35 Stephanie Green Charleston WV 00:32:40 10:31 32
323 21/35 Megan Layman Martinsburg WV 00:33:40 10:50 33
326 22/35 Jambriel Sowers Falling Waters WV 00:33:47 10:52 32
330 23/35 Jennifer Parsons Pasadena MD 00:34:17 11:02 34
338 24/35 Julie Bolyard Martinsburg WV 00:34:34 11:08 31
353 25/35 Hanna Schafferman 00:35:13 11:20 32
380 26/35 Elizabeth Elder 00:38:04 12:15 34
383 27/35 Mandy Glass Inwood WV 00:38:14 12:18 33
393 28/35 Dana Henry 00:39:44 12:47 33
405 29/35 Danielle Doak Martinsburg WV 00:41:03 13:13 30
415 30/35 Kate Tombillo Wesley Chapel FL 00:43:10 13:54 30
442 31/35 Tara Schell Hedgesville WV 00:46:27 14:57 31
444 32/35 Kerri Hinzman 00:46:57 15:07 32
447 33/35 Holly Dhankhar 00:47:45 15:22 34
465 34/35 Jennifer Currie 00:51:36 16:37 33
