Finishers by Category - Heat 1
Rundate: 10/16/2010 20:19:50 2010 Apple Trample 5km 10/16/2010
Cat Time
Plc Place Name City ST Time min/mile Ag
—-——-———————————————————-——————————
Woman’s Wheelchair
296 1/1 Belinda Berkemeijer 00:34:15 11:01 28
Women’s Overall
17 1/1 Laura Bergmann Ranson WV 00:20:35 6:38 28
Women’s 7 & under
348 1/2 Brenna Hackensmith Hedgesville WV 00:39:06 12:35 5
364 2/2 Maria Amores 00:44:31 14:20 7
Women’s 8-10
165 1/3 Kayleigh Vaca 00:27:53 8:58 9
313 2/3 Morganne Andrews 00:35:43 11:30 8
369 3/3 Casey Bunting Martinsburg WV 00:46:56 15:06 8
Women’s 11-13
93 1/10 Madison LaPole Inwood WV 00:24:50 8:00 12
104 2/10 Emily Ambuul 00:25:16 8:08 12
152 3/10 Mollie Ambuul 00:27:30 8:51 13
244 4/10 Madelyn Foster Hedgesville WV 00:31:23 10:06 13
286 5/10 Grace Baldwin Martinsburg WV 00:33:26 10:46 13
323 6/10 Emily Bell Martinsburg WV 00:36:16 11:40 11
331 7/10 Samantha Hall Hedgesville WV 00:36:55 11:53 12
337 8/10 Brittnee Johnstone 00:38:13 12:18 11
350 9/10 Katherine Agnew 00:39:12 12:37 13
359 10/10 Carlie Crawford 00:43:24 13:58 13
Women’s 14-16
34 1/10 Bethany Dean Martinsburg WV 00:21:44 7:00 15
62 2/10 Judy Hipelius 00:23:31 7:34 15
78 3/10 Hailey Asmussen Martinsburg WV 00:24:13 7:48 16
119 4/10 Sheila Grammo Charleston WV 00:25:54 8:20 16
134 5/10 Hayle Frye Martinsburg WV 00:26:37 8:34 15
158 6/10 Minam Griffioen Kearneysville WV 00:27:44 8:56 16
216 7/10 Chelsea McCormick 00:30:12 9:43 15
235 8/10 Helena Bledsoe Inwood WV 00:31:00 9:59 14
365 9/10 Taylor Hall Martinsburg WV 00:45:29 14:38 15
367 10/10 Amanda Null 00:46:10 14:52 16
Women’s 17-19
224 1/2 Lauren Bartley 00:30:44 9:54 18
225 2/2 Jesika Kees Martinsburg WV 00:30:45 9:54 17
Women’s 20-24
31 1/14 Judy Rata 00:21:33 6:56 24
107 2/14 Brianna Niewodowski 00:25:24 8:11 24
109 3/14 Kelly Jacques Annapolis MD 00:25:31 8:13 22
169 4/14 Stacy Van Dyk Annandale VA 00:27:58 9:00 22
211 5/14 Kelly Alt 00:30:01 9:40 23
212 6/14 Susie Peters 00:30:01 9:40 23
228 7/14 Kelsey Knight Shepherdstown WV 00:30:46 9:54 22
262 8/14 Kiera Haberkern Springfield VA 00:32:11 10:22 20
278 9/14 Megan Fisher Hedgesville WV 00:33:03 10:38 23
298 10/14 Maggie Draper Martinsburg WV 00:34:20 11:03 24
318 11/14 Emerald Fleming 00:36:09 11:38 21
330 12/14 Leah Squires 00:36:54 11:53 23
344 13/14 Kristy Moats BerkeleySprings WV 00:38:40 12:27 24
380 14/14 Kaysi Williamson 00:50:28 16:15 20
Women’s 25-29
42 1/26 Jesi Graham 00:22:34 7:16 29
73 2/26 Miranda Vaca 00:24:07 7:46 26
81 3/26 Liz Lowrie Fairfield PA 00:24:18 7:49 29
115 4/26 Ashley Jaranko Shanandoah Junc WV 00:25:41 8:16 26
128 5/26 Davita Melander 00:26:19 8:28 25
143 6/26 Megan Mann 00:26:59 8:41 25
144 7/26 Heather Eckenrode 00:26:59 8:41 27
164 8/26 Kerri Spies 00:27:53 8:58 27
168 9/26 Karen Mishock 00:27:55 8:59 28
188 10/26 Jessica Michael 00:28:46 9:16 28
194 11/26 Jillian Ellison 00:29:07 9:22 28
209 12/26 Meridyth Fiorita 00:29:54 9:37 26
221 13/26 Abby Bennett 00:30:25 9:47 28
233 14/26 Rachel Cagle 00:30:57 9:58 26
246 15/26 Devon Perrell Martinsburg WV 00:31:27 10:07 25
252 16/26 Ginger Bley 00:31:43 10:13 29
261 17/26 Lauren Clise 00:32:08 10:21 27
277 18/26 Julie Bolyard 00:33:01 10:38 29
280 19/26 Kara Combs 00:33:09 10:40 29
287 20/26 Leah Ginser Inwood WV 00:33:28 10:46 25
306 21/26 Charlotte Moiles 00:34:57 11:15 28
316 22/26 Jennifer Smits 00:36:04 11:37 28
317 23/26 Traudlinde Lang 00:36:08 11:38 25
329 24/26 Megan Youngblood 00:36:54 11:53 25
333 25/26 Kimberly Wilbourne 00:37:11 11:58 29
345 26/26 Karla Hiniis Martinsburg WV 00:38:41 12:27 28
Women’s 30-34
40 1/34 Misty Lowman 00:22:16 7:10 32
44 2/34 Dana Ergenbright Alexandria VA 00:22:40 7:18 34
45 3/34 Janet Dorgan Red Bank NJ 00:22:41 7:18 30
66 4/34 Lana Keeney Martinsburg WV 00:23:44 7:38 31
75 5/34 Amanda Stoner Martinsburg WV 00:24:08 7:46 31
88 6/34 Beth Bostic 00:24:40 7:56 33
96 7/34 Jennifer Fincham Martinsburg WV 00:25:05 8:04 32
142 8/34 Deneil Busey 00:26:59 8:41 31
145 9/34 Angela Horner 00:27:01 8:42 32
151 10/34 Sarah Bunting Martinsburg WV 00:27:28 8:50 31
154 11/34 Allison Hedrick 00:27:37 8:53 33
167 12/34 Kristina Heflin-James 00:27:54 8:59 32
176 13/34 Cari Beth Faircloth 00:28:17 9:06 33
180 14/34 Erin Cuppett 00:28:30 9:10 33
192 15/34 Michelle Mullenax 00:29:03 9:21 30
199 16/34 Larissa Caldwell Charleston WV 00:29:28 9:29 31
223 17/34 Jessica(Jill) Jones 00:30:41 9:53 31
234 18/34 Jennifer Squires 00:30:59 9:58 31
236 19/34 Kimberly Hill Stephens City VA 00:31:01 9:59 30
247 20/34 Sara Northcraft 00:31:31 10:09 33
251 21/34 Ella Berringer 00:31:40 10:12 32
276 22/34 Kristin Bledsoe Bunker Hill WV 00:32:59 10:37 34
281 23/34 Sarah Lewis 00:33:10 10:41 30
290 24/34 Lana Baden Martinsburg WV 00:33:53 10:54 34
291 25/34 Hannah Schafferman 00:33:58 10:56 30
299 26/34 Brandy Butcher 00:34:20 11:03 33
303 27/34 Gretchen Yost Pittsburgh PA 00:34:36 11:08 31
304 28/34 Jennifer Laidlow Pasadena MD 00:34:44 11:11 31
312 29/34 Jill Cantafio 00:35:34 11:27 34
320 30/34 Erica Murphy 00:36:10 11:38 32
322 31/34 Tammy Meeks Winchester VA 00:36:12 11:39 32
325 32/34 Lena Fesdekjian Annandale VA 00:36:23 11:43 34
332 33/34 Laura Meske Martinsburg WV 00:36:56 11:53 32
347 34/34 Melanie Hackensmith Hedgesville WV 00:39:06 12:35 31
Women’s 35-39
46 1/29 Emily Beightol-Deyerle 00:22:41 7:18 35
67 2/29 Nannette Fisher Martinsburg WV 00:23:48 7:40 35
101 3/29 Meg McLaughlin 00:25:11 8:06 39
112 4/29 Joan Malik Paysho WA 00:25:38 8:15 35
148 5/29 Chrissy Seelinger 00:27:18 8:47 35
153 6/29 Julie Abel 00:27:32 8:52 37
161 7/29 Ginna Reep 00:27:50 8:58 37
162 8/29 Jill Michael 00:27:51 8:58 39
163 9/29 Jennifer Barney 00:27:51 8:58 35
183 10/29 Aaryn Wietz 00:28:39 9:13 35
201 11/29 Terri Avey 00:29:30 9:30 37
220 12/29 Kathy Seltzer 00:30:24 9:47 39
229 13/29 Maureen Wiebe Alexandria VA 00:30:53 9:56 38
232 14/29 Tara Louchery Hagerstown MD 00:30:56 9:57 36
253 15/29 cynthia Paulson 00:31:45 10:13 39
257 16/29 Jodi Wallin 00:32:00 10:18 37
259 17/29 Melissa Smathers 00:32:03 10:19 38
265 18/29 Maria Dunham 00:32:15 10:23 36
274 19/29 Fran Inman Martinsburg WV 00:32:39 10:31 38
282 20/29 Ryung Chun Martinsburg WV 00:33:10 10:41 39
294 21/29 Bobbie Mercer Ranson WV 00:34:03 10:58 36
336 22/29 Sharleen Schmeltz 00:38:02 12:15 39
339 23/29 Jennifer Knapp 00:38:15 12:19 38
341 24/29 Pam Jacobson 00:38:26 12:22 36
342 25/29 Dana Burton Hedgesville WV 00:38:31 12:24 37
349 26/29 Susan Zaycosky 00:39:11 12:37 37
355 27/29 Heather Evans Martinsburg WV 00:40:33 13:03 38
366 28/29 Michelle Hall Martinsburg WV 00:45:47 14:44 39
378 29/29 Kathleen Cunningham Martinsburg WV 00:50:09 16:09 36
Women’s 40-44
139 1/18 Anke Linton 00:26:50 8:38 44
179 2/18 Traci Brown 00:28:22 9:08 44
184 3/18 Michelle Potts 00:28:42 9:14 43
202 4/18 Beth Caltrider 00:29:31 9:30 40
214 5/18 April Bain 00:30:04 9:41 43
226 6/18 Bettine Fiery 00:30:45 9:54 44
238 7/18 Diane Fletcher 00:31:03 10:00 40
239 8/18 Kimberly Hough 00:31:11 10:02 40
268 9/18 Julie Ferguson Martinsburg WV 00:32:27 10:27 40
301 10/18 Kristy Brown Martinsburg WV 00:34:30 11:06 40
302 11/18 Denise James Martinsburg WV 00:34:33 11:07 42
324 12/18 Linda Bell Martinsburg WV 00:36:16 11:40 40
334 13/18 Elizabeth LeMaster 00:37:19 12:01 44
358 14/18 Kimberley Crockett 00:42:36 13:43 40
360 15/18 Teresa Kees Martinsburg WV 00:43:29 14:00 43
363 16/18 Kristi Craighead Martinsburg WV 00:43:51 14:07 41
379 17/18 Billie Crawford 00:50:28 16:15 40
385 18/18 Debbie Alt 00:53:20 17:10 43
Women’s 45-49
76 1/15 Betty Jo Hersh Falling Waters WV 00:24:10 7:47 46
155 2/15 Jill Dunleavy Hedgesville WV 00:27:38 8:54 47
193 3/15 Kathleen Cormack 00:29:03 9:21 46
205 4/15 Pam Gibbons 00:29:45 9:35 47
213 5/15 Margie West 00:30:03 9:40 49
254 6/15 Kathy Knight Martinsburg WV 00:31:51 10:15 46
258 7/15 Robin Smith 00:32:00 10:18 47
263 8/15 Gabriella Grant 00:32:12 10:22 47
275 9/15 Cindy Shanholtz Fort Ashby WV 00:32:58 10:37 49
288 10/15 Mina Snyder Martinsburg WV 00:33:36 10:49 45
295 11/15 Beth Sedler 00:34:11 11:00 46
315 12/15 Tina Andrews 00:35:57 11:34 46
368 13/15 Bess Day Martinsburg WV 00:46:49 15:04 46
372 14/15 Susuan Callahan 00:48:01 15:27 45
383 15/15 Lisa Alt 00:53:20 17:10 49
Women’s 50-54
53 1/15 Cindy Evarts Martinsburg WV 00:22:57 7:23 51
91 2/15 Debbie Helmick 00:24:44 7:58 52
160 3/15 Heather Callahan 00:27:48 8:57 53
230 4/15 Mary Cay Hess 00:30:55 9:57 51
242 5/15 Brenda Newhouse 00:31:16 10:04 53
248 6/15 Karene Motivans 00:31:35 10:10 51
283 7/15 Susan Walburn 00:33:13 10:41 50
289 8/15 Kathy Wood 00:33:44 10:51 53
305 9/15 Faith Little 00:34:51 11:13 53
307 10/15 Beth McGowan 00:35:10 11:19 53
314 11/15 Joyce Cabral 00:35:56 11:34 52
321 12/15 Lisa Hendrick 00:36:11 11:39 52
327 13/15 Janice Keefauver Martinsburg WV 00:36:28 11:44 53
356 14/15 Brande Larrimore 00:40:38 13:05 53
384 15/15 Karen Kroch 00:53:20 17:10 52
Women’s 55-59
182 1/5 Karen Shantz Falling Waters WV 00:28:39 9:13 55
210 2/5 Dianne Wright Winchester VA 00:29:55 9:38 55
285 3/5 Marion Fear Martinsburg WV 00:33:22 10:44 58
326 4/5 Sue Lilly Martinsburg WV 00:36:28 11:44 57
338 5/5 Jane Squires 00:38:15 12:19 58
Women’s 60-64
300 1/3 Alomha Morris 00:34:27 11:05 61
374 2/3 Linda Zaycosky 00:48:28 15:36 60
375 3/3 Laura Null 00:48:28 15:36 62
Women’s 65-69
190 1/2 Akiko Pentony 00:28:55 9:18 66
354 2/2 Diane Eberhart 00:40:04 12:54 65
Men’s Overall
1 1/1 Mark Eissens Williamsport MD 00:16:14 5:13 30
Men’s 7 & under
255 1/3 Isaac McCarthy Gerrardstown WV 00:31:52 10:15 7
271 2/3 Bryan Peasley Inwood WV 00:32:29 10:27 7
273 3/3 Tommy Inman Martinsburg WV 00:32:38 10:30 7
Men’s 8-10
87 1/12 Jaylen Poisal 00:24:39 7:56 10
114 2/12 Alex Inman Martinsburg WV 00:25:39 8:15 10
125 3/12 Logan Parsons Hedgesville WV 00:26:16 8:27 8
171 4/12 Jacob Burton Hedgesville WV 00:28:00 9:01 10
240 5/12 Noah Snider 00:31:14 10:03 8
256 6/12 Austin Wallin 00:31:59 10:18 9
308 7/12 Noa Mason Martinsburg WV 00:35:20 11:22 10
319 8/12 Justin Murphy 00:36:09 11:38 9
346 9/12 Garrett Watcher 00:38:57 12:32 9
352 10/12 Jacob Hoffman Inwood WV 00:39:20 12:40 10
377 11/12 Noa Mason Martinsburg WV 00:50:08 16:08 10
381 12/12 Zane Collings Martinsburg WV 00:52:43 16:58 9
Men’s 11-13
26 1/16 Lonnie Briggs 00:21:10 6:49 12
54 2/16 Sam Dove 00:23:05 7:26 11
55 3/16 Adrien Inman Martinsburg WV 00:23:08 7:27 12
65 4/16 Gregory Mullenax 00:23:42 7:38 12
71 5/16 Davey Muluihill 00:24:01 7:44 13
99 6/16 Zane Janssen 00:25:09 8:06 11
113 7/16 Spencer McDonald Inwood WV 00:25:39 8:15 11
174 8/16 Andrew White Bunker Hill WV 00:28:04 9:02 11
195 9/16 Adam Hull Inwood WV 00:29:12 9:24 13
197 10/16 Michael Watcher 00:29:22 9:27 11
198 11/16 Donnie Maul Martinsburg WV 00:29:26 9:28 11
206 12/16 Nick Graves Martinsburg WV 00:29:51 9:36 12
215 13/16 Zachary Blankenship 00:30:10 9:43 11
279 14/16 Brady Reiff Martinsburg WV 00:33:03 10:38 11
340 15/16 Finn Callahan 00:38:21 12:21 11
343 16/16 Zane Craighead Martinsburg WV 00:38:37 12:26 11
Men’s 14-16
2 1/10 Nick Bauer Martinsburg WV 00:17:12 5:32 16
9 2/10 Ian Lynn 00:19:13 6:11 15
33 3/10 Wyatt Derr 00:21:40 6:58 15
35 4/10 Shawn Fisher Martinsburg WV 00:21:46 7:00 16
43 5/10 Ryan Callahan 00:22:38 7:17 15
57 6/10 Ryan Inman Martinsburg WV 00:23:16 7:29 15
80 7/10 Reilly Brown Berryville VA 00:24:17 7:49 14
121 8/10 Christian Rose 00:26:06 8:24 15
170 9/10 Kaci Dove 00:27:59 9:00 14
219 10/10 John-David Wright Inwood WV 00:30:16 9:45 14
Men’s 17-19
6 1/6 Zachory Gates 00:18:41 6:01 19
18 2/6 Michael Hipelius 00:20:38 6:38 18
29 3/6 Phil Michael 00:21:29 6:55 17
51 4/6 Klye Smith 00:22:51 7:21 19
100 5/6 Ryan Carroll 00:25:10 8:06 19
231 6/6 Ethan Kees Martinsburg WV 00:30:56 9:57 19
Men’s 20-24
7 1/7 Josh Tingler 00:18:57 6:06 21
10 2/7 Alex Squires 00:19:32 6:17 22
48 3/7 David Metz Woodsboro MD 00:22:48 7:20 23
74 4/7 Brandon Truman Martinsburg WV 00:24:08 7:46 23
227 5/7 Derek Walne Oak Hill Va 00:30:45 9:54 24
237 6/7 Scott Powell 00:31:02 9:59 24
284 7/7 Drew Porter Oak Hill Va 00:33:18 10:43 23
Men’s 25-29
8 1/18 John Cannon 00:19:09 6:10 28
16 2/18 Steven Richardson 00:20:34 6:37 29
25 3/18 Darin Thomas 00:21:09 6:48 27
32 4/18 Kris Rata 00:21:33 6:56 25
41 5/18 Matt Metz Harpers Ferry WV 00:22:25 7:13 28
85 6/18 Stewart Eckenrode 00:24:31 7:53 26
86 7/18 Jason Styker Pittsburgh PA 00:24:36 7:55 28
116 8/18 Jonathon Mann 00:25:44 8:17 26
122 9/18 Jonathan Wertman Martinsburg WV 00:26:08 8:25 28
126 10/18 Wayne Bennett 00:26:17 8:28 29
135 11/18 Lewis Staubs 00:26:38 8:34 25
138 12/18 Sean Agor 00:26:40 8:35 28
149 13/18 Joshua Allen Martinsburg WV 00:27:22 8:49 28
156 14/18 Adam Balenger 00:27:40 8:54 28
172 15/18 Ben Rouchard Martinsburg WV 00:28:01 9:01 28
175 16/18 Alejandro Vaca 00:28:04 9:02 26
245 17/18 David Casagrande Martinsburg WV 00:31:26 10:07 26
269 18/18 Kevin Hurlbrink Martinsburg WV 00:32:27 10:27 29
Men’s 30-34
3 1/19 Brad Sponaugle Martinsburg WV 00:18:05 5:49 30
22 2/19 Jake Yates 00:20:59 6:45 31
38 3/19 Matt Bunting Martinsburg WV 00:22:03 7:06 33
60 4/19 Ben Durrant 00:23:23 7:32 32
72 5/19 Brian Horner 00:24:03 7:44 33
92 6/19 Daniel Hall 00:24:45 7:58 31
103 7/19 Philip Bolyard 00:25:15 8:08 31
106 8/19 Tony Martirano 00:25:17 8:08 31
137 9/19 Courtney Harrison Inwood WV 00:26:39 8:35 33
146 10/19 Jeffrey Colt Fletcher Charleston WV 00:27:05 8:43 31
177 11/19 Lonnie Faircloth Inwood WV 00:28:17 9:06 33
189 12/19 John Will 00:28:47 9:16 30
191 13/19 Matt Mullenax 00:29:03 9:21 31
241 14/19 David Bartles 00:31:14 10:03 30
272 15/19 Ryan McCarthy Gerrardstown WV 00:32:37 10:30 34
293 16/19 Max Squires 00:34:02 10:57 32
297 17/19 Michael Gill 00:34:16 11:02 32
309 18/19 Tony Lewis 00:35:20 11:22 32
310 19/19 Rob Cunningham Martinsburg WV 00:35:20 11:22 30
Men’s 35-39
39 1/15 James Roland Martinsburg WV 00:22:07 7:07 38
49 2/15 Michael Byers 00:22:49 7:21 36
50 3/15 Brad Hopkins 00:22:50 7:21 35
59 4/15 Eric Sampsell Martinsburg WV 00:23:23 7:32 36
63 5/15 Christopher Johnson 00:23:31 7:34 37
79 6/15 Brian Hersh Hedgesville WV 00:24:16 7:49 39
90 7/15 Chad Bennett 00:24:42 7:57 39
98 8/15 Marcus Andrews 00:25:09 8:06 39
127 9/15 Shawn Fisher Martinsburg WV 00:26:17 8:28 35
129 10/15 Eric Hart 00:26:20 8:29 39
147 11/15 Brian Beard Martinsburg WV 00:27:13 8:46 38
204 12/15 Kevin Seelinger Martinsburg WV 00:29:43 9:34 38
267 13/15 James Null 00:32:27 10:27 35
357 14/15 David Blankenship 00:41:35 13:23 39
382 15/15 Vance Collings Martinsburg WV 00:52:43 16:58 37
Men’s 40-44
4 1/25 Brad Rippey 00:18:14 5:52 44
11 2/25 Mark Peters Inwood WV 00:20:11 6:30 42
27 3/25 Tim Hudson Harpers Ferry WV 00:21:11 6:49 43
30 4/25 Corey Ferguson Martinsburg WV 00:21:30 6:55 44
61 5/25 Brett Hersh Falling Waters WV 00:23:24 7:32 41
83 6/25 Douglas Martin 00:24:25 7:52 41
102 7/25 Felipe Elizondo 00:25:11 8:06 43
105 8/25 Christopher Caldwell 00:25:17 8:08 40
108 9/25 Randy Seltzer 00:25:29 8:12 41
123 10/25 Tim Michael 00:26:08 8:25 40
136 11/25 Rob Van Den Berg 00:26:38 8:34 42
141 12/25 Daniel Somma McKees Rocks PA 00:26:54 8:39 40
150 13/25 Bart Cookus 00:27:24 8:49 42
159 14/25 Tim Castle Charleston WV 00:27:44 8:56 41
173 15/25 Larry Higginbotham 00:28:01 9:01 43
196 16/25 Tom Hartsock Martinsburg WV 00:29:22 9:27 40
207 17/25 Charles Linton 00:29:52 9:37 43
218 18/25 Jon Fleming 00:30:14 9:44 40
222 19/25 Daniel Dropp 00:30:36 9:51 40
260 20/25 Kevin Starliper Martinsburg WV 00:32:03 10:19 41
270 21/25 Chris Gavin 00:32:29 10:27 40
292 22/25 Brad Brown 00:34:01 10:57 43
328 23/25 Mike Knapp 00:36:48 11:51 42
361 24/25 Andy Kees Martinsburg WV 00:43:30 14:00 43
373 25/25 Rodney White Bunker Hill WV 00:48:13 15:31 44
Men’s 45-49
12 1/18 Wayne Simon 00:20:14 6:31 47
14 2/18 Rodd Llewellyn 00:20:22 6:33 48
15 3/18 Rob Brown 00:20:32 6:37 46
20 4/18 Steve Mouse Martinsburg WV 00:20:45 6:41 46
23 5/18 Michael Scott Falling Waters WV 00:21:02 6:46 47
28 6/18 James Munnis Shepherdstown WV 00:21:14 6:50 46
37 7/18 Clifford Tell 00:22:02 7:06 46
52 8/18 Scott Douglas 00:22:56 7:23 46
56 9/18 Timothy Hott 00:23:12 7:28 48
58 10/18 David Muluihill 00:23:19 7:30 45
64 11/18 John Partington Martinsburg WV 00:23:34 7:35 48
84 12/18 Tim Beach 00:24:26 7:52 49
89 13/18 David Yates 00:24:42 7:57 47
94 14/18 Steven Barrett 00:24:51 8:00 49
140 15/18 Dale Bartley 00:26:51 8:39 47
166 16/18 Michael Deneseus Martinsburg WV 00:27:53 8:58 47
200 17/18 Mark Goodwin 00:29:30 9:30 48
353 18/18 Rodney Watcher 00:39:37 12:45 45
Men’s 50-54
5 1/16 Mike Meadows 00:18:34 5:59 53
13 2/16 Tim Clark Hagerstown MD 00:20:21 6:33 52
21 3/16 Jeremy Pevahouse 00:20:49 6:42 52
36 4/16 Myron Kremer Winchester VA 00:21:48 7:01 53
47 5/16 Barry Beck Martinsburg WV 00:22:47 7:20 50
77 6/16 Brian Mease 00:24:11 7:47 52
82 7/16 Jim Gavin Martinsburg WV 00:24:19 7:50 53
110 8/16 Tim Quigley 00:25:37 8:15 52
117 9/16 Willis Smallwood 00:25:44 8:17 53
118 10/16 Bill White 00:25:51 8:19 52
132 11/16 Norman Therrien Greencastle PA 00:26:34 8:33 52
181 12/16 John Little 00:28:35 9:12 50
217 13/16 Darin Grim 00:30:12 9:43 50
264 14/16 Billy Gillenwater Inwood WV 00:32:12 10:22 51
311 15/16 Gene Hendrick Martinsburg WV 00:35:21 11:23 54
371 16/16 Steve Alt 00:48:01 15:27 50
Men’s 55-59
24 1/9 Donald Briggs 00:21:04 6:47 57
69 2/9 Rodger Toy Martinsburg WV 00:23:53 7:41 55
95 3/9 Ed Yates 00:24:59 8:02 58
124 4/9 Bill Farrell Inwood WV 00:26:11 8:26 58
178 5/9 Brad Westhafer 00:28:19 9:07 58
186 6/9 Randall Webb 00:28:45 9:15 56
187 7/9 Andy Berkemeijer 00:28:46 9:16 57
203 8/9 Dennis Wilson 00:29:41 9:33 57
249 9/9 Paul Wallace Piedmont CA 00:31:35 10:10 59
Men’s 60-64
19 1/8 Bill Senserey Charleston WV 00:20:42 6:40 61
131 2/8 Buck Locke 00:26:25 8:30 60
133 3/8 Craig Mason Martinsburg WV 00:26:36 8:34 62
157 4/8 Charles Sencindiver 00:27:44 8:56 61
208 5/8 Clifton Carter Sr Charleston WV 00:29:53 9:37 63
250 6/8 Steve Helmick Martinsburg WV 00:31:40 10:12 61
351 7/8 Richard Agnew JR 00:39:12 12:37 61
370 8/8 Joseph Null 00:47:59 15:27 64
Men’s 65-69
68 1/8 Teddy Roberts 00:23:48 7:40 69
70 2/8 Randy Wingfield 00:23:59 7:43 65
97 3/8 Ray Kitchen 00:25:06 8:05 65
120 4/8 Ed Grainger 00:25:55 8:21 66
130 5/8 Vern Ohman 00:26:21 8:29 65
185 6/8 Louis Rose 00:28:44 9:15 66
243 7/8 Cliff Huie 00:31:22 10:06 66
335 8/8 Francisco Irianni Winchester VA 00:37:52 12:11 67
Men’s Others
266 1/1 Chuck Mountz 00:32:25 10:26 1
Our sponsors help make the Apple Trample possible.
Add your business to our growing list of sponsors. Become a sponsor today.