Finishers by Category - Heat 1
Rundate: 10/20/2009 15:07:25 2009 Apple Trample 5km 10/17/2009
Cat Time
Plc Place Name City ST Time min/mile Ag
—-——-———————————————————-——————————
Woman’s Wheelchair
282 1/1 Belinda Berkemeijer 00:43:17 13:56 27
Women’s Overall
12 1/1 Michelle Van Horn Harpers Ferry WV 00:20:20 6:33 28
Women’s 8-10
56 1/5 Erika Lewis Martinsburg WV 00:23:47 7:39 10
189 2/5 Kayleigh Vaca 00:31:14 10:03 8
241 3/5 Brittnee Johnstone Bunker Hill WV 00:36:07 11:37 10
248 4/5 Rachel Paulson 00:36:59 11:54 10
276 5/5 Jillian Linton 00:42:20 13:38 9
Women’s 11-13
25 1/12 Molly Briggs 00:21:29 6:55 13
43 2/12 Ellie Volinsky Winchester VA 00:22:54 7:22 12
111 3/12 Molly Beck Martinsburg WV 00:27:07 8:44 13
123 4/12 Alison Munnis Shepherdstown WV 00:27:34 8:52 13
136 5/12 Madison LaPole Inwood WV 00:28:15 9:06 11
148 6/12 Tatyana Hall Martinsburg WV 00:28:48 9:16 13
198 7/12 Helena Bledsoe 00:32:00 10:18 13
223 8/12 Katherine Agnew 00:34:13 11:01 12
247 9/12 Brianna Smoot 00:36:56 11:53 13
267 10/12 Olivia Hartofelis 00:39:36 12:45 12
268 11/12 Grace Baldwin 00:39:37 12:45 12
281 12/12 Kyrstin Murphy Martinsburg WV 00:43:09 13:53 11
Women’s 14-16
115 1/3 Hayle Frye 00:27:17 8:47 14
170 2/3 Jesika Kees 00:30:18 9:45 16
239 3/3 Michaela Hartofelis 00:35:47 11:31 14
Women’s 17-19
92 1/3 Kristin Clemons Falling Waters WV 00:26:21 8:29 19
164 2/3 Kirstyn Kneisly 00:29:55 9:38 17
283 3/3 Imogene Boak Washington DC 00:43:39 14:03 18
Women’s 20-24
114 1/5 Meagan Mann 00:27:17 8:47 24
166 2/5 Alicia Hess 00:30:07 9:42 22
211 3/5 Nikki Arvon 00:32:33 10:29 24
220 4/5 Nicole Krause 00:33:42 10:51 24
251 5/5 Kristin Green 00:37:05 11:56 24
Women’s 25-29
28 1/26 Stacy Miller 00:21:43 6:59 29
41 2/26 Jesi Graham 00:22:48 7:20 28
52 3/26 Miranda Vaca 00:23:38 7:36 25
68 4/26 Sarah Lewis 00:24:35 7:55 29
70 5/26 Elizabeth Holden Martinsburg WV 00:25:04 8:04 26
121 6/26 Rebecca Orr 00:27:30 8:51 26
122 7/26 Heather Eckenrode 00:27:33 8:52 26
128 8/26 Shaunen Fishel Martinsburg WV 00:27:45 8:56 29
146 9/26 Meridyth Fiorita 00:28:44 9:15 25
153 10/26 Junette Oscar Quantico VA 00:29:07 9:22 25
168 11/26 Rachel Cagle 00:30:14 9:44 25
175 12/26 Ginger Bley 00:30:32 9:50 28
180 13/26 Leslie Lettew Inwood WV 00:30:42 9:53 26
201 14/26 Ashley Rinard 00:32:18 10:24 27
205 15/26 Jilian Ellison 00:32:27 10:27 27
206 16/26 Wendy Markley 00:32:27 10:27 27
210 17/26 Jennifer Spataro-Wilson * 00:32:32 10:28 29
213 18/26 Katie Fitzwater 00:32:49 10:34 27
221 19/26 Juliet Prillaman 00:33:45 10:52 27
229 20/26 Crystal Darby Martinsburg WV 00:34:37 11:09 27
245 21/26 Meggin Irwin LEESBURG VA 00:36:43 11:49 26
250 22/26 Nicole Reed 00:37:03 11:56 25
254 23/26 Rachel Sutphin Harpers Ferry WV 00:38:19 12:20 28
258 24/26 Karla Hiniis Martinsburg WV 00:38:39 12:26 27
266 25/26 Danielle Fergus 00:39:21 12:40 27
287 26/26 Melissa Elliott 00:44:39 14:22 27
Women’s 30-34
48 1/23 Nikki Snider 00:23:12 7:28 34
59 2/23 Julie Ludwick 00:24:03 7:44 33
105 3/23 Chrissy Seelinger 00:26:49 8:38 34
109 4/23 Kathryn Neal 00:26:58 8:41 31
113 5/23 Katrina Hoffman 00:27:13 8:46 32
119 6/23 Jen Barney 00:27:29 8:51 34
143 7/23 Deneil Busey 00:28:33 9:11 30
174 8/23 Susan Dicken 00:30:27 9:48 32
176 9/23 Jennifer Squires 00:30:33 9:50 30
200 10/23 Aaryn Wietz Kearneysville WV 00:32:08 10:21 34
217 11/23 Diane Brookreason Takoma Park MD 00:33:28 10:46 31
219 12/23 Lisa Heavner 00:33:39 10:50 31
228 13/23 Ella Berringer 00:34:34 11:08 31
232 14/23 Lena Fesjekjian 00:34:50 11:13 33
233 15/23 Sarah Cooper Martinsburg WV 00:34:57 11:15 32
236 16/23 Jennifer Durham 00:35:14 11:20 31
237 17/23 Amy Straightiff 00:35:17 11:21 32
238 18/23 Samantha Mullens 00:35:37 11:28 31
249 19/23 Charity Bledsoe 00:37:00 11:55 32
257 20/23 Stephanie Clark 00:38:29 12:23 34
279 21/23 Kathleen Nichols 00:42:48 13:47 34
280 22/23 Lana Baden Martinsburg WV 00:43:09 13:53 33
286 23/23 Amy Broadhurst 00:44:39 14:22 32
Women’s 35-39
50 1/15 Brandi Baith 00:23:31 7:34 36
62 2/15 Jennifer Alvarez Princeton WV 00:24:11 7:47 35
66 3/15 Billie Brown 00:24:31 7:53 37
124 4/15 Dee Mara 00:27:35 8:53 37
156 5/15 Jill Michael 00:29:15 9:25 38
157 6/15 Fran Inman 00:29:15 9:25 37
181 7/15 Ginna Reep 00:30:43 9:53 36
188 8/15 Kristy Brown Martinsburg WV 00:31:11 10:02 39
197 9/15 Belunda Stateler 00:31:48 10:14 38
199 10/15 Ryung Chun 00:32:05 10:20 38
230 11/15 Jodi-Lynn Runion 00:34:37 11:09 35
255 12/15 Samantha Allison 00:38:20 12:20 38
260 13/15 Maureen Wiebe Alexandria VA 00:38:45 12:28 37
261 14/15 Kathleen Cunningham Martinsburg WV 00:38:54 12:31 35
262 15/15 Phoebe Dyck Springfield VA 00:39:03 12:34 36
Women’s 40-44
81 1/14 Sandee Hipelius 00:25:42 8:16 42
98 2/14 Brenda Beatty 00:26:36 8:34 43
120 3/14 Michelle Potts 00:27:30 8:51 42
134 4/14 Anke Linton 00:28:13 9:05 43
139 5/14 Angie Catrow 00:28:19 9:07 40
149 6/14 Rebecca Foltz 00:28:54 9:18 41
193 7/14 Melody Nowotny Martinsburg WV 00:31:31 10:09 41
196 8/14 April Bain 00:31:46 10:13 41
218 9/14 Traci Brown 00:33:35 10:49 43
222 10/14 Ronda DeRidder 00:34:06 10:59 43
243 11/14 Mina Snyder 00:36:37 11:47 44
263 12/14 Alisa Hartofelis 00:39:08 12:36 44
264 13/14 Kristi Craighead 00:39:14 12:38 40
271 14/14 Teresa Kees 00:40:49 13:08 42
Women’s 45-49
91 1/11 Jill Dunleavy 00:26:15 8:27 46
131 2/11 Miki Istre 00:27:55 8:59 49
151 3/11 Kathleen Cormack 00:29:02 9:21 45
152 4/11 Diane Graf Charleston WV 00:29:05 9:22 49
160 5/11 Olivia Hurlburt 00:29:37 9:32 45
173 6/11 Pam Gibbons 00:30:27 9:48 46
202 7/11 Gabriela Grant Martinsburg WV 00:32:24 10:26 46
209 8/11 Kathy Knight Hedgesville WV 00:32:31 10:28 45
227 9/11 Rhonda Foltz 00:34:29 11:06 46
275 10/11 Shirley Chen Alexandria VA 00:42:06 13:33 48
285 11/11 Tammy Kirby 00:43:43 14:04 48
Women’s 50-54
65 1/7 Cindy Evarts 00:24:23 7:51 50
74 2/7 Debbie Helmick 00:25:10 8:06 51
183 3/7 Mary Hess 00:30:56 9:57 50
215 4/7 Faith Little 00:33:06 10:39 52
240 5/7 Beth McGowan 00:36:04 11:37 51
253 6/7 Lisa Hendrick Martinsburg WV 00:38:13 12:18 51
265 7/7 Brenda Newhouse 00:39:16 12:38 52
Women’s 55-59
117 1/2 Ann Butler 00:27:21 8:48 58
256 2/2 Ninna Fritz Sharpsburg MD 00:38:27 12:23 56
Women’s 60-64
204 1/2 Susan Brookreson Martinsburg WV 00:32:27 10:27 62
270 2/2 Diane Eberhart 00:40:00 12:52 64
Women’s 65-69
269 1/1 Beni Hawkins Martinsburg WV 00:39:46 12:48 66
Women’s 70-74
208 1/1 Rita Baker 00:32:30 10:28 70
Men’s Overall
1 1/1 Jared Matlick Shepherdstown WV 00:16:53 5:26 23
Men’s 7 & under
273 1/1 Isaac McCarthy 00:41:51 13:28 6
Men’s 8-10
60 1/4 Anthony Abrahamian 00:24:04 7:45 8
118 2/4 Alex Inman 00:27:29 8:51 9
225 3/4 Zane Craighead 00:34:14 11:01 10
246 4/4 Noa Mason Martinsburg WV 00:36:55 11:53 9
Men’s 11-13
7 1/7 Roger Fessenden Martinsburg WV 00:19:44 6:21 13
39 2/7 Gregory Mullenay Martinsburg WV 00:22:47 7:20 11
53 3/7 Reilly Brown Berryville VA 00:23:40 7:37 13
95 4/7 Davey Mulvihill 00:26:29 8:31 12
135 5/7 Tyler Richards 00:28:15 9:06 11
137 6/7 Adrien Inman 00:28:15 9:06 11
284 7/7 Frederick Gorski Fort Worth TX 00:43:42 14:04 12
Men’s 14-16
75 1/4 Ryan Inman 00:25:10 8:06 14
99 2/4 Christian Rose 00:26:38 8:34 14
108 3/4 Ryan Callahan Martinsburg WV 00:26:57 8:40 14
147 4/4 Logan Everhart 00:28:47 9:16 15
Men’s 17-19
9 1/7 Zachary Gates 00:20:10 6:29 18
15 2/7 Bradley Harris 00:20:54 6:44 19
33 3/7 Patrick Duyer Martinsburg WV 00:22:25 7:13 17
46 4/7 Trent Starner 00:23:04 7:25 18
71 5/7 Blake Douglas 00:25:06 8:05 18
106 6/7 Patrick Callahan Martinsburg WV 00:26:53 8:39 18
169 7/7 Ethan Kees 00:30:18 9:45 17
Men’s 20-24
3 1/6 Josh Tingler 00:17:57 5:47 20
16 2/6 Jonathan Quigley 00:20:58 6:45 22
78 3/6 Zachary McDonald 00:25:28 8:12 23
82 4/6 Devin Cave Falling Waters WV 00:25:44 8:17 22
129 5/6 James Miller 00:27:51 8:58 23
184 6/6 Carl Ostrowski 00:30:56 9:57 23
Men’s 25-29
2 1/13 Brad Sponaugle Martinsburg WV 00:17:39 5:41 29
10 2/13 JR Saunders Bunker Hill WV 00:20:13 6:30 25
13 3/13 Darin Thomas 00:20:38 6:38 26
17 4/13 Steven Richardson 00:21:01 6:46 28
19 5/13 Joe Donahue 00:21:16 6:51 29
67 6/13 S. Cody Eckenrode 00:24:32 7:54 25
73 7/13 Jesse Kirby 00:25:10 8:06 27
90 8/13 Sean Agoney 00:26:14 8:27 27
97 9/13 Jonathon Mann 00:26:35 8:33 25
138 10/13 Buddy Wilson * 00:28:19 9:07 26
190 11/13 Alejandro Vaca 00:31:17 10:04 25
192 12/13 Tim Sencindiver 00:31:28 10:08 29
259 13/13 Chris Silkwarth 00:38:43 12:28 29
Men’s 30-34
11 1/18 David Combs 00:20:14 6:31 30
26 2/18 Bryan Inglish 00:21:30 6:55 31
27 3/18 Jake Yates 00:21:42 6:59 30
30 4/18 Chad Roy Gerrardstown WV 00:22:10 7:08 32
40 5/18 Matt Bunting 00:22:47 7:20 32
45 6/18 Shawn Busey 00:23:02 7:25 34
49 7/18 Buddy Jandrain 00:23:19 7:30 31
51 8/18 John Partington Martinsburg WV 00:23:38 7:36 33
63 9/18 Jared Neal 00:24:16 7:49 31
72 10/18 Joshua Benton 00:25:08 8:05 30
96 11/18 Tony Lewis 00:26:32 8:32 31
132 12/18 Tony Martirano 00:27:58 9:00 30
133 13/18 Shawn Franklin 00:28:04 9:02 34
159 14/18 Mike Gill 00:29:30 9:30 31
177 15/18 Jason Grigsby 00:30:35 9:51 32
191 16/18 Philip Bolyard 00:31:20 10:05 30
234 17/18 Vernon Heavner 00:34:58 11:15 30
274 18/18 Ryan McCarthy Gerrardstown WV 00:41:53 13:29 33
Men’s 35-39
5 1/20 Richard Haylor Martinsburg WV 00:18:35 5:59 38
8 2/20 Brian White 00:19:48 6:22 37
18 3/20 John Poland 00:21:05 6:47 39
24 4/20 James Murry 00:21:29 6:55 35
38 5/20 Chad Bennett 00:22:44 7:19 38
47 6/20 Anthony Dunnigan Kearneysville WV 00:23:05 7:26 39
76 7/20 Marcus Andrews 00:25:19 8:09 38
83 8/20 Eric Hart 00:25:47 8:18 38
89 9/20 Marty Snider Hedgesville WV 00:26:08 8:25 35
107 10/20 Daniel Somma McKees Rocks PA 00:26:54 8:39 39
127 11/20 Ronald Peck 00:27:44 8:56 36
145 12/20 Robert Richards 00:28:40 9:14 38
150 13/20 Daniel Dropp Martinsburg WV 00:28:55 9:18 39
163 14/20 Tim Michael 00:29:43 9:34 39
165 15/20 Joseph Eakle Westminster MD 00:29:56 9:38 35
167 16/20 Jay Drummond 00:30:12 9:43 35
171 17/20 Brian Clemmons Martinsburg WV 00:30:26 9:48 38
185 18/20 Kevin Seelinger Martinsburg WV 00:30:58 9:58 37
203 19/20 Vance Bledsoe 00:32:24 10:26 38
207 20/20 Jon Fleming 00:32:28 10:27 39
Men’s 40-44
20 1/22 Mark Peters Inwood WV 00:21:18 6:51 41
29 2/22 Tim Hudson Harpers Ferry WV 00:21:53 7:03 42
58 3/22 Michael Abbruzzese Martinsburg WV 00:23:56 7:42 43
77 4/22 Gary Potts 00:25:27 8:11 42
84 5/22 Thomas Howard Ranson WV 00:25:49 8:19 41
100 6/22 Todd Anderson Hagerstown MD 00:26:38 8:34 42
104 7/22 Tim Hall Inwood WV 00:26:45 8:37 41
126 8/22 David Mulvihill 00:27:40 8:54 44
130 9/22 Robby Stone 00:27:51 8:58 40
144 10/22 Chris Caldwell 00:28:36 9:12 40
154 11/22 Chris Amores 00:29:14 9:25 41
161 12/22 Philip Runion 00:29:41 9:33 44
178 13/22 Bart Cookus 00:30:36 9:51 41
179 14/22 Rodney Neely Gerrardstown WV 00:30:41 9:53 43
194 15/22 Steve Foltz Hedgesville WV 00:31:41 10:12 44
214 16/22 Brad Brown 00:32:50 10:34 42
216 17/22 Mark Hurlburt 00:33:11 10:41 42
231 18/22 Mike McIntyre 00:34:40 11:09 42
244 19/22 Aaron Paulson 00:36:38 11:47 41
272 20/22 Andy Kees 00:40:50 13:09 42
277 21/22 CD Linton 00:42:20 13:38 42
278 22/22 Jim Nowotny Martinsburg WV 00:42:37 13:43 42
Men’s 45-49
14 1/17 Rob Brown Berryville VA 00:20:50 6:42 45
22 2/17 Clifford Tell 00:21:26 6:54 45
23 3/17 Clifton Williams Martinsburg WV 00:21:28 6:55 46
32 4/17 Wayne Simon 00:22:17 7:10 46
35 5/17 Dale Bartley 00:22:38 7:17 46
36 6/17 Barry Beck Martinsburg WV 00:22:41 7:18 49
44 7/17 John Volinsky Winchester VA 00:22:57 7:23 48
55 8/17 Tim Beach 00:23:47 7:39 48
57 9/17 Steven Barrett 00:23:51 7:41 48
80 10/17 Brian Cunningham 00:25:33 8:13 48
103 11/17 David Yates 00:26:45 8:37 46
110 12/17 Duane Anders 00:27:04 8:43 45
116 13/17 Brian Starner 00:27:20 8:48 48
125 14/17 James Munnis Shepherdstown WV 00:27:37 8:53 45
187 15/17 Mark Goodwin 00:31:08 10:01 47
212 16/17 John Little 00:32:45 10:32 49
226 17/17 Scott Douglas 00:34:18 11:02 45
Men’s 50-54
4 1/13 Mike Meadows 00:18:07 5:50 52
6 2/13 Tim Clark Hagerstown MD 00:19:29 6:16 51
21 3/13 Myron Kremer Winchester VA 00:21:21 6:52 52
31 4/13 John Ulizio 00:22:15 7:10 54
42 5/13 Herb Peddicord 00:22:52 7:22 50
79 6/13 Willis Smallwood 00:25:31 8:13 52
86 7/13 Bill White 00:25:55 8:21 51
88 8/13 Barry Rothstein 00:26:03 8:23 50
93 9/13 Jim Rodgers 00:26:25 8:30 50
94 10/13 Art Greenlee Martinsburg WV 00:26:28 8:31 51
101 11/13 Tim Quigley 00:26:42 8:36 51
158 12/13 Terry Smathers 00:29:18 9:26 52
235 13/13 Gene Hendrick Martinsburg WV 00:35:04 11:17 53
Men’s 55-59
34 1/7 Don Briggs 00:22:27 7:14 56
64 2/7 John Spataro 00:24:19 7:50 56
87 3/7 William Norris 00:26:03 8:23 55
112 4/7 Brad Westhafer 00:27:11 8:45 57
140 5/7 Ed Yates 00:28:21 9:07 57
186 6/7 Andy Berkemeijer 00:31:06 10:01 56
242 7/7 Charles Geoghan 00:36:17 11:41 58
Men’s 60-64
37 1/10 Charles Gentry 00:22:42 7:18 60
54 2/10 Randy Wingfield 00:23:44 7:38 64
61 3/10 Ray Kitchen 00:24:07 7:46 64
69 4/10 Ray Schafferman 00:24:45 7:58 62
141 5/10 Steve Helmick 00:28:28 9:10 60
142 6/10 Lynn Sencindiver 00:28:28 9:10 60
155 7/10 Patrick Reeser 00:29:14 9:25 62
162 8/10 Craig Mason 00:29:41 9:33 61
172 9/10 Karl Ettinger 00:30:26 9:48 63
224 10/10 Richard Agnew 00:34:13 11:01 60
Men’s 65-69
85 1/3 Ed Grainger 00:25:50 8:19 65
182 2/3 Lucien Lewin 00:30:51 9:56 65
252 3/3 Francisco Irianni 00:37:28 12:04 66
Men’s 70-74
195 1/1 Robert Gurtler The Plains Va 00:31:44 10:13 74
Our sponsors help make the Apple Trample possible.
Add your business to our growing list of sponsors. Become a sponsor today.