Overall Results | Photo Gallery on inthepanhandle.com
29th Apple Trample 5K - 2008
Saturday, October 18, 2008
Bib
Place Number Last Name First Name Sex Age Time
1 83 Dodson Brad M 23 0 :15:38.20
2 973 Matlick Jared M 22 0 :15:55.65
3 58 Brown Karsten M 34 0 :16:46.46
4 940 Eissens Mark M 28 0 :17:02.22
5 96 Sponaugle Brad M 28 0 :17:22.49
6 126 Thomson Jim M 14 0 :17:40.34
7 989 Meadows Mike M 51 0 :17:41.82
8 64 Timbers Khiry M 17 0 :17:55.22
9 48 Stewart Chris M 18 0 :18:32.85
10 974 Graves Corey M 18 0 :18:46.14
11 832 Tingler Josh M 19 0 :18:57.67
12 59 Hipelius Michael M 16 0 :19:03.66
13 93 Graf Eric M 14 0 :19:08.05
14 127 Thomson Sam M 14 0 :19:15.47
15 890 McDonald Cody M 15 0 :19:35.63
16 94 Rice JR M 43 0 :19:38.37
17 110 Senseney Bill M 59 0 :19:47.54
18 114 Miller Bobby M 30 0 :19:50.13
19 49 Pevahouse Jeremy M 23 0 :19:56.72
20 115 Gravatt Glenn M 51 0 :19:57.05
21 35 Abrahamian Andy M 16 0 :20:21.21
22 103 Clark Tim M 50 0 :20:26.54
23 928 Kremer Myron M 51 0 :20:32.75
24 101 Harris Andrew M 17 0 :20:43.29
25 805 Richardson Steven M 27 0 :20:57.19
26 1 Pollard Brittany F 13 0 :21:02.41
27 17 Comer Dan M 45 0 :21:05.92
28 18 Carroll Ryan M 17 0 :21:06.86
29 100 Combs David M 29 0 :21:08.34
30 97 Peters Mark M 40 0 :21:12.84
31 61 Bergmann Laura F 26 0 :21:23.01
32 811 Pickard Joe M 26 0 :21:24.27
33 34 Abrahaamian Alex M 14 0 :21:25.70
34 31 Williams Clifton M 45 0 :21:27.84
35 952 McCarthy Sean M 29 0 :21:31.24
36 73 Navarro Jesse M 16 0 :21:32.18
37 871 Cole John M 43 0 :21:32.67
38 125 Kellogg Jeffrey M 48 0 :21:33.28
39 86 Romine Brian M 39 0 :21:35.53
40 19 Shetler Joe M 20 0 :21:38.88
41 831 Bartley Dale M 45 0 :21:50.03
42 9 Myers Mina F 15 0 :21:57.17
43 45 Morton Charles M 42 0 :21:58.43
44 57 Roland James M 36 0 :22:04.31
45 32 Tell Clifford M 44 0 :22:14.85
46 808 Peddicord Herb M 49 0 :22:21.56
47 851 Gentile Joseph M 14 0 :22:25.73
48 7 Minch Ryan M 15 0 :22:25.89
49 111 Clark Brian M 40 0 :22:30.73
50 955 Harding Kate F 27 0 :22:31.88
51 46 Rigsby Shane M 11 0 :22:36.61
52 895 Douglas Blake M 17 0 :22:48.69
53 927 Gavin James M 51 0 :22:50.94
54 987 Bunting Matthew M 31 0 :22:59.56
55 946 Matczak Meredith F 30 0 :23:05.88
56 826 Riner Kathy F 39 0 :23:07.25
57 932 Morris Justin M 24 0 :23:13.52
58 849 Gentile David M 42 0 :23:15.60
59 6 Minch Matt M 17 0 :23:20.27
60 841 Buchanan Jimmy M 13 0 :23:22.52
61 931 Morris Amber F 24 0 :23:23.57
62 910 O’Connor Michael M 15 0 :23:26.59
63 79 Newman Samuel M 18 0 :23:28.62
64 854 Kitchen Ray M 63 0 :23:30.98
65 941 Kershner Brittany F 23 0 :23:33.01
66 82 Hayes Colin M 10 0 :23:35.32
67 878 Vaca Miranda F 24 0 :23:38.51
68 15 Briggs Don M 55 0 :23:41.80
69 16 Inman Ryan M 13 0 :23:43.34
70 882 Ludwick Julie F 32 0 :23:44.44
71 14 Briggs Molly F 12 0 :23:44.93
72 120 Harrison Destiny F 11 0 :23:45.37
73 819 Munnis Suzy F 43 0 :23:47.35
74 820 Munnis James M 44 0 :23:53.01
75 13 Briggs Lonnie M 10 0 :23:55.70
76 993 Abbruzzese Michael M 42 0 :23:56.47
77 835 Winalski Laura F 12 0 :23:56.74
78 98 Weyant Ashley F 17 0 :23:59.82
79 809 Yates David M 45 0 :24:01.63
80 863 Deneseus Mike M 45 0 :24:02.07
81 876 Kudla David M 46 0 :24:03.61
82 63 Snowden Stetson M 26 0 :24:05.04
83 911 Avey Guy M 41 0 :24:05.91
84 850 Gentile Ann F 42 0 :24:06.79
85 824 Roach Steve M 51 0 :24:07.89
86 938 Rebuck Chris M 37 0 :24:13.99
87 70 Roy Chad M 31 0 :24:14.76
88 843 Muhl Mary F 36 0 :24:15.36
89 995 Miller Joshua M 13 0 :24:16.02
90 881 Rose Christian M 13 0 :24:16.57
91 834 Roberts Teddy M 67 0 :24:18.77
92 935 Morris Brooke F 17 0 :24:20.25
93 81 Allar Justin M 28 0 :24:28.38
94 893 Folk Tim M 40 0 :24:30.74
95 971 Neal Jared M 30 0 :24:33.60
96 109 Palmer Walt M 39 0 :24:34.15
97 968 Yesko William M 50 0 :24:34.70
98 874 Gletner Rebekah F 16 0 :24:35.13
99 901 Bennett Chad M 37 0 :24:36.01
100 950 Michael Phillip M 15 0 :24:42.33
101 943 Potts Gary M 41 0 :24:42.99
102 106 Harman Ron M 41 0 :24:43.65
103 22 Cohee Bridget F 40 0 :24:44.20
104 116 Shank Ron M 38 0 :24:44.91
105 853 Spataro John M 55 0 :24:51.50
106 956 Harding Aaron M 29 0 :24:55.46
107 852 Shields Mark M 55 0 :24:58.48
108 900 Smallwood Willis M 51 0 :25:05.95
109 85 Shantz Tom M 56 0 :25:07.82
110 937 Ohman Vern M 63 0 :25:12.81
111 888 Richards Tyler M 10 0 :25:13.97
112 23 Conlon Ryan M 25 0 :25:15.07
113 930 Grainger Ed M 64 0 :25:17.43
114 24 Rice Anthony M 36 0 :25:18.20
115 870 Janelle Chris M 42 0 :25:18.91
116 919 Cunningham Brian M 47 0 :25:19.18
117 999 Hipelius Judy F 13 0 :25:19.51
118 66 Knott Laura F 33 0 :25:21.44
119 954 Stone Fallon F 13 0 :25:25.61
120 30 Merkel Joseph M 26 0 :25:26.82
121 119 Hart Eric M 37 0 :25:30.17
122 875 Quigley Tim M 51 0 :25:35.77
123 982 Caldwell Christopher M 39 0 :25:48.79
124 67 Knott Matthew M 34 0 :25:49.17
125 884 Miller James M 22 0 :25:50.71
126 898 Balenger Adam M 27 0 :25:53.95
127 869 Janelle Sherri F 45 0 :25:54.39
128 960 Conlon Brianna F 22 0 :25:55.11
129 121 Murray James M 34 0 :25:57.63
130 118 Rodgers Jim M 49 0 :25:59.45
131 877 Helmick Debbie F 50 0 :26:00.82
132 889 Hopkins Brad M 33 0 :26:08.12
133 829 Evarts Cindy F 49 0 :26:14.27
134 856 Mann Jonathan M 24 0 :26:18.50
135 894 Harden James M 37 0 :26:21.63
136 891 Sencindiver Tim M 28 0 :26:22.46
137 966 Rothstein Barry M 49 0 :26:24.71
138 855 Agoney Sean M 26 0 :26:25.64
139 857 Mann Meagan F 23 0 :26:33.55
140 879 Eckenrode Stewart M 24 0 :26:34.05
141 880 Eckenrode Heather F 25 0 :26:39.21
142 104 Anders Duane M 44 0 :26:45.42
143 12 Westhafer Brad M 56 0 :26:49.98
144 913 Reeser Patrick M 61 0 :26:54.10
145 887 Zellman Katrina F 40 0 :26:54.54
146 810 Franklin Shawn M 33 0 :26:55.69
147 78 Bowers Jason M 31 0 :26:56.95
148 844 Bullett Vicky F 41 0 :27:01.24
149 62 Callahan Ryan M 13 0 :27:03.43
150 55 Inman Adrien M 10 0 :27:04.09
151 105 Michael George M 62 0 :27:04.75
152 47 Rigsby Linda F 40 0 :27:05.41
153 846 Dunleavy Jill F 45 0 :27:06.12
154 54 Bloom Lindsey F 20 0 :27:10.46
155 886 Ignacio Beth F 37 0 :27:15.19
156 817 Smith Amanda F 13 0 :27:15.57
157 33 Abrahamian Anthony M 7 0 :27:18.04
158 872 Kees Jesika F 15 0 :27:19.20
159 845 Barney Jen F 33 0 :27:23.76
160 60 Stewart Andrea F 31 0 :27:27.05
161 942 Potts Michelle F 41 0 :27:29.69
162 8 Inman Fran F 36 0 :27:30.57
163 807 Yates Ed M 56 0 :27:36.61
164 65 Evers Sheila F 31 0 :27:38.04
165 986 Schmidt Christian M 49 0 :27:39.19
166 76 Armolt Doug M 14 0 :27:39.74
167 983 Tiegs Emily F 17 0 :27:42.10
168 51 Starner Brian M 47 0 :27:42.54
169 991 Neely Kaitlyn F 15 0 :27:43.53
170 892 Baith Brandi F 35 0 :27:45.18
171 99 Spiker Jason M 27 0 :27:46.00
172 29 Lewis Tony M 30 0 :27:46.49
173 984 Schmidt Christian M 12 0 :27:47.43
174 997 Craighead Kristi F 39 0 :27:55.56
175 69 Bennett Sandra F 38 0 :27:55.89
176 972 Neal Kathryn F 30 0 :27:56.22
177 84 Shantz Karen F 53 0 :27:58.91
178 836 Pickard Patricia F 58 0 :27:59.73
179 28 Lewis Sarah F 29 0 :28:04.95
180 816 Waldeck Stephanie F 33 0 :28:08.79
181 970 Griffioen Miriam F 14 0 :28:12.04
182 866 McCusker Angie F 51 0 :28:12.69
183 915 Martinez Petri F 39 0 :28:16.15
184 916 Martinez Christopher M 44 0 :28:17.31
185 924 Haley Kent M 38 0 :28:18.79
186 949 Michael Tim M 38 0 :28:25.66
187 990 Seilhamer Adam M 31 0 :28:28.40
188 74 Riggleman Jared M 28 0 :28:29.61
189 842 Muhl Joe M 37 0 :28:41.09
190 37 Purdue Jessica F 22 0 :28:43.62
191 36 Hollida Kathryn F 20 0 :28:44.28
192 112 Helmick Steve M 59 0 :28:45.10
193 50 Starliper Kevin M 39 0 :28:56.63
194 883 Gibbons Pam F 45 0 :28:58.39
195 813 Little John M 48 0 :29:01.85
196 994 Miller Joseph M 14 0 :29:05.81
197 830 Whitmore Jen F 31 0 :29:07.95
198 920 Brown Traci F 42 0 :29:18.82
199 52 McKinney Kelley F 32 0 :29:19.87
200 939 Mason Craig M 60 0 :29:21.52
201 862 Lowery Abbee F 10 0 :29:32.12
202 953 Stone Robert M 39 0 :29:35.36
203 92 Lowery Charles M 38 0 :29:37.17
204 825 Moran Robert M 58 0 :29:38.05
205 91 Baronner Ann F 49 0 :29:43.65
206 68 Dankulich Kimberly F 38 0 :29:52.00
207 981 Campbell Matthew M 50 0 :29:54.36
208 1000 Dunnigan Antonia F 11 0 :29:56.56
209 839 Bereneijer Andy M 55 0 :30:01.34
210 815 Wegnyniak Danille F 19 0 :30:17.38
211 71 Gurtler Robert M 73 0 :30:18.80
212 847 Higgins Rikki F 25 0 :30:19.13
213 923 Haley Tara F 32 0 :30:24.41
214 963 Brookreson Susan F 61 0 :30:26.22
215 985 Schmidt-Moore Michele F 36 0 :30:30.72
216 848 Peters Michael M 53 0 :30:33.63
217 90 Shaw Rachel F 24 0 :30:37.15
218 860 Schwenger Debbie F 45 0 :30:38.19
219 948 Michael Jill F 37 0 :30:38.69
220 823 Bledsoe Chanty F 31 0 :30:44.45
221 945 Rush Amy F 43 0 :30:49.51
222 75 Armolt Jr. Ronald M 37 0 :30:56.21
223 113 Fuegi Karen F 51 0 :30:57.47
224 961 Paulsen Daren M 40 0 :31:04.23
225 992 Neely Robert M 42 0 :31:20.32
226 814 Little Faith F 51 0 :31:31.14
227 812 Alderton Joshua M 27 0 :31:31.85
228 21 James Denise F 40 0 :31:45.09
229 897 Lilly Sue F 55 0 :31:55.25
230 867 Deem Debbie F 54 0 :31:55.58
231 87 Denton Meredith F 26 0 :31:57.67
232 965 Pacheco Angela F 42 0 :31:58.99
233 907 Amores Chris M 40 0 :32:14.86
234 117 Rodgers Lexi F 19 0 :32:15.41
235 861 Lowery John M 39 0 :32:18.27
236 925 Shade Kathy F 32 0 :32:28.87
237 980 Reineck Jennifer F 30 0 :32:33.48
238 25 Orlando Jami F 25 0 :32:47.65
239 962 Paulson Cynthia F 37 0 :32:51.83
240 53 Goodwin Mark M 46 0 :33:01.55
241 44 Moore Elizabeth F 26 0 :33:02.15
242 123 Lewin Jonathan M 30 0 :33:14.95
243 124 Lewin Aaron M 33 0 :33:29.50
244 26 Fear Marion F 56 0 :33:42.96
245 122 Lewin Lucien M 64 0 :33:47.96
246 964 Chun Esther F 37 0 :33:49.94
247 88 Murphy Erica F 30 0 :33:50.87
248 944 Swan Lynnie F 42 0 :33:54.39
249 89 Baden Lana F 32 0 :33:59.55
250 902 Brown Brad M 41 0 :34:02.19
251 2 Wood Steven M 46 0 :34:03.67
252 959 Kraus Nicole F 23 0 :34:06.91
253 976 Sigler Marra F 10 0 :34:27.01
254 975 Sigler Melissa F 36 0 :34:32.34
255 905 Sommerfeld David M 62 0 :34:37.12
256 38 Hunt Jessica F 27 0 :34:38.38
257 922 Pentony Akiko F 64 0 :34:59.75
258 921 Schafferman Hanna F 28 0 :35:03.87
259 11 Snyder Mina F 43 0 :35:20.07
260 996 Irianni Francisco M 65 0 :35:23.47
261 102 Lozinski Julie F 30 0 :35:40.12
262 906 Poland John M 38 0 :35:43.96
263 978 Null Amanda F 14 0 :35:47.15
264 827 LeMaster Elizabeth F 42 0 :35:47.86
265 27 Spataro Val F 54 0 :35:56.16
266 43 Link Valerie F 41 0 :36:07.96
267 77 Armolt Ronald M 65 0 :36:13.46
268 42 Crawford Heidi F 38 0 :36:23.51
269 840 Bonifant Vicki F 58 0 :36:23.73
270 95 Rice Tracy F 38 0 :36:29.72
271 838 *Berkemeijer* Belinda FW 26 0 :36:30.70
272 873 Kees Andy M 41 0 :36:31.36
273 951 McCarthy Alice F 57 0 :38:00.67
274 39 Darby Crystal F 26 0 :38:13.58
275 40 Hubbard Danielle F 22 0 :38:36.15
276 107 Johnstone Ashlee F 12 0 :38:56.59
277 108 Johnstone Brittnee F 9 0 :38:57.41
278 912 Eberhart Diane F 63 0 :39:30.37
279 859 Agnew Katherine F 11 0 :39:39.81
280 858 Agnew Richard M 59 0 :39:46.51
281 5 Minch Nicholas M 11 0 :39:55.58
282 3 Minch Paul M 45 0 :39:56.56
283 904 Sommerfeld Linda F 60 0 :41:29.17
284 806 Cleminson Ann F 37 0 :41:30.21
285 828 Cleminson Mary F 66 0 :43:10.18
286 4 Minch Karen F 44 0 :44:31.63
287 934 Morris Terry F 50 0 :44:31.69
288 72 Carroll Sue F 49 0 :45:09.48
289 969 Griffioen Makieke F 54 0 :45:27.05
290 936 Morris Kevin M 54 0 :45:29.91
291 947 Deneseus Amanda F 11 0 :45:33.04
292 929 Grim Hannah F 11 0 :45:35.24
293 903 Grim Darin M 48 0 :45:36.28
294 958 Kursey Floyd M 60 0 :45:39.79
295 926 Johnson Harriet F 59 0 :45:41.11
296 957 Kursey Michaela F 60 0 :45:41.17
297 56 Dunn Frannie F 14 0 :47:16.00
298 20 Myers Diane F 56 0 :47:17.00
299 80 Gibbons Jeannie F 31 0 :47:43.00
Our sponsors help make the Apple Trample possible.
Add your business to our growing list of sponsors. Become a sponsor today.