2002 ANNUAL APPLE TRAMPLE
FIVE KILOMETER ROAD RACE
MARTINSBURG, WV, OCTOBER 19, 2002
PLACE NAME AG S CITY ST TIME PACE
===== =================== == = ================== == ======= =====
1 MARK VANN 36 M WINCESTER VA 17:20 5:36
2 BRAD SPONAUGLES 22 M MARTINSBURG WV 17:57 5:48
3 SAM SHEPP 32 M 18:25 5:57
4 ANDREW MORGAN 19 M 18:34 6:00
5 MIKE MEADOWS 45 M MARTINSBURG WV 18:35 6:00
6 BILL OSUCH 49 M KEARNEYVILLE WV 18:36 6:00
7 ROB ALLEN 37 M 18:50 6:05
8 ED CANNON 53 M HEDGESVILLE WV 19:07 6:10
9 CHUCK MOORE 18 M 19:26 6:17
10 BILL SEWENEY 53 M 19:50 6:24
11 DAN COMER 39 M 20:01 6:28
12 MYRON KREMER 45 M WINCESTER VA 20:02 6:28
13 MAUREEN HALL 37 F LAVALE MD 20:12 6:31
14 GUY INCOGNITO 28 M 20:20 6:34
15 NICHOLAS BELOTTE 12 M 20:49 6:43
16 JERRY FRANKLIN 45 M CHARLES TOWN WV 20:55 6:45
17 JOHN RICE 37 M 21:01 6:47
18 CLIFTON WILLIAMS 39 M 21:18 6:53
19 RUTH RIEMENSCHEIDER 45 F WINCESTER WV 21:22 6:54
20 TRACEY RICE 32 F 21:34 6:58
21 PAUL HESS 21 M MARTINSBURG WV 21:58 7:05
22 RAY KITCHEN 57 M MARTINSBURG WV 22:11 7:10
23 GIL CRUMRINE 49 M HAGERSTOWN MD 22:30 7:16
24 CRAIG WALKER 33 M MARTINSBURG WV 22:40 7:19
25 DANA PETERS 41 M 23:07 7:28
26 KURT MILLER 39 M MARTINSBURG WV 23:14 7:30
27 JIM GAVIN 45 M 23:20 7:32
28 SCOTT HAINES 23 M AUGUSTA WV 23:21 7:32
29 CHRISTY ASHLEY 16 F HEDGESVILLE WV 23:23 7:33
30 JAKE GREEN 18 M SHENANDOAH JUNCTIO WV 23:23 7:33
31 JONATHAN BELOTTE 17 M 23:23 7:33
32 BILL REILLEY 49 M 23:44 7:40
33 LYNN SENCINDIVER 53 M GERRALDSTOWN WV 23:47 7:41
34 DAVID SHROADS 50 M MARTINSBURG WV 24:11 7:48
35 EDWARD YATES 50 M MARTINSBURG WV 24:13 7:49
36 9EFF WISHMYER 46 M 24:27 7:54
37 DENIS DIRCHERT 68 M WILLIAMSPORT MD 24:30 7:55
38 KELSEY SHRODES 16 M HEDGESVILLE WV 24:39 7:57
39 STEVE ROACLT 45 M 24:54 8:02
40 ELLEN MUCK 40 F MARTINSBURG 24:56 8:03
41 SAM MCLAUGHLIN 43 M MARCERSBURG PA 24:58 8:04
42 PAUL DELEON 37 M WHEATON MD 24:59 8:04
43 DEBBIE HALMICK 44 F MARTINSBURG WV 25:10 8:08
44 JIM BROWN 50 M WARM SPRINGS VA 25:12 8:08
45 TRISH POTTER 32 F HAGERSTOWN MD 25:23 8:12
46 BETTINA FIERY 36 F MARTINSBURG WV 25:38 8:17
47 BILL FIERY 55 M MARTINSBURG WV 25:40 8:17
48 HOWARD CAHILL 55 M WINCHESTER VA 25:49 8:20
49 MITCH ROUSE 45 M MARTINSBURG WV 25:59 8:23
50 KIETH ROSELL 32 M CHAMBERSBURG PA 26:08 8:26
51 BARBAM LASHKEY 12 M 26:14 8:28
52 REBECCA LOWELL 16 F 26:15 8:28
53 ZACH MCDONALD 16 M MARTINSBURG WV 26:16 8:29
54 MEREDITH MATCZAK 24 F 26:24 8:31
55 WINSTON SMITH 44 M INWOORD WV 26:27 8:32
56 ROBERT GURTLER 67 M 26:37 8:35
57 GARDNER STULTZ 65 M 26:49 8:39
58 BOB KIRBY 54 M MARTINSBURG WV 27:05 8:44
59 JILL DUNLEAVY 39 F 27:34 8:54
60 KYLE WIEMECKE 42 M 27:35 8:54
61 DANA DEJAMETT 40 F MARTINSBURG WV 27:37 8:55
62 RONALD ALBRIGHT 47 M 27:41 8:56
63 EDDIE BECKER 55 M MARTINSBURG WV 28:04 9:03
64 RICHARD COOPER 60 M WASHINGTON DC 28:05 9:04
65 STEVE HELMICH 53 M 28:08 9:05
66 JAMES KRATOVIK 54 M 28:18 9:08
67 PATRICE WISHMUER 46 F 28:37 9:14
68 HEATHER HAINES 25 F MARTINSBURG WV 28:44 9:17
69 RODGER AUSHERMAN II 11 M 29:16 9:27
70 TIM HALL 34 M INWOOD WV 29:18 9:27
71 ROBERT MORAN 53 M MARTINSBURG WV 29:26 9:30
72 CAROL CULVYHOUSE 38 F INWOOD WV 29:31 9:32
73 KATHY JEWELL 40 F INWOOD WV 29:33 9:32
74 CATHY FERRO 33 F 30:14 9:46
75 LIBBY HURLBURT 38 F MARTINSBURG WV 30:16 9:46
76 AMY RUBLE 29 F MARTINSBURG WV 30:43 9:55
77 TAMERA WOODWARD 30 F MARTINSBURG WV 30:44 9:55
78 HEATHE HUNT 15 M CHARLES TOWN WV 30:54 9:58
79 TIM TAUCHER 32 M MARTINSBURG WV 31:18 10:06
80 LYNN GIBSON-TAUCHER 32 F MARTINSBURG WV 31:19 10:07
81 BARB VANN 41 F KNOXVILLE MD 31:28 10:09
82 SARAH LEWIS 11 F MARTINSBURG WV 31:54 10:18
83 PHILIP GARDNER 29 M 32:09 10:23
84 TONY MARTIRAMO 23 M MARTINSBURG WV 32:10 10:23
85 DANNY CARTER 23 M 32:10 10:23
86 MINDY HALL 33 F INWOOD WV 32:35 10:31
87 DAVE WADSWORTH 48 M 34:01 10:59
88 BEANDON WAGONER 17 M 34:51 11:15
89 NATHAN HARMAN 28 M 34:52 11:15
90 MARY BETH BLAIR 34 F MARTINSBURG WV 34:53 11:15
91 TOM KERNS 28 M 34:53 11:16
92 ED ANDERSON 34 M 34:54 11:16
93 KRISTA PLUMER 12 F 34:54 11:16
94 W.M. LEMON 33 M 34:55 11:16
95 SCOTT DILLON 31 M 34:56 11:16
96 ERIC BUNNETT 31 M 34:56 11:16
97 DAVE BOOBER 34 M 34:57 11:17
98 JOE WALKER 33 M 34:57 11:17
99 CARL MAHOOD 36 M 34:57 11:17
100 J.C. WEAVER 31 M 34:58 11:17
101 KEVIN PANSCHE 35 M 34:58 11:17
102 FRED WAGONER 44 M 34:59 11:17
103 MARC CARTER 37 M 34:59 11:18
104 SHARON DOVE 36 F BUCKER HILL WV 35:02 11:18
105 KATHY MORGAN 43 F MARTINSBURG WV 35:04 11:19
106 KAREN FUEGI 45 F GERRALDSTOWN WV 35:06 11:20
107 SUSAN ERWIN 40 F HEDGESVILLE WV 35:08 11:20
108 BARB HUNT 40 F CHARLES TOWN WV 35:09 11:21
2002 ANNUAL APPLE TRAMPLE
FIVE KILOMETER ROAD RACE
MARTINSBURG, WV, OCTOBER 19, 2002
********** AWARDS LIST **************
********** FEMALE OVERALL RESULTS ***********
1 MAUREEN HALL 37 LAVALE MD 20:12
********** MALE OVERALL RESULTS ***********
1 MARK VANN 36 WINCESTER VA 17:20
FEMALE AGE GROUP: 1 - 12
1 82 SARAH LEWIS 11 31:54
2 93 KRISTA PLUMER 12 34:54
MALE AGE GROUP: 1 - 12
1 15 NICHOLAS BELOTTE 12 20:49
2 51 BARBAM LASHKEY 12 26:14
3 69 RODGER AUSHERMAN II 11 29:16
FEMALE AGE GROUP: 13 - 19
1 29 CHRISTY ASHLEY 16 23:23
2 52 REBECCA LOWELL 16 26:15
MALE AGE GROUP: 13 - 19
1 4 ANDREW MORGAN 19 18:34
2 9 CHUCK MOORE 18 19:26
3 30 JAKE GREEN 18 23:23
FEMALE AGE GROUP: 20 - 29
1 54 MEREDITH MATCZAK 24 26:24
2 68 HEATHER HAINES 25 28:44
3 76 AMY RUBLE 29 30:43
MALE AGE GROUP: 20 - 29
1 2 BRAD SPONAUGLES 22 17:57
2 14 GUY INCOGNITO 28 20:20
3 21 PAUL HESS 21 21:58
FEMALE AGE GROUP: 30 - 34
1 20 TRACEY RICE 32 21:34
2 45 TRISH POTTER 32 25:23
3 74 CATHY FERRO 33 30:14
MALE AGE GROUP: 30 - 34
1 3 SAM SHEPP 32 18:25
2 24 CRAIG WALKER 33 22:40
3 50 KIETH ROSELL 32 26:08
FEMALE AGE GROUP: 35 - 39
1 46 BETTINA FIERY 36 25:38
2 59 JILL DUNLEAVY 39 27:34
3 72 CAROL CULVYHOUSE 38 29:31
MALE AGE GROUP: 35 - 39
1 7 ROB ALLEN 37 18:50
2 11 DAN COMER 39 20:01
3 17 JOHN RICE 37 21:01
FEMALE AGE GROUP: 40 - 44
1 40 ELLEN MUCK 40 24:56
2 43 DEBBIE HALMICK 44 25:10
3 61 DANA DEJAMETT 40 27:37
MALE AGE GROUP: 40 - 44
1 25 DANA PETERS 41 23:07
2 41 SAM MCLAUGHLIN 43 24:58
3 55 WINSTON SMITH 44 26:27
FEMALE AGE GROUP: 45 - 49
1 19 RUTH RIEMENSCHEIDER 45 21:22
2 67 PATRICE WISHMUER 46 28:37
3 106 KAREN FUEGI 45 35:06
MALE AGE GROUP: 45 - 49
1 5 MIKE MEADOWS 45 18:35
2 6 BILL OSUCH 49 18:36
3 12 MYRON KREMER 45 20:02
FEMALE AGE GROUP: 50 - 54
MALE AGE GROUP: 50 - 54
1 8 ED CANNON 53 19:07
2 10 BILL SEWENEY 53 19:50
3 33 LYNN SENCINDIVER 53 23:47
FEMALE AGE GROUP: 55 - 59
MALE AGE GROUP: 55 - 59
1 22 RAY KITCHEN 57 22:11
2 47 BILL FIERY 55 25:40
3 48 HOWARD CAHILL 55 25:49
FEMALE AGE GROUP: 60 - 99
MALE AGE GROUP: 60 - 99
1 37 DENIS DIRCHERT 68 24:30
2 56 ROBERT GURTLER 67 26:37
3 57 GARDNER STULTZ 65 26:49
Our sponsors help make the Apple Trample possible.
Add your business to our growing list of sponsors. Become a sponsor today.